Sept. 24. As reported by the Cornelius Police Department
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant | |
200917055 | B&E Residential | 19527 School St | 09:53:40 09/17/20 | ASN | Ferrigno, Thomas | |
200919123 | Fraud | 20407 Harborgate Ct | 20:02:53 09/19/20 | ASN | Goodall, Harold | |
200922004 | B&E Vehicle | 20820 Torrence Chapel Rd | 02:04:00 09/22/20 | ASN | Chronister, Nick | |
200922004 | B&E Vehicle | 20820 Torrence Chapel Rd | 02:04:00 09/22/20 | ASN | Davis, Jason | |
200922004 | B&E Vehicle | 20820 Torrence Chapel Rd | 02:04:00 09/22/20 | ASN | Esparza, Joey | |
200922010 | B&E Vehicle | 19608 Liverpool Py | 06:03:25 09/22/20 | ASN | Bodley, Brian | |
200922016 | Damage Property | 19608 Liverpool Py | 07:10:42 09/22/20 | ASN | Marbin Electrical Services, LLC |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address | |
200916064 | Driving While Impaired | Sundgren, Ricky Dale | 9/10/1970 | M | W | 9/16/2020 | 19607 S Ferry St | |
200916064 | (M) Resisting Public Officer | Sundgren, Ricky Dale | 9/10/1970 | M | W | 9/16/2020 | 19607 S Ferry St | |
200916064 | (M) Resisting Public Officer | Sundgren, Ricky Dale | 9/10/1970 | M | W | 9/16/2020 | 19607 S Ferry St | |
200917120 | Driving While Impaired | Martens, James Ivan | 5/13/1952 | M | W | 9/17/2020 | Catawba Av / Holiday Ln | |
200919101 | Driving While Impaired | Ghezzi, Tommaso | 3/31/1999 | M | W | 9/19/2020 | 20619 Torrence Chapel Rd | |
200920019 | (M) Simple Assault | Wessel, Riley Alise | 7/5/1994 | F | W | 9/21/2020 | 21440 Catawba Av | |
200922095 | (F) Breaking and or Entering | Reid, Ronnie Louis | 2/20/1962 | M | B | 9/22/2020 | 20801 N Main St | |
200922095 | (F) Habitual Larceny | Reid, Ronnie Louis | 2/20/1962 | M | B | 9/22/2020 | 20801 N Main St | |
200922100 | (M) Assault on a Female | Conklin, Eric Reid | 3/2/1990 | M | W | 9/22/2020 | 19400 One Norman Bv |
Citations
Date Issued | Offense Description | Street Address | |
09/16/20 | Purch/Attempt Purch Malt Beverage <21 | West Catawba Av / Torrence Chapel Rd | |
09/16/20 | Drive/Allow MV No Registration | West Catawba Av / Torrence Chapel Rd | |
09/16/20 | Improper Turn | Jetton Rd / Old Jetton Rd | |
09/16/20 | Improper Turn | Jetton Rd / Old Jetton Rd | |
09/16/20 | DWLR Not Impaired Rev | Jetton Rd / Old Jetton Rd | |
09/16/20 | Improper Turn | Jetton Rd / Old Jetton Rd | |
09/16/20 | Speeding | Ruffner Dr / Washam Potts Rd | |
09/17/20 | Speeding +15 or Over 80 | Bailey Rd / Avery Park Dr | |
09/17/20 | Driving While Impaired | Catawba Av / Holiday Ln | |
09/18/20 | Seatbelt Fail To Wear Driver | West Catawba Av / Jetton Rd | |
09/18/20 | Speeding | Bailey Rd / Starcreek Dr | |
09/18/20 | Speeding | Northline Dr / Bailey Rd | |
09/18/20 | Improper Use Of Traffic Light | Old Jetton Rd / North Cove Rd | |
09/19/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd | |
09/19/20 | Registration Card/Tag Exp | West Catawba Av / Henderson Rd | |
09/19/20 | Expired/No Inspection | West Catawba Av / Henderson Rd | |
09/19/20 | Driving While Impaired | 20600 Torrence Chapel Rd | |
09/19/20 | Hit/Run Fail Stop Prop Damage | 20619 Torrence Chapel Rd | |
09/19/20 | Improper Backing | 20619 Torrence Chapel Rd | |
09/19/20 | Accident Prop Damage Passenger Flee | 20619 Torrence Chapel Rd | |
09/19/20 | Open Cont After Cons Alc | 20619 Torrence Chapel Rd | |
09/19/20 | Fail Carry Valid Drivers License | Jetton Rd / Old Jetton Rd | |
09/19/20 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St | |
09/20/20 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St | |
09/20/20 | Reckless Driving to Endanger | West Catawba Av / H M Junker Dr | |
09/21/20 | SCH VI CS Simple Possess | Millard St / Meridian St |