As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
230510128 | B&E Vehicle | 20420 W Catawba Av | 20:57:20 05/10/23 | ASN | Frino, John |
230511067 | Larceny | 21500 Catawba Av | 15:41:14 05/11/23 | ASN | Walgreens |
230515027 | Larceny | 18616 Statesville Rd | 08:00:49 05/15/23 | ASN | Little Heating and Air |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230510032 | (F) AWDW Intent to Kill | Ellis, Caden Asher | 2/28/1999 | M | W | 5/10/2023 | 19905 W Catawba Av |
230510032 | Discharging a Firearm into Occ Prop | Ellis, Caden Asher | 2/28/1999 | M | W | 5/10/2023 | 19905 W Catawba Av |
230510032 | Injury to Personal Property | Ellis, Caden Asher | 2/28/1999 | M | W | 5/10/2023 | 19905 W Catawba Av |
230510032 | (M) Carrying Concealed Weapon | Ellis, Caden Asher | 2/28/1999 | M | W | 5/10/2023 | 19905 W Catawba Av |
230510032 | Discharge Firearm in City | Ellis, Caden Asher | 2/28/1999 | M | W | 5/10/2023 | 19905 W Catawba Av |
230510127 | (M) Carrying Concealed Weapon | Dinkins, Zachary Gabriel | 5/5/2001 | M | B | 5/10/2023 | 19807 Burton Ln |
230510137 | Driving While Impaired | Hunt, Courtney Erinn | 12/28/1988 | F | W | 5/10/2023 | Catawba Av & Smith Cir |
230511004 | (M) Larceny | Gumola, Julianna Grace | 9/6/2002 | F | W | 5/11/2023 | Willow Pond Rd |
230511004 | C/S Sch II – Simple Possess | Gumola, Julianna Grace | 9/6/2002 | F | W | 5/11/2023 | Willow Pond Rd |
230511004 | Possess Drug Paraphernalia | Gumola, Julianna Grace | 9/6/2002 | F | W | 5/11/2023 | Willow Pond Rd |
230513007 | Driving While Impaired | Underwood, Jonas | 6/24/1999 | M | W | 5/13/2023 | 17505 W Catawba Av |
230513009 | Driving While Impaired | Lee, Blake Rylan | 2/7/1992 | M | W | 5/13/2023 | One Norman Bv & Knox Rd |
230513090 | Driving While Impaired | Obrecht, Dylan Allen | 11/18/1996 | M | W | 5/13/2023 | W Catawba & Bethel Church |
230515117 | Intoxicated and Distruptive | McIlwain, Richard | 7/5/1988 | M | B | 5/15/2023 | Smithville Ln |
Citations
Date Issued | Offense Description | Street Address |
05/10/23 | Stopping Standing or Park Prohibited | Gem St & Meridian St |
05/10/23 | Stopping Standing or Park Prohibited | Feriba Pl |
05/10/23 | Stopping Standing or Park Prohibited | Lillydell Ln & Suunto Ln |
05/11/23 | Driving While Impaired | Catawba Av & Smith Cir |
05/11/23 | Hit/Run Fail Stop Prop Damage | Catawba Av & Smith Cir |
05/13/23 | Stopping Standing or Park Prohibited | Sterling Bay Ln W |
05/13/23 | Driving While Impaired | W Catawba Av & Bluff Point Rd |
05/13/23 | Driving While Impaired | W Catawba Av & Bethel Church Rd |
05/13/23 | Speeding | W Catawba Av & Bethel Church Rd |
05/13/23 | Driving While Impaired | One Norman Blvd & Knox Rd |
05/13/23 | CMV Lane Vio Interstate/HWY | One Norman Blvd & Knox Rd |
05/14/23 | Exceeding No Wake Speed | 18441 Nantz Rd |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/15/23 | Leash Violation | Queensdale Dr |
05/15/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
05/16/23 | Failure To Reduce Speed | W Catawba Av & Nantz Rd |
05/16/23 | Fail To Yield Left Turn | Old Statesville Rd & Mayes Rd |
05/16/23 | Unsafe Passing Yellow Line | Torrence Chapel Rd & W Catawba Av |