As reported by the Cornelius Police Dept…
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
230728010 | Larceny | 18635 Old Statesville Rd | 01:38:00 07/28/23 | ACT | Circle K |
230730035 | Larceny Vehicle | 11138 Aprilia Ln | 10:35:00 07/30/23 | CAA | Armenta, Betty |
230801097 | Larceny | 15901 N C 73 Hwy | 22:07:15 08/01/23 | ACT | Parry, Laura |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230726081 | DWLR Not Impaired Rev | Moore, Daniel Scott | 4/14/198 | M | W | 7/26/2023 | Torrence Chapel & W Catawba |
230726081 | Expired Registration Card/Tag | Moore, Daniel Scott | 4/14/1983 | M | W | 7/26/2023 | Torrence Chapel & W Catawba |
230726106 | (M) Simple Assault | Tunstall, Judith Rayborne | 10/22/1964 | F | W | 7/26/2023 | 18009 Kings Point Dr |
230726106 | Assault by Strangulation | Martin, Cecil Keith | 8/29/1964 | M | W | 7/26/2023 | 18009 Kings Point Dr |
230728047 | (F) Break or Enter a Motor Vehicle | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Larceny | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | Identity Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | Identity Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Break or Enter a Motor Vehicle | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Larceny | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Break or Enter a Motor Vehicle | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | Identity Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Larceny | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Larceny | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Break or Enter a Motor Vehicle | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Theft | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (F) Financial Transaction Card Fraud | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230728047 | (M) Larceny | Mickle, Rafael Devincki | 12/23/1970 | M | B | 7/28/2023 | 644 Davidson Gateway Dr |
230730071 | Driving While Impaired | McCombs, Brianna Marie | 7/29/1993 | F | B | 7/30/2023 | W Catawba Av & Nantz Rd |
230730079 | (M) Assault on a Female | Perez, Carlos Agustin | 1/17/1983 | M | W | 7/30/2023 | 19614 Center St |
230731085 | Intoxicated and Disruptive | Hornblower, Dale Davis | 5/28/1956 | M | W | 7/31/2023 | 8301 Magnolia Estates Dr |
230801031 | (M) Second Degree Trespass | Solomon, Nathan Allen | 12/17/1981 | M | W | 8/1/2023 | Liverpool Pkwy & W Catawba |
230801050 | (F) Larceny of Motor Vehicle | Frazier, Ladarius Dupree | 10/7/2004 | M | B | 8/1/2023 | Statesville Rd & Bailey Rd |
230801055 | (M) Larceny | Mouse, Jamie Lee | 4/14/1993 | F | W | 8/1/2023 | 19623 Center St |
230801055 | (M) Conspiracy | Mouse, Jamie Lee | 4/14/1993 | F | W | 8/1/2023 | 19623 Center St |
230801055 | (F) Larceny | Mouse, Jamie Lee | 4/14/1993 | F | W | 8/1/2023 | 19623 Center St |
Citations
Date Issued | Offense Description | Street Address |
07/26/23 | Speeding +15 or Over 80 | W Catawba Av & Robbins Crescent Dr |
07/26/23 | Reckless Drvg-Wanton Disregard | W Catawba Av & Robbins Crescent Dr |
07/26/23 | Speeding +15 or Over 80 | Bailey Rd & Avery Park Dr |
07/26/23 | Speeding +15 or Over 80 | Jetton Rd & Peninsula Shores Dr |
07/26/23 | No Operators License | Jetton Rd & Peninsula Shores Dr |
07/26/23 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
07/26/23 | No Operators License | Jetton Rd & Stableford Ln |
07/26/23 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
07/26/23 | DWI – Motor Boat/Vessel | CM D4 |
07/27/23 | Speeding | Jetton Rd & Stableford Ln |
07/27/23 | Fict/Expired/Alt Title-Reg Card | Bailey Rd & Old Statesville Rd |
07/27/23 | Expired/No Inspection | Bailey Rd & Old Statesville Rd |
07/27/23 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
07/28/23 | Fail To Stop-Steady Red Light | W Catawba Av & Westmoreland Rd |
07/29/23 | Speeding +15 or Over 80 | Bailey Rd & Delmas Dr |
07/29/23 | Speeding +15 or Over 80 | Oakhurst Blvd & Bailey Rd |
07/29/23 | Fail To Yield Left Turn | Statesville Rd & Catawba Av |
07/29/23 | Fict/Expired/Alt Title-Reg Card | Catawba Av / Statesville Rd |
07/29/23 | Expired/No Inspection | Catawba Av / Statesville Rd |
07/29/23 | Unsafe Passing Yellow Line | Westmoreland Rd |
07/29/23 | Driving While Impaired | 20301 W Catawba Av |
07/29/23 | Speeding | Bailey Springs Dr & Bailey Rd |
07/29/23 | Speeding | Bailey Springs Dr & Bailey Rd |
07/29/23 | Speeding | Jetton Rd & Meta Rd |
07/30/23 | Hit/Run Fail Stop Prop Damage | N I-77 Hwy & Catawba Av |
07/30/23 | Fail To Stop-Steady Red Light | W Catawba Av & Nantz Rd |
07/30/23 | Driving While Impaired | W Catawba Av & Nantz Rd |
07/31/23 | Boating W/O Req Lights/Equip | CM D7 |
07/31/23 | No Boater Safety | CM D7 |
07/31/23 | DWLR Not Impaired Rev | Old Statesville Rd & Meadow Crossing Ln |
07/31/23 | Fict/Expired/Alt Title-Reg Card | W Catawba Av & Emporia St |
07/31/23 | No Operators License | W Catawba Av & Emporia St |
07/31/23 | Fail To Yield To Pedestrian | Westmoreland Rd & Lake Pines Dr |
08/01/23 | Speeding | W Catawba Av & Bethel Church Rd |
08/01/23 | Trespass on Posted Property | Nautique Blvd & Knox Rd |
08/01/23 | Trespass on Posted Property | Nautique Blvd & Knox Rd |
08/01/23 | Trespass on Posted Property | Nautique Blvd & Knox Rd |
08/01/23 | Trespass on Posted Property | Nautique Blvd & Knox Rd |
08/01/23 | Trespass on Posted Property | Nautique Blvd & Knox Rd |
08/01/23 | No Operators License | Statesville Rd & Westmoreland Rd |
08/01/23 | Drug Paraphernalia Possess | Center St |
08/01/23 | Fict/Expired/Alt Title-Reg Card | S I77 Hwy & W Catawba Av |
08/01/23 | DWLR Not Impaired Rev | S I77 Hwy & W Catawba Av |