As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
250122051 | Larceny | 17111 Statesville Rd | 11:06:00 01/22/25 | ASN | Home Depot |
250122104 | B&E Vehicle | 19807 Burton Ln | 20:31:27 01/22/25 | ASN | David Sorensen |
250123069 | Larceny Vehicle | 20320 Chartown Dr | 14:35:00 01/23/25 | ASN | Colton Skeen |
250124033 | Assault | 19631 W Catawba Av | 10:38:00 01/24/25 | CAA | Angela Sexton |
250124043 | Larceny | 19608 Liverpool Pkwy | 12:56:50 01/24/25 | CAA | Lake Norman Inn and Suites |
250124044 | B&E Vehicle | 19000 Jetton Rd | 13:15:51 01/24/25 | ASN | Maria Polsky |
250124063 | B&E Vehicle | 17111 Statesville Rd | 18:36:41 01/24/25 | ASN | Ninrod Pena |
250126027 | Larceny | 19807 Burton Ln | 08:04:39 01/26/25 | ASN | Savannah Honea |
250126044 | Damage Property | 20736 Catawba Av | 12:09:56 01/26/25 | ASN | Union Bethel AME Zion Church |
250127030 | Damage Property | 17830 Statesville Rd | 08:38:03 01/27/25 | ASN | 131 Main |
250127061 | Fraud | 10212 Bon Meade Ln | 13:40:56 01/27/25 | ASN | Tamil Jones |
250127072 | Larceny | 17462 Tuscany Ln | 14:58:37 01/27/25 | ASN | Olivia Machado |
250127092 | Damage Property | 19436 Center St | 19:13:26 01/27/25 | ASN | Leslie Zapata |
250127096 | Trespass | 20500 Torrence Chapel Rd | 19:53:05 01/27/25 | CAA | McDonalds |
250128013 | Larceny | 16440 Sedgebrook Ln | 07:20:00 01/28/25 | ASN | Timothy Perham |
250128061 | Fraud | 19317 Courtney Jae Ln | 13:29:48 01/28/25 | ASN | Danielle Armaralbueno |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
250124035 | Driving While Impaired | McDonald, Louis | 4/30/1963 | M | W | 1/24/2025 | 12202 Anne Blount Al |
250124058 | (F) Possess Stolen Motor Vehicle | Gonzales, Macarthur | 9/18/2005 | M | W | 1/24/2025 | 21300 Hickory St |
250124058 | (F) PWISD Marijuana | Gonzales, Macarthur | 9/18/2005 | M | W | 1/24/2025 | 21300 Hickory St |
250124058 | (M) Hit/Run Fail Stop Prop Damage | Gonzales, Macarthur | 9/18/2005 | M | W | 1/24/2025 | 21300 Hickory St |
250123069 | (F) PWISD Marijuana | Reed, Mason | 2/9/1999 | M | W | 1/24/2025 | 19715 S Main St |
250123069 | (M) Possess Maru Paraphernalia | Reed, Mason | 2/9/1999 | M | W | 1/24/2025 | 19715 S Main St |
250125093 | Driving While Impaired | Munter, Daniel | 5/7/1974 | M | W | 1/25/2025 | 16000 Kelly Park Cir |
250127018 | (F) Larceny | Koontz, James | 8/5/1975 | M | W | 1/27/2025 | 20125 N Main St |
250127048 | (M) Assault on a Female | Conway, Jackson | 3/24/1984 | M | W | 1/27/2025 | 19710 Kunkleman Dr |
250127048 | (M) Injury to Personal Property | Conway, Jackson | 3/24/1984 | M | W | 1/27/2025 | 19710 Kunkleman Dr |
250127096 | (M) Possess Drug Paraphernalia | White, Melvin | 1/21/1962 | M | B | 1/27/2025 | 20500 Torrence Chapel Rd |
250127096 | (M) Intoxicated and Disruptive | White, Melvin | 1/21/1962 | M | B | 1/27/2025 | 20500 Torrence Chapel Rd |
250127096 | (M) Second Degree Trespass | White, Melvin | 1/21/1962 | M | B | 1/27/2025 | 20500 Torrence Chapel Rd |
250127096 | (M) Carrying Concealed Weapon | White, Melvin | 1/21/1962 | M | B | 1/27/2025 | 20500 Torrence Chapel Rd |
250128125 | Flee/Elude Arrest | Sakhonsin, Kasidis | 8/22/2003 | M | A | 1/28/2025 | 18059 W Catawba Av |
250128125 | (M) Simple Possess Sch III CS | Sakhonsin, Kasidis | 8/22/2003 | M | A | 1/28/2025 | 18059 W Catawba Av |
Citations
Date Issued | Offense Description | Street Address |
01/22/25 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Liverpool Pkwy |
01/22/25 | Standing Or Parking For Certain Purposes Prohibited | 18506 W Catawba Av |
01/23/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | The Commons Blvd & Viewpoint Ln |
01/23/25 | Stopsign/Flsh Red Lgt Fail Yield | Old Canal St & Lawn Market St |
01/23/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Bailey Rd & Starcreek Dr |
01/23/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | W Catawba Av & S I-77 Hwy |
01/23/25 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Liverpool Pkwy |
01/24/25 | Speeding | Jetton Rd & Stableford Ln |
01/24/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Statesville Rd & Sam Furr Rd |
01/24/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | S I-77 Hwy & W Catawba Av |
01/24/25 | Hit/Run Leave Scene Prop Dam | S Main St & Hickory St |
01/24/25 | Oper Motorvessel Invalid Num | CM R5 |
01/24/25 | Opn Poss Cnt/Cons Alc Psg Area | Mays Hall Dr & Anne Blount Al |
01/24/25 | No Operators License/Fail Carry Valid Drivers License | Mays Hall Dr & Anne Blount Al |
01/24/25 | Standing Or Parking For Certain Purposes Prohibited | 19831 Lamp Lighters Way |
01/25/25 | DWLR Not Impaired Revoked | S I-77 Hwy & W Catawba Av |
01/25/25 | Drive/Allow MV No Registration | W Catawba Av & Liverpool Pkwy |
01/25/25 | Trespass 2nd Degree | Liverpool Pkwy & Chartwell Center Dr |
01/26/25 | Reckless Drvg-Wanton Disregard | W Catawba Av & Sam Furr Rd |
01/26/25 | No Operators License/Fail Carry Valid Drivers License | Smith Cir & School St |
01/26/25 | DWLR Not Impaired Revoked | Catawba Av & School St |
01/27/25 | Improper Turn | Jetton Rd & W Catawba Av |
01/27/25 | Fail To Stop for Stopped Bus | W Catawba Av & Harborside Dr |
01/27/25 | DWLR Not Impaired Revoked | W Catawba Av & S I-77 Hwy |
01/28/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | W Catawba Av & Jetton Rd |
01/28/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Westmoreland Rd & Amberwood Glen Dr |
01/28/25 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Torrence Chapel Rd |
01/28/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Jetton Rd & W Catawba Av |
Discussion
No comments yet.