As reported by Cornelius Police Department
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
200902003 | Larceny | 20008 W Catawba Av | 00:24:01 09/02/20 | CAA | Circle K |
200903033 | Burglary | 20128 Zion Av | 07:59:00 09/03/20 | CAA | Sherrill, Donnelly |
200903039 | Damage Property | 20232 Zion Av | 08:27:00 09/03/20 | CLO | Sherrill, Kimberly |
200903104 | Larceny Vehicle | 19501 West Catawba Av | 18:14:00 09/03/20 | ACT | Brown, Damion |
200903143 | Larceny | 18919 W Catawba Av | 23:50:20 09/03/20 | ASN | Chamochumbi, Ivanna |
200904081 | B&E Vehicle | 16211 Walcot Ln | 14:08:15 09/04/20 | ASN | Chaffee, Chris & Christy |
200904093 | Larceny | 19608 Liverpool Py | 15:52:19 09/04/20 | CLO | Adams, Kejuan |
200905090 | B&E Vehicle | 18424 Town Harbour Rd | 15:21:56 09/05/20 | ASN | Lakeside Lawncare |
200906054 | B&E Vehicle | 18100 Arbor Pl | 07:59:28 09/06/20 | ASN | Larkin, Kevin |
200906060 | B&E Vehicle | 18649 Nantz Rd | 09:07:23 09/06/20 | ASN | Callis, John |
200906064 | B&E Vehicle | 18639 Nantz Rd | 09:51:31 09/06/20 | ACT | Tang, John |
200906081 | B&E Vehicle | 18104 Arbor Pl | 11:14:38 09/06/20 | ACT | Newsome, Angela |
200906089 | B&E Vehicle | 18126 Arbor Pl | 13:19:39 09/06/20 | ASN | Godfrey, John |
200906109 | Larceny Vehicle | 18611 Nantz Rd | 15:58:22 09/06/20 | ASN | Szymanski, Jason |
200908082 | Fraud | 18631 Northline Dr | 12:23:50 09/08/20 | ASN | Evans, Jesse |
200908084 | Larceny | 22415 Market St | 12:38:52 09/08/20 | ASN | Reid, Dylan |
200908125 | Fraud | 21600 Rio Oro Dr | 16:57:36 09/08/20 | ACT | Chason, Carolyn |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
200902003 | (M) Assault Govt Official/Emply | Loranger, Tavian Seth | 1/19/1999 | M | W | 9/2/2020 | 20008 W Catawba Av |
200902003 | (M) Assault Govt Official/Emply | Loranger, Tavian Seth | 1/19/1999 | M | W | 9/2/2020 | 20008 W Catawba Av |
200902003 | (M) Injury to Personal Property | Loranger, Tavian Seth | 1/19/1999 | M | W | 9/2/2020 | 20008 W Catawba Av |
200902003 | (M) Resisting Public Officer | Loranger, Tavian Seth | 1/19/1999 | M | W | 9/2/2020 | 20008 W Catawba Av |
200902068 | Driving While Impaired | Tindall, Martin Luther | 10/24/1960 | M | W | 9/2/2020 | 20824 Decora Dr |
200902135 | (F) Larceny | Kidwell, John | 12/1/1991 | M | W | 9/2/2020 | 19708 W Catawba Av |
200903033 | (F) First Degree Burglary | Sherrill, Brittany Donnell | 10/10/1987 | F | W | 9/3/2020 | 20232 Zion Av |
200903033 | (F) Larceny After Break/Enter | Sherrill, Brittany Donnell | 10/10/1987 | F | W | 9/3/2020 | 20232 Zion Av |
200903033 | (M) Injury to Personal Property | Sherrill, Brittany Donnell | 10/10/1987 | F | W | 9/3/2020 | 20232 Zion Av |
200903033 | (M) Simple Possess Sch IV CS | Sherrill, Brittany Donnell | 10/10/1987 | F | W | 9/3/2020 | 20232 Zion Av |
200904091 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200904091 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 9/4/2020 | 20128 Zion Av |
200907082 | Expired Registration Card/Tag | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200907082 | (F) Possession Sch II CS | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200907082 | (F) Flee/Elude Arrest W/ MV | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200907082 | No Operators License | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200907082 | (M) Possess Drug Paraphernalia | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200907082 | (M) Resisting Public Officer | Wilcox, Sean Michael | 10/14/1999 | M | W | 9/7/2020 | GL Church St |
200906083 | (M) Second Degree Trespass | Frasier, Joshua Dale | 1/14/1990 | M | W | 9/7/2020 | Pine St / Washam St |
Citations
Date Issued | Offense Description | Street Address |
09/02/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
09/02/20 | Drive/Allow MV No Registration | Old Canal St / South St |
09/02/20 | Speeding | Catawba Av / Holiday Ln |
09/02/20 | Driving While Impaired | Decora Dr / Torrence Chapel Rd |
09/02/20 | Seatbelt Fail To Wear Driver | Old Statesville Rd / Bailey Rd |
09/02/20 | Speeding +15 or Over 80 | Bailey Rd / Avery Park Dr |
09/03/20 | Fail To Stop-Steady Red Light | West Catawba Av / Nantz Rd |
09/03/20 | Speeding | GL Nannie Potts |
09/03/20 | Speeding | Jetton Rd / Peninsula Club Dr |
09/03/20 | Speeding +15 or Over 80 | Old Statesville Rd / Bailey Rd |
09/03/20 | Fail To Yield Left Turn | Westmoreland Rd / Statesville Rd |
09/03/20 | Speeding +15 or Over 80 | GL Nannie Potts |
09/04/20 | Speeding | Griffith St / Grocery Ln |
09/04/20 | Stopsign/Flsh Red Light Fail | Oakhurst Bv / Delmas Dr |
09/04/20 | Speeding +15 or Over 80 | Bailey Rd / Starcreek Dr |
09/04/20 | Stopsign/Flsh Red Light Fail | South St / Advocates Ct |
09/04/20 | Speeding +15 or Over 80 | Bailey Rd / Avery Park Dr |
09/04/20 | Renewal Stickers-Fail Display | West Catawba Av / Bethel Church Rd |
09/04/20 | Speeding +15 or Over 80 | Griffith St / Grocery Ln |
09/04/20 | Speeding +15 or Over 80 | Griffith St / Grocery Ln |
09/05/20 | Speeding | Bailey Rd / Starcreek Dr |
09/05/20 | Speeding | Bailey Rd / Avery Park Dr |
09/05/20 | Speeding | Bailey Rd / Avery Park Dr |
09/05/20 | Stopsign/Flsh Red Light Fail | South St / Advocates Ct |
09/05/20 | Registration Card/Tag Exp | Sam Furr Rd / West Catawba Av |
09/05/20 | Expired/No Inspection | Sam Furr Rd / West Catawba Av |
09/05/20 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/05/20 | Speeding | Jetton Rd / Stableford Ln |
09/05/20 | Speeding +15 or Over 80 | Bailey Rd / Avery Park Dr |
09/06/20 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
09/06/20 | Speeding | West Catawba Av / Henderson Rd |
09/06/20 | Driver <18 Use Cell Phone | West Catawba Av / Nantz Rd |
Date Issued | Offense Description | Street Address |
09/06/20 | Speeding | Bailey Rd / Avery Park Dr |
09/06/20 | Stopsign/Flsh Red Light Fail | South St / Advocates Ct |
09/06/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
09/07/20 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
09/07/20 | Expired/No Inspection | Jetton Rd / Old Jetton Rd |
09/07/20 | DWLR Not Impaired Rev | Jetton Rd / Old Jetton Rd |
09/07/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
09/07/20 | DWLR Not Impaired Rev | West Catawba Av / Jetton Rd |
09/07/20 | Speeding | Catawba Av / Holiday Ln |
09/07/20 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
09/07/20 | Speeding | Catawba Av / Holiday Ln |
09/07/20 | Speeding | Catawba Av / Holiday Ln |
09/07/20 | Registration Card/Tag Exp | Silver Quay Dr / West Catawba Av |