As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
220511072 | Larceny | 17316 Connor Quay Ct | 13:51:48 05/11/22 | CLO | Hein, Lana |
220513055 | Fraud | 21301 Araglin Ct | 13:45:09 05/13/22 | ASN | Boyd, Gary Jr. |
220514140 | B&E Vehicle | 8430 Westmoreland Rd | 17:16:05 05/14/22 | ASN | McDaniel, Tommy |
220515088 | Larceny | 9202 Robbins Preserve Rd | 16:02:32 05/15/22 | ASN | Bae, Brandon |
220516048 | Fraud | 17919 Kings Point Dr | 11:11:52 05/16/22 | ASN | Scott, Samuel |
220516059 | Fraud | 10523 Danesway Ln | 13:13:00 05/16/22 | ACT | Montognese, Julie |
220517050 | Larceny | 19621 Statesville Rd | 11:34:00 05/17/22 | ACT | Napa Auto Parts |
220517103 | B&E Residential | 20532 Harbor View Dr | 20:16:38 05/17/22 | CAA | Champion, Holly |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
220511099 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) Deliver Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) PWISD Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220511099 | (F) Sell Cocaine | McNeely, Roy Lee | 12/18/1961 | M | B | 5/11/2022 | GL Zion Av |
220512022 | (F) AWDWIKISI | Davis, Jonathan Ogechi | 12/29/1984 | M | B | 5/12/2022 | 19623 Center St |
220512022 | (F) Possession of Firearm by Felon | Davis, Jonathan Ogechi | 12/29/1984 | M | B | 5/12/2022 | 19623 Center St |
220512022 | (M) Assault with a Deadly Weapon | Davis, Jonathan Ogechi | 12/29/1984 | M | B | 5/12/2022 | 19623 Center St |
220512022 | (M) Assault with a Deadly Weapon | Davis, Jonathan Ogechi | 12/29/1984 | M | B | 5/12/2022 | 19623 Center St |
220513005 | Driving While Impaired | Beck, Kenneth James | 2/8/1991 | M | W | 5/13/2022 | 20647 Catawba Av |
220513086 | (M) Assault Govt Official/Employ | Duggan, Tiffany Lynn | 10/26/1989 | F | W | 5/13/2022 | 19623 Center St |
220513086 | (M) Resisting Public Officer | Duggan, Tiffany Lynn | 10/26/1989 | F | W | 5/13/2022 | 19623 Center St |
220514163 | (F) Possession Sch I CS | Phillips, William Russell | 11/2/1972 | M | W | 5/14/2022 |
W Catawba Av / Torrence Chapel Rd
|
220515093 | (F) Possession of Cocaine | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | (M) Possess Drug Paraphernalia | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | (M) Simple Possess Sch IV CS | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | DWLR Not Impaired Rev | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | DWLR Not Impaired Rev | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | Expired Registration Card/Tag | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | Expired Registration Card/Tag | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220515093 | Poss/Disp Alt/Fict/Revd DR Lic | Brunnhoelzl, George Arthur | 10/28/1982 | M | W | 5/15/2022 | W Catawba Av / S I-77 Ra SB |
220517103 | (M) Breaking or Entering | Luppold, Ryan Hunter | 5/13/1982 | M | W | 5/17/2022 | 20532 Harbor View Dr |
Citations
Date Issued | Offense Description | Street Address |
05/11/22 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
05/11/22 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
05/11/22 | Poss Marij >1/2 TO 1 1/2 oz | Jane Crump Wy / Catawba Av |
05/13/22 | Registration Card/Tag Exp | Westmoreland Rd / Amberwood Glen Dr |
05/13/22 | Fict/Alt Title/Reg Card/Tag | Statesville Rd / Caldwell Commons Cr |
05/13/22 | Fail To Stop for Stopped | West Catawba Av / Nautical Dr |
05/13/22 | Registration Card/Tag Exp | Sefton Park Rd / One Norman Bv |
05/13/22 | Driving While Impaired | Catawba Av / Holiday Ln |
05/13/22 | DWLR Not Impaired Rev | Statesville Rd / Caldwell Commons Cr |
05/13/22 | Drive/Allow MV No Registration | Statesville Rd / Caldwell Commons Cr |
05/14/22 | Speeding | Bailey Rd / Baileys Glenn Bv |
05/14/22 | Marijuana Possess Up To 1/2 oz | West Catawba Av / Torrence Chapel Rd |
05/14/22 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / Torrence Chapel Rd |
05/14/22 | Drive/Allow MV No Registration | West Catawba Av / Torrence Chapel Rd |
05/14/22 | Speeding | One Norman Bv / West Catawba Av |
05/14/22 | Drug Paraphernalia Possess | West Catawba Av / Torrence Chapel Rd |
05/14/22 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
05/14/22 | Stopsign/Flsh Red Lt Fail | Oakhurst Bv / Willow Leaf Ln |
05/14/22 | DWLR Not Impaired Rev | Aftonshire Dr / Oak St |
05/15/22 | Registration Card/Tag Exp | Jetton Rd / Stableford Ln |
05/15/22 | Operate Veh No Ins | 77-MM27 SB |
05/15/22 | Exceeding Safe Speed | Jetton Rd / Stableford Ln |
05/15/22 | DWLR Not Impaired Rev | West Catawba Av / S I-77 Ra Sb |
05/15/22 | Registration Card/Tag Exp | West Catawba Av / S I-77 Ra Sb |
05/15/22 | Unlawfully Pass Em/Pub Service Veh | N I-77 Hy / Catawba Av |
05/16/22 | No Operators License | Jetton Rd / Manhatten Py |
05/17/22 | Speeding +15 or Over 80 | West Catawba Av / H M Junker Dr |
05/17/22 | No Motorcycle Endorsement | West Catawba Av / Emporia St |
05/17/22 | Exceeding No Wake Speed | 17939 Kings Point Dr |