Incidents
Incident | Nature | Incident address | Reported | Disposition |
200625149 | Larceny Vehicle | 19824 Washam St | 21:49:49 06/25/20 | CLO |
200626016 | B&E Residential | 20346 Middletown Rd | 03:16:32 06/26/20 | CAA |
200626045 | B&E Vehicle | 20361 Enclave Oaks Ct | 09:40:20 06/26/20 | ASN |
200626063 | Larceny | 20125 N Main St | 11:50:11 06/26/20 | ASN |
200626124 | B&E Vehicle | 19000 Jetton Rd | 16:30:08 06/26/20 | ASN |
200626148 | B&E Vehicle | 11536 Bailey Rd | 20:29:00 06/26/20 | ASN |
200627131 | Larceny | 19605 Denae Lynn Dr | 14:46:46 06/27/20 | ASN |
200627157 | Larceny | 17111 Statesville Rd | 18:00:00 06/27/20 | ASN |
200628127 | Damage Property | 17125 Doe Valley Ct | 19:39:17 06/28/20 | ASN |
200629040 | B&E Commercial | 8301 Magnolia Estates Dr | 04:52:06 06/29/20 | ASN |
200629160 | Larceny | 20700 Waters Edge Ct | 17:37:00 06/29/20 | ASN |
200630039 | Larceny | 19621 Statesville Rd | 08:20:00 06/30/20 | ACT |
200630100 | Damage Property | 21726 Catawba Av | 16:17:00 06/30/20 | ASN |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date |
200624229 | (F) Consp Robbery Dangerous Weapon | Harris, Devon Miguel | 6/2/98 | M | B | 6/24/20 |
200624229 | (F) Robbery with Dangerous Weapon | Harris, Devon Miguel | 6/2/98 | M | B | 6/24/20 |
200626016 | (M) Assault on a Female | Jackson, KynTaryius Jerbaryin | 11/15/00 | M | B | 6/26/20 |
200626016 | (F) Break or Enter a Motor Vehicle | Jackson, KynTaryius Jerbaryin | 11/15/00 | M | B | 6/26/20 |
200626016 | (F) Breaking or Entering | Jackson, KynTaryius Jerbaryin | 11/15/00 | M | B | 6/26/20 |
200626016 | (M) Injury to Personal Property | Jackson, KynTaryius Jerbaryin | 11/15/00 | M | B | 6/26/20 |
200626016 | (M) Resisting Public Officer | Jackson, KynTaryius Jerbaryin | 11/15/00 | M | B | 6/26/20 |
200627128 | Permit from Commissioner | Engle, Gordon Scott | 3/31/64 | M | W | 6/27/20 |
200627128 | Permit from Commissioner | Engle, Gordon Scott | 3/31/64 | M | W | 6/27/20 |
200627128 | Permit from Commissioner | Engle, Gordon Scott | 3/31/64 | M | W | 6/27/20 |
200627128 | Permit from Commissioner | Engle, Gordon Scott | 3/31/64 | M | W | 6/27/20 |
200629087 | (F) H/I Felony Probation Violation | Owen, Stephen Daniel | 4/9/69 | M | W | 6/29/20 |
200630076 | (M) Simple Assault | Blackwelder, George Patton | 11/6/77 | M | W | 6/30/20 |
Citations
Date Issued | Offense Description | Street address |
06/24/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
06/24/20 | Poss Marij >1/2 TO 1 1/2 oz | Old Statesville Rd / Bailey Rd |
06/24/20 | Marij Paraphernalia Possess | Old Statesville Rd / Bailey Rd |
06/24/20 | Speeding | One Norman Bv / West Catawba Av |
06/24/20 | No Operators License | West Catawba Av / Jetton Rd |
06/24/20 | Marij Paraphernalia Possess | S I-77 Hy / West Catawba Av |
06/24/20 | Drug Paraphernalia Possess | S I-77 Hy / West Catawba Av |
06/24/20 | Speeding | Jetton Rd / Stableford Ln |
06/24/20 | DWLR Not Impaired Rev | Catawba Av / N Main St |
06/24/20 | Fict/Alt Title/Reg Card/Tag | Catawba Av / N Main St |
06/24/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
06/24/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
06/24/20 | Speeding +15 or Over 80 | Jetton Rd / Bethel Church Rd |
06/24/20 | Seatbelt Fail To Wear Driver | Jetton Rd / One Norman Bv |
06/24/20 | Registration Card/Tag Exp | Oakhurst Bv / Delmas Dr |
06/24/20 | Cancl/Revok/Susp Certif/Tag | Jetton Rd / Stableford Ln |
06/24/20 | Fail Carry Valid Drivers License | Bailey Rd / Washam Potts Rd |
06/25/20 | Fail Carry Valid Drivers License | Old Statesville Rd / Caldwell Depot Rd |
06/25/20 | Speeding | Catawba Av / Holiday Ln |
06/25/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
06/26/20 | Speeding | Jetton Rd / Stableford Ln |
06/26/20 | Improper Passing | Old Statesville Rd / Bailey Rd |
06/26/20 | Failure To Reduce Speed | West Catawba Av / Nantz Rd |
06/27/20 | DWLR Not Impaired Rev | Copely Dr / Kenton Dr |
06/27/20 | Speeding | Old Statesville Rd / Bailey Rd |
06/27/20 | Speeding | Old Statesville Rd / Bailey Rd |
06/27/20 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
06/27/20 | No Operators License | Bailey Rd / Poole Place Dr |
06/27/20 | Equip Viol Brake/Stop Light | Bailey Rd / Poole Place Dr |
06/27/20 | Fict/Alt Title/Reg Card/Tag | Copely Dr / Kenton Dr |
06/28/20 | Speeding | Jetton Rd / Peninsula Club Dr North |
06/28/20 | Drug Paraphernalia Possess | GL Academy St |