Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
210901251 | Damage Property | 21105 Catawba Av | 19:51:00 09/01/21 | ASN | Dyson, Tracey |
210903106 | Larceny | 20440 Chartown Dr | 09:00:00 09/03/21 | ASN | Caliber Collision |
210903154 | Larceny | 17111 Statesville Rd | 12:38:41 09/03/21 | ACT | Home Depot |
210904271 | Larceny | 12420 Bailey Rd | 20:37:23 09/04/21 | CLO | Patterson, Althea |
210905202 | Damage Property | 21132 Pine St | 16:35:00 09/05/21 | ASN | Dickerson, Randy |
210905271 | Damage Property | 20324 Carrington Trace Dr | 22:27:59 09/05/21 | ASN | Almand, Clay |
210906115 | Larceny | 20210 Henderson Rd | 11:05:36 09/06/21 | ACT | Jenkins, Kendra |
210906202 | Larceny | 19400 Statesville Rd | 18:38:15 09/06/21 | ACT | Horner, Kevin |
210907128 | Larceny | 18925 Statesville Rd | 11:19:01 09/07/21 | ASN | Cornelius Paint & Body |
210907145 | Larceny | 18711 Ruffner Dr | 12:33:00 09/07/21 | ASN | Taylor, Landry |
210907252 | Larceny | 19710 Kunkleman Dr | 20:50:00 09/07/21 | CLO | Loranger, Tavian |
210907263 | Larceny | 20815 Sterling Bay Ln East | 21:55:03 09/07/21 | ASN | Gobert, Adam |
210907265 | Comm Threats | 19135 Juanita Ln | 21:57:31 09/07/21 | ASN | Boynton, Michael |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
218031201 | (M) Assault on Female | Parrish, Joshua | 9/23/88 | M | W | 9/1/21 | 19608 Liverpool Py |
210704194 | Flee/Elude Arrest | Karlsons, Somer | 9/1/99 | F | W | 9/1/21 | 18850 Silver Quay Dr |
210704194 | (F) Larceny of Motor Vehicle | Karlsons, Somer | 9/1/99 | F | W | 9/1/21 | 18850 Silver Quay Dr |
210704194 | Speeding | Karlsons, Somer | 9/1/99 | F | W | 9/1/21 | 18850 Silver Quay Dr |
210903045 | Driving While Impaired | Maya, Aryan | 3/8/94 | F | W | 9/2/21 | 19700 West Catawba Av |
210905251 | (M) Possess Drug Paraphernalia | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210905251 | (F) Possess Methamphetamine | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210905251 | (F) Possess Methamphetamine | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210905251 | (M) Simple Possess Sch II CS | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210905251 | (M) Simple Possess Sch II CS | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210905251 | (M) Simple Possess Sch IV CS | Kraus, Douglas | 12/2/88 | M | W | 9/5/21 | 20659 Catawba Av |
210906119 | (M) Assault by Pointing a Gun | Cole, Jonathan | 8/23/02 | M | W | 9/6/21 | 7620 Norman Island Dr |
Citations
Date Issued | Offense Description | Street Address |
9/1/21 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
9/1/21 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
9/1/21 | Registration Card/Tag Expired | Jetton Rd / Bethel Church Rd |
9/1/21 | Registration Card/Tag Expired | West Catawba Av / Chance St |
9/1/21 | Registration Card/Tag Expired | West Catawba Av / S I-77 Ra Sb |
9/1/21 | DWLR Not Impaired Rev | Treynorth Dr / Old Statesville Rd |
9/2/21 | Speeding | Northline Dr / Bailey Rd |
9/2/21 | Speeding | Northline Dr / Bailey Rd |
9/2/21 | Fail To Yield To Pedestrian | Catawba Av / School St |
9/2/21 | Hit/Run Leave Scene Prop Dam | S Main St / Catawba Av |
9/2/21 | Driving While Impaired | West Catawba Av / Knox Rd |
9/3/21 | Unsafe Passing Yellow Line | Westmoreland Rd / Washam Potts Rd |
9/3/21 | Lake Norman No-Wake Zone | Lake Norman / Kings Point |
9/4/21 | Speeding | Catawba Av / Oak St |
9/4/21 | Motorvessel W/O Lifesaving Dev | Lake Norman / Nantz Rd |
9/4/21 | Texting Viol Motor Veh | West Catawba Av / Henderson Rd |
9/4/21 | Speeding +15 or Over 80 | Catawba Av / Oak St |
9/4/21 | Improper Turn | Jetton Rd / Old Jetton Rd |
9/4/21 | Improper Turn | Jetton Rd / Old Jetton Rd |
9/4/21 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
9/4/21 | Speeding | West Catawba Av / Bethel Church Rd |
9/4/21 | Speeding | West Catawba Av / Bethel Church Rd |
9/4/21 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
9/5/21 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
9/5/21 | Speeding | West Catawba Av / Nantz Rd |
9/5/21 | Speeding | West Catawba Av / Bethel Church Rd |
9/5/21 | Unsafe Movement | West Catawba Av / Torrence Chapel Rd |
9/5/21 | No Operators License | West Catawba Av / Henderson Rd |
9/5/21 | Marijuana Possess Up To 1/2 oz | West Catawba Av / Robbins Crescent Dr |
9/5/21 | License Plate Frame/Cover Violation | Catawba Av / Holiday Ln |
9/5/21 | Exceeding No Wake Speed | Lake Norman / Kings Point |
Date Issued | Offense Description | Street Address |
9/5/21 | Exceeding No Wake Speed | Lake Norman / King Point |
9/5/21 | Unsafe Passing Yellow Line | Westmoreland Rd / Statesville Rd |
9/6/21 | DWLR Aft Impaired Rev | Statesville Rd / Bailey Rd |
9/7/21 | Registration Card/Tag Expired | Sam Furr Rd / West Catawba Av |