Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
220325049 | Fraud | 20820 Torrence Chapel Rd | 09:55:00 03/25/22 | ASN | Microtel Inn |
220326083 | B&E Residential | 19510 One Norman Bv | 17:06:00 03/26/22 | CAA | Griffin, Ruth & Brown, Jaquan |
220327026 | B&E Residential | 20931 Sierra Vista Dr | 08:47:00 03/27/22 | ASN | Tampubolon, Deborah |
220328085 | Larceny | 17111 Statesville Rd | 16:27:00 03/28/22 | CLO | Home Depot |
220329049 | Larceny Vehicle | 21309 Araglin Ct | 12:07:42 03/29/22 | CLO | Ruiz, Alvaro |
220329094 | Larceny | 20208 Sefton Park Rd | 18:57:01 03/29/22 | ASN | Zeszutek, Sandra |
220329099 | Larceny | 20208 Sefton Park Rd | 19:25:26 03/29/22 | ASN | Herrara, Marcos |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
220324128 | DWLR Impaired Rev | Tribue, Jason Kenneth | 10/28/61 | M | B | 3/24/22 | Waterview Dr / W Catawba Av |
220324155 | DWLR Not Impaired Rev | Hinkle, Jeffery James | 5/28/91 | M | W | 3/24/22 | GL Zion Av |
220324155 | Hit/Run Fail Stop Prop Damage | Hinkle, Jeffery James | 5/28/91 | M | W | 3/24/22 | GL Zion Av |
220325108 | Driving While Impaired | Duggan, Doreen Teresa | 1/28/57 | F | W | 3/25/22 | 18501 Harbor Light Bv |
220326008 | (M) Breaking or Entering | Tate, Zachary Richard | 4/26/85 | M | W | 3/26/22 | 19935 Madison Village Dr |
220326039 | DWLR Impaired Rev | Guerra-Perez, Gerson Ernesto | 10/1/85 | M | U | 3/26/22 | 19485 Old Jetton Rd |
220326083 | (F) Break/Enter Terrorize/Injury | McManus, Donte Deshawn | 8/6/90 | M | B | 3/26/22 | GL Liverpool Py |
220326083 | (M) Communicating Threats | McManus, Donte Deshawn | 8/6/90 | M | B | 3/26/22 | GL Liverpool Py |
220326083 | (M) Communicating Threats | McManus, Donte Deshawn | 8/6/90 | M | B | 3/26/22 | GL Liverpool Py |
220326083 | (M) Resisting Public Officer | McManus, Donte Deshawn | 8/6/90 | M | B | 3/26/22 | GL Liverpool Py |
220326092 | Drive After Consuming < 21 | Guthrie, Jacob Cameron | 12/9/03 | M | W | 3/26/22 | GL Psalms St |
220327006 | Driving While Impaired | Britts, Devon Steele | 9/22/83 | M | W | 3/27/22 | 20832 Catawba Av |
220327029 | (M) Injury to Real Property | Smalls, Reginald | 3/8/88 | M | B | 3/27/22 | 19608 Liverpool Py |
220327029 | (M) Possess Marij Paraphernalia | Smalls, Reginald | 3/8/88 | M | B | 3/27/22 | 19608 Liverpool Py |
220328085 | (M) Conspiracy | Lefler, Donal Jeffrey | 3/27/91 | M | W | 3/28/22 | 17111 Statesville Rd |
220328085 | (M) Larceny | Lefler, Donal Jeffrey | 3/27/91 | M | W | 3/28/22 | 17111 Statesville Rd |
220328085 | (M) Possess Marij Paraphernalia | Lefler, Donal Jeffrey | 3/27/91 | M | W | 3/28/22 | 17111 Statesville Rd |
220328132 | Speeding | Quintana, Chanel | 11/3/91 | F | W | 3/28/22 | GL Copely Dr |
Citations
Date Issued | Offense Description | Street Address |
03/23/22 | Speeding | Bailey Rd / Oakhurst Bv |
03/23/22 | DWLR Not Impaired Rev | West Catawba Av / Jetton Rd |
03/23/22 | Registration Card/Tag Exp | Knox Rd / Cold Spring Ln |
03/23/22 | Speeding +15 or Over 80 | Washam Potts Rd / S Main St |
03/23/22 | Speeding | Catawba Av / Holiday Ln |
03/23/22 | Fail To Yield To Pedestrian | Catawba Av / Oak St |
03/24/22 | No Operators License | Catawba Av / Holiday Ln |
03/24/22 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
03/24/22 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
03/24/22 | Child Abuse Misdemeanor | West Catawba Av / Jetton Rd |
03/24/22 | Registration Card/Tag Exp | Sam Furr Rd / West Catawba Av |
03/24/22 | DWLR Impaired Rev | Waterview Dr / West Catawba Av |
03/24/22 | Registration Card/Tag Exp | West Catawba Av / Bethel Church Rd |
03/24/22 | Drive/Allow MV No Registration | Westmoreland Rd / Statesville Rd |
03/24/22 | No Operators License | West Catawba Av / Nantz Rd |
03/25/22 | Driving While Impaired | 18501 Harbor Light Bv |
03/25/22 | Registration Card/Tag Exp | Catawba Av / Burton Ln |
03/25/22 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
03/25/22 | Operate Veh No Ins | Catawba Av / Holiday Ln |
03/25/22 | Hit/Run Fail Stop Prop Damage | Zion Av / Catawba Av |
03/25/22 | DWLR Not Impaired Rev | Zion Av / Catawba Av |
03/26/22 | Speeding | One Norman Bv / West Catawba Av |
03/26/22 | DWLR Impaired Rev | One Norman Bv / West Catawba Av |
03/26/22 | Speeding | Bailey Rd / Oakhurst Bv |
03/26/22 | Speeding | Bailey Rd / Poole Place Dr |
03/26/22 | DWLR Not Impaired Rev | Smith Circle / Nannie Potts Ln |
03/26/22 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
03/26/22 | No Operators License | Statesville Rd / Nannie Potts Ln |
03/27/22 | DWLR Not Impaired Rev | Catawba Av / Holiday Ln |
03/27/22 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
03/28/22 | Speeding +15 or Over 80 | Washam Potts Rd / Coachman’S Trace |
03/28/22 | DWLR Not Impaired Rev | Village Harbor Dr / Taffrail Wy |
03/28/22 | Larceny Misdemeanor | 17111 Statesville Rd |
03/29/22 | Following Too Closely | West Catawba Av / Nautical Dr |
03/29/22 | Fail To Stop-Steady Red Light | West Catawba Av / Nautical Dr |
03/29/22 | Speeding | Meta Rd / Jetton Rd |
03/29/22 | Registration Card/Tag Exp | West Catawba Av / Nantz Rd |