Reported by Cornelius Police Dept.
Incidents
Incident |
Nature |
Incident address |
Reported |
Disposition |
Victim/Complainant |
210722106 | B&E Vehicle | 19501 Statesville Rd | 08:51:00 07/22/21 | ASN | Mitchell, Brian |
210722140 | Fraud | 8231 Magnolia Estates Dr | 11:08:45 07/22/21 | ASN | Wiener, Robert |
210723160 | Fraud | 7601 Montrachet Ln | 12:53:05 07/23/21 | ASN | Heavin, Gregory |
210723176 | Larceny | 8315 Magnolia Estates Dr | 14:04:44 07/23/21 | ASN | Publix |
210723194 | Fraud | 17017 Yawl Rd | 15:05:45 07/23/21 | ASN | Prather, Russell |
210724152 | B&E Vehicle | 19000 Jetton Rd | 11:54:37 07/24/21 | ASN | Day, John |
210724158 | Larceny | 19905 Henderson Rd | 12:17:12 07/24/21 | ASN | Watkins, Jason |
210726108 | Larceny | 19710 Kunkleman Dr | 09:25:57 07/26/21 | CLO | Goodwill |
210727171 | Larceny | 20125 N Main St | 13:02:00 07/27/21 | CAA | Food Lion |
Arrests
Arrest |
Charge |
Defendant |
DOB |
Gender |
Race |
Date |
Address |
210723225 | Driving While Impaired | Sadler, Scott Charles | 7/29/63 | M | W | 7/23/21 | Old Statesville Rd / Bailey Rd |
210723225 | Fail Comply Lic Restrictions | Sadler, Scott Charles | 7/29/63 | M | W | 7/23/21 | Old Statesville Rd / Bailey Rd |
210724234 | (F) Maintn Veh/Dwell/Place CS | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) Possess Stolen Firearm | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) Possession of Firearm by Felon | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) PWISD Cocaine | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) PWISD Marijuana | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) Trafficking in Cocaine | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (M) Carrying Concealed Gun | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (M) Child Abuse | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (M) Possess Drug Paraphernalia | Smith, Craig Demetrius | 4/25/96 | M | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) Maintn Veh/Dwell/Place CS | Fields, Regina Nicole | 6/5/92 | F | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (F) Trafficking in Cocaine | Fields, Regina Nicole | 6/5/92 | F | B | 7/24/21 | 19000 Jetton Rd |
210724234 | (M) Child Abuse | Fields, Regina Nicole | 6/5/92 | F | B | 7/24/21 | 19000 Jetton Rd |
210724234 | Expired Registration Card/Tag | Fields, Regina Nicole | 6/5/92 | F | B | 7/24/21 | 19000 Jetton Rd |
210725175 | (F) Forgery – Free Text | Bethune, Angela Vandyke | 12/19/70 | F | W | 7/25/21 | 20833 Catawba Av |
210727029 | (F) Possession Sch II CS | Sloan, Edward Terrell | 12/3/73 | M | B | 7/27/21 | Catawba Av / Burton Ln |
210727029 | (M) Possess Drug Paraphernalia | Sloan, Edward Terrell | 12/3/73 | M | B | 7/27/21 | Catawba Av / Burton Ln |
210727171 | (M) Larceny | Toothman, Trevor Wallace | 6/17/96 | M | W | 7/27/21 | 21720 Catawba Av |
Citations
Date Issued |
Offense Description |
Street Address |
07/21/21 | Fail Carry Valid Drivers License | One Norman Bv / Knox Rd |
07/21/21 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
07/21/21 | Speeding +15 or Over 80 | West Catawba Av / Knox Rd |
07/21/21 | Fail Carry Valid Drivers License | Jetton Rd / Beaufain St |
07/21/21 | Fail To Stop-Steady Red Light | Sam Furr Rd / West Catawba Av |
07/22/21 | Consume Alc By <19 | West Catawba Av / Torrence Chapel Rd |
07/22/21 | Carrying Concealed Gun (M) | West Catawba Av / Nautical Dr |
07/22/21 | Carrying Concealed Gun (M) | West Catawba Av / Nautical Dr |
07/22/21 | Drive After Consuming < 21 | West Catawba Av / Torrence Chapel Rd |
07/22/21 | Registration Card/Tag Exp | West Catawba Av / Nantz Rd |
07/22/21 | DWLR Not Impaired Rev | Dunmore Dr / West Catawba Av |
07/22/21 | Operate Veh No Ins | Dunmore Dr / West Catawba Av |
07/22/21 | Registration Card/Tag Exp | Waterview Dr / West Catawba Av |
07/22/21 | Expired/No Inspection | Waterview Dr / West Catawba Av |
07/22/21 | Stopsign/Flsh Red Light Fail | West Catawba Av / Nautical Dr |
07/23/21 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
07/23/21 | Speeding | Westmoreland Rd / Statesville Rd |
07/23/21 | Speeding | Jetton Rd / Lake Norman Cove Dr |
07/23/21 | Speeding | One Norman Bv / West Catawba Av |
07/23/21 | DWLR Not Impaired Rev | One Norman Bv / West Catawba Av |
07/23/21 | Speeding | Statesville Rd / Nannie Potts Ln |
07/23/21 | Registration Card/Tag Exp | Old Jetton Rd / West Catawba Av |
07/23/21 | No Liability Insurance | NC 115 |
07/23/21 | Drive Left Of Center | Old Statesville Rd / Bailey Rd |
07/23/21 | Driving While Impaired | Old Statesville Rd / Bailey Rd |
07/23/21 | Fail Comply Lic Restriction | Old Statesville Rd / Bailey Rd |
07/24/21 | Improper Pass Return Right | Statesville Rd / Nannie Potts Ln |
07/24/21 | Fail Carry Valid Drivers License | Bailey Rd / Avery Park Dr |
07/24/21 | Speeding | Bailey Rd / Avery Park Dr |
07/24/21 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
07/24/21 | Fail To Yield Left Turn | Sam Furr Rd / West Catawba Av |
07/25/21 | Stopsign/Flsh Red Light Fail | One Norman Bv / Knox Rd |
Date Issued |
Offense Description |
Street address |
07/26/21 | Underage Consume Beer/Wine | GL Trolley Run Dr |
07/26/21 | Drive Left Of Center | N Main St / Davidson St |
07/26/21 | DWLR Not Impaired Rev | 20430 West Catawba Av |
07/26/21 | DWLR Not Impaired Rev | West Catawba Av / Chance St |
07/27/21 | Speeding +15 or Over 80 | 19710 Kunkleman Dr |
07/27/21 | Fail Carry Valid Drivers License | Catawba Av / Burton Ln |
07/27/21 | Operate Veh No Ins | Statesville Rd / Nannie Potts Ln |
07/27/21 | Driving While Impaired | West Catawba Av / Edinburgh Square Dr |
07/27/21 | Speeding | Statesville Rd / Northcross Center Ct |