Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
210714139 | Larceny | 20208 Sefton Park Rd | 11:07:32 07/14/21 | ASN | Cherival, Nehest |
210714171 | Larceny | 16947 Doe Valley Ct | 13:27:37 07/14/21 | ASN | Conklin, Chelsea |
210714172 | B&E Vehicle | 11536 Bailey Rd | 13:34:10 07/14/21 | ASN | Clark, Charles |
210714179 | Fraud | 19329 Watermark Dr | 14:06:57 07/14/21 | ASN | Sykes, William |
210714188 | Larceny | 16900 Shipswatch Pl | 14:34:43 07/14/21 | ASN | Mint Landscaping |
210715325 | B&E Residential | 20135 Northport Dr | 23:39:30 07/15/21 | CAA | Pinfold, Tristan |
210718252 | Larceny Vehicle | 19706 One Norman Bv | 22:32:00 07/18/21 | ASN | Adamire, Isabella |
210719153 | Larceny | 20044 Zion Av | 14:05:44 07/19/21 | ASN | Wilber, Stephan |
210719157 | Fraud | 20430 West Catawba Av | 14:24:37 07/19/21 | ASN | Beltone Hearing Aide Center |
210720152 | Fraud | 20005 W Catawba Av | 12:35:09 07/20/21 | ASN | Waldbrunn, Wilfried |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
210714007 | (M) Communicating Threats | Berkhout, Michael T | 1/11/81 | M | W | 7/14/21 | 20000 One Norman Cr |
210715325 | (M) Breaking or Entering | Frankenbach, Steven Keith | 3/31/78 | M | W | 7/16/21 | 20135 Northport Dr |
210716029 | (M) Carrying Concealed Weapon | Dipietro, Curtis John | 9/30/95 | M | W | 7/16/21 | 77-MM 28 SB |
210716029 | (M) Poss Marij >1/2 oz to 1 1/2 oz | Dipietro, Curtis John | 9/30/95 | M | W | 7/16/21 | 77-MM 28 SB |
210716029 | (M) Possess Marij Paraphernalia | Dipietro, Curtis John | 9/30/95 | M | W | 7/16/21 | 77-MM 28 SB |
210717211 | (M) Resisting Publlic Officer | Rithamel, Dylan Alan | 1/23/96 | M | W | 7/17/21 | LKN Blue Heron Island |
210717211 | (M) Second Degree Trespass | Rithamel, Dylan Alan | 1/23/96 | M | W | 7/17/21 | LKN Blue Heron Island |
210718113 | (M) Aslt Inf Ser Inj Minor Present | Stilwell, Hunter Lee | 6/14/91 | M | W | 7/18/21 | 20109 Henderson Rd |
210718113 | (M) Assault on a Female | Stilwell, Hunter Lee | 6/14/91 | M | W | 7/18/21 | 20109 Henderson Rd |
210718185 | (M) Resisting Publlic Officer | Conley, Susan Michele | 12/16/69 | F | W | 7/18/21 | GL Magnolia Estates Dr |
210719027 | (F) Assault by Strangulation | Moncallo-Perez, Tomas | 12/19/91 | M | H | 7/19/21 | 19805 One Norman Cr |
210719027 | (F) AWDW Serious Injury | Moncallo-Perez, Tomas | 12/19/91 | M | H | 7/19/21 | 19805 One Norman Cr |
210719027 | (F) Kidnapping | Moncallo-Perez, Tomas | 12/19/91 | M | H | 7/19/21 | 19805 One Norman Cr |
Citations
Date Issued | Offense Description | Street Address |
07/14/21 | DWLR Not Impaired Rev | Catawba Av / Holiday Ln |
07/14/21 | Stopsign/Flsh Red Light Fail | Smith Rd / Zion Av |
07/14/21 | Unsafe Movement | West Catawba Av / Chance St |
07/14/21 | Stopsign/Flsh Red Light Fail | South St / Advocates Ct |
07/14/21 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
07/14/21 | Expired/No Inspection | Jetton Rd / Old Jetton Rd |
07/14/21 | Failure To Yield | Bailey Rd / Washam Potts Rd |
07/15/21 | SpeedingĀ +15 or Over 80 | Statesville Rd / Bailey Rd |
07/15/21 | Speeding | West Catawba Av / Kunkleman Dr |
07/15/21 | SpeedingĀ +15 or Over 80 | Bailey Rd / Avery Park Dr |
07/15/21 | Speeding | West Catawba Av / Bethel Church Rd |
07/15/21 | Lake Norman No-Wake Zone | CM T2 |
07/16/21 | Speeding | One Norman Bv / West Catawba Av |
07/16/21 | Texting Viol Motor Veh | Knox Rd / Torrence Chapel Rd |
07/16/21 | Improper Use Of Traffic Light | West Catawba Av / Jetton Rd |
07/17/21 | Registration Card/Tag Exp | West Catawba Av / Bethel Church Rd |
07/17/21 | Contributing Del Of Juvenile | 20311 Bethel Church Rd |
07/17/21 | Operating a PWC Greater than No Wake Speed | CM D4 |
07/18/21 | DWLR Not Impaired Rev | Statesville Rd / Bailey Rd |
07/18/21 | Reckless Drvg-Wanton Disregard | West Catawba Av / Nantz Rd |
07/18/21 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
07/18/21 | DWLR Not Impaired Rev | West Catawba Av / Bethel Church Rd |
07/19/21 | Expired Operators License | West Catawba Av / Knox Rd |
07/19/21 | Unsafe Movement | West Catawba Av / Knox Rd |
07/19/21 | No Operators License | Sefton Park Rd / Liverpool Py |
07/19/21 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |
07/20/21 | SCH IV CS Simple Possess | Sam Furr Rd / West Catawba Av |
07/20/21 | Fail Carry Valid Drivers License | Westmoreland Rd / Statesville Rd |
07/20/21 | Fail To Stop-Steady Red Light | Westmoreland Rd / Statesville Rd |
07/20/21 | SpeedingĀ +15 or Over 80 | Bailey Rd / Avery Park Dr |