Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
220119041 | Fraud | 21503 Crown Lake Dr | 09:44:33 01/19/22 | ASN | Lovekamp, Joshua |
220119055 | Fraud | 17824 Statesville Rd | 12:27:00 01/19/22 | ASN | Grainda Builders |
220120055 | Larceny Vehicle | 20700 Torrence Chapel Rd | 11:51:06 01/20/22 | ASN | Lake Norman Chrysler |
220120075 | Fraud | 18624 Northline Dr | 15:10:00 01/20/22 | ASN | Dela Rosa, Tim |
220120079 | Fraud | 19946 Crew Cottage Ct | 15:44:53 01/20/22 | ASN | Thorsen, Yvonne |
220121084 | Fraud | 10211 Bon Meade Ln | 16:22:14 01/21/22 | ASN | Andino, Dani |
220122036 | Larceny | 17111 Statesville Rd | 10:37:00 01/22/22 | ASN | Home Depot |
220122102 | Larceny | 20125 N Main St | 21:12:13 01/22/22 | ASN | Food Lion |
220124043 | Larceny | 17111 Statesville Rd | 10:49:00 01/24/22 | ASN | Home Depot |
220124047 | Larceny Vehicle | 19900 West Catawba Av | 11:01:32 01/24/22 | ASN | Lake Realty |
220124081 | Larceny | 20125 N Main St | 17:55:00 01/24/22 | CLO | Food Lion |
220125064 | Larceny | 11536 Bailey Rd | 10:30:46 01/25/22 | ASN | Humer, Andrew |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
220119044 | (F) Larceny of Motor Vehicle | Washington, Curtis Duane | 9/11/90 | M | B | 1/19/22 | 20125 N Main St |
220119044 | (M) Financial Card Fraud | Washington, Curtis Duane | 9/11/90 | M | B | 1/19/22 | 20125 N Main St |
220119044 | (M) Larceny | Washington, Curtis Duane | 9/11/90 | M | B | 1/19/22 | 20125 N Main St |
220120004 | (F) Pos/Sell/Buy Alt Gun Serial No | Martin, Edgar | 7/31/00 | M | U | 1/20/22 | 17100 Block of Kenton Dr |
220120004 | (M) Carrying Concealed Gun | Martin, Edgar | 7/31/00 | M | U | 1/20/22 | 17100 Block of Kenton Dr |
220120069 | (F) Larceny | Roberts, Cameron Lee | 7/8/90 | M | W | 1/20/22 | 17111 Statesville Rd |
220120069 | (F) Possess Methamphetamine | Roberts, Cameron Lee | 7/8/90 | M | W | 1/20/22 | 17111 Statesville Rd |
220120069 | (M) Possess Drug Paraphernalia | Roberts, Cameron Lee | 7/8/90 | M | W | 1/20/22 | 17111 Statesville Rd |
220120069 | (F) Maintn Veh/Dwell/Place CS | Pearsall, Jean Elizabeth | 12/20/75 | F | W | 1/20/22 | 17111 Statesville Rd |
220120069 | (F) Possess Methamphetamine | Pearsall, Jean Elizabeth | 12/20/75 | F | W | 1/20/22 | 17111 Statesville Rd |
220120069 | (M) Possess Drug Paraphernalia | Pearsall, Jean Elizabeth | 12/20/75 | F | W | 1/20/22 | 17111 Statesville Rd |
220121054 | (F) Possess Methamphetamine | Todd, John Michael | 10/30/78 | M | W | 1/21/22 | 18405 Statesville Rd |
220121054 | (M) Possess Drug Paraphernalia | Todd, John Michael | 10/30/78 | M | W | 1/21/22 | 18405 Statesville Rd |
220121054 | DWLR Impaired Rev | Todd, John Michael | 10/30/78 | M | W | 1/21/22 | 18405 Statesville Rd |
220121054 | Rear Lamps Violation | Todd, John Michael | 10/30/78 | M | W | 1/21/22 | 18405 Statesville Rd |
220124030 | (F) Assault by Strangulation | Potts, Nathaniel Monroe | 11/22/96 | M | B | 1/24/22 | 19307 Smithville Ln |
220124030 | (F) Second Degree Kidnapping | Potts, Nathaniel Monroe | 11/22/96 | M | B | 1/24/22 | 19307 Smithville Ln |
220124030 | (M) Interfere Emerg Communication | Potts, Nathaniel Monroe | 11/22/96 | M | B | 1/24/22 | 19307 Smithville Ln |
220124030 | (M) Aslt Infl Ser Inj Minor Present | Potts, Nathaniel Monroe | 11/22/96 | M | B | 1/24/22 | 19307 Smithville Ln |
220124089 | (M) Second Degree Trespass | Cochran, Leanne Michelle | 2/8/63 | F | W | 1/24/22 | 19623 Center St |
Citations
Date Issued | Offense Description | Street Address |
01/23/22 | DWLR Not Impaired Rev | 19601 Statesville Rd |
01/23/22 | Permit Operation Veh No Ins | 19601 Statesville Rd |
01/24/22 | Reckless Drvg-Wanton Disregard | West Catawba Av / Torrence Chapel Rd |
01/22/22 | Aid & Abet Operators License | Catawba Av / S Main St |
01/24/22 | Registration Card/Tag Exp | Statesville Rd / Bailey Rd |