Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
220210106 | Larceny | 20700 Torrence Chapel Rd | 15:43:37 02/10/22 | ASN | Walsh, Monica |
220211024 | B&E Vehicle | 21032 N Main St | 05:41:55 02/11/22 | ASN | Noell, Andrew |
220212060 | Larceny | 19621 Statesville Rd | 15:05:00 02/12/22 | ASN | Napa Auto Parts |
220214107 | B&E Residential | 10719 Washam Potts Rd | 18:54:00 02/14/22 | ASN | Zimmer, Marc & Sagi, Kavitha |
220215106 | B&E Vehicle | 19640 Jetton Rd | 21:33:00 02/15/22 | ACT | Garcia, Maria |
220215113 | B&E Vehicle | 18110 Manhatten Py | 22:19:00 02/15/22 | ACT | Zuniga Silva, Ruth |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
220209006 | (F) Possession Sch VI CS | Bolick, Caden Beck | 8/15/02 | M | W | 2/9/22 | GL South Hill St |
220209006 | (M) Possess Marij Paraphernalia | Bolick, Caden Beck | 8/15/02 | M | W | 2/9/22 | GL South Hill St |
220209006 | (F) Possession Sch VI CS | Forney, Isaiah Hakeem | 4/17/03 | M | B | 2/9/22 | GL South Hill St |
220209006 | (M) Possess Marij Paraphernalia | Forney, Isaiah Hakeem | 4/17/03 | M | B | 2/9/22 | GL South Hill St |
220209053 | Hit/Run Leave Scene Prop Damage | Eguia, Mark Andrew | 8/10/64 | M | W | 2/9/22 | GL Makayla Ln |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Breaking and or Entering | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Larceny After Break/Enter | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Larceny After Break/Enter | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Larceny After Break/Enter | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220210010 | (F) Possess Stolen Motor Vehicle | Deese, Jeremie Douglas | 12/13/79 | M | W | 2/10/22 | 19521 Liverpool Py |
220211095 | Driving While Impaired | Rheinbolt, Robin Merwin | 11/18/70 | M | W | 2/11/22 | GL Washam Potts Rd |
220211133 | (M) Assault on a Female | Treen, Jason Newlin | 10/23/90 | M | W | 2/12/22 | GL Pennington Dr |
220212010 | (M) Assault Govt Official/Emply | Barnette, Shyheim Trabon | 10/20/01 | M | B | 2/12/22 | 20239 Heights Way |
220212010 | (M) Assault on a Female | Barnette, Shyheim Trabon | 10/20/01 | M | B | 2/12/22 | 20239 Heights Way |
220212010 | (M) Resisting Public Officer | Barnette, Shyheim Trabon | 10/20/01 | M | B | 2/12/22 | 20239 Heights Way |
220213007 | (F) Possession of Firearm by Felon | McCrary, Brian Keith | 1/10/90 | M | W | 2/13/22 | GL Daymark Dr |
220213007 | (M) Carrying Concealed Gun | McCrary, Brian Keith | 1/10/90 | M | W | 2/13/22 | GL Daymark Dr |
220214088 | DWLR Impaired Rev | Johnson, Michelle Tarleton | 6/24/71 | F | W | 2/14/22 | Old Westbury Dr / Avery Park Dr |
220214088 | Fail Yld Stopsign/Flsh Red Light | Johnson, Michelle Tarleton | 6/24/71 | F | W | 2/14/22 | Old Westbury Dr / Avery Park Dr |
Citations
Date Issued | Offense Description | Street Address |
02/09/22 | DWLR Impaired Rev | Westmoreland Lake Dr / West Catawba Av |
02/09/22 | Speeding | Bailey Rd / Baileys Glenn Bv |
02/09/22 | Improper Use Of Traffic Light | 18121 Old Statesville Rd |
02/10/22 | Speeding In School Zone | Bailey Rd / Avery Park Dr |
02/10/22 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
02/10/22 | Fail To Secure Passen Under 16 | 20125 N Main St |
02/10/22 | No Operators License | 20125 N Main St |
02/10/22 | DWLR Not Impaired Rev | West Catawba Av / Magnolia Estates Dr |
02/10/22 | Fail Pedestrian Right of Way | West Catawba Av / Kunkleman Dr |
02/10/22 | Assault Inflict Serious Inj | 19510 One Norman Bv |
02/10/22 | Assault On a Female | 19510 One Norman Bv |
02/11/22 | Failure To Reduce Speed | Catawba Av / Oak St |
02/11/22 | Texting Viol Motor Veh | Catawba Av / Oak St |
02/11/22 | SpeedingĀ +15 or Over 80 | West Catawba Av / Nantz Rd |
02/11/22 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / Knox Rd |
02/11/22 | DWLR Not Impaired Rev | West Catawba Av / Knox Rd |
02/11/22 | Driving While Impaired | Westmoreland Rd / Washam Potts Rd |
02/12/22 | No Liability Insurance | West Catawba Av / Torrence Chapel Rd |
02/12/22 | No Operators License | West Catawba Av / Liverpool Py |
02/12/22 | Failure To Yield | West Catawba Av / Liverpool Py |
02/12/22 | Speeding | West Catawba Av / Harbor View Dr |
02/13/22 | Fail To Stop-Steady Red Light | Catawba Av / Holiday Ln |
02/13/22 | Speeding | Silver Quay Dr / West Catawba Av |
02/14/22 | Speeding | Robbins Crescent Dr / Redding Park Ln |
02/14/22 | Speeding In School Zone | Bailey Rd / Avery Park Dr |
02/14/22 | Speeding In School Zone | Bailey Springs Dr / Bailey Rd |
02/14/22 | DWLR Impaired Rev | Bailey Springs Dr / Bailey Rd |
02/14/22 | Drive Left Of Center | Bailey Rd / Baileys Glenn Bv |
02/14/22 | SpeedingĀ +15 or Over 80 | Old Statesville Rd / Bailey Rd |
02/14/22 | Reckless Drvg-Wanton Disregard | Old Statesville Rd / Bailey Rd |
02/14/22 | DWLR Impaired Rev | Catawba Av / N I-77 Ra Nb |
02/14/22 | Registration Card/Tag Exp | Catawba Av / N I-77 Ra Nb |
02/14/22 | Expired/No Inspection | Catawba Av / N I-77 Ra Nb |
02/15/22 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
02/15/22 | Handicapped Parking Violation | 11536 Bailey Rd |
02/15/22 | Reckless Drvg-Wanton Disregard | West Catawba Av / Emporia St |
02/15/22 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
02/15/22 | No Liability Insurance | Bailey Rd / Baileys Glenn Bv |