Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
220203096 | Fraud | 20651 Catawba Av | 17:04:47 02/03/22 | ASN | State Employees Credit Union |
220203098 | Fraud | 20651 Catawba Av | 17:41:10 02/03/22 | ASN | State Employees Credit Union |
220204037 | B&E Commercial | 19475 Old Jetton Rd | 07:51:00 02/04/22 | ASN | Carolina Asthma&Allergy Center |
220204061 | Fraud | 20007 North Cove Rd | 10:14:20 02/04/22 | ASN | Hundley, Kitty |
220204067 | B&E Commercial | 19475 Old Jetton Rd | 11:04:00 02/04/22 | ASN | Novant Health Family Medicine |
220205038 | Fraud | 19518 Deer Valley Dr | 08:21:31 02/05/22 | CLO | Moncada, Jacquel |
220205070 | B&E Vehicle | 21219 Nautique Bv | 13:18:40 02/05/22 | ASN | Parker, Madison |
220207010 | Larceny | 20722 N Main St | 02:32:49 02/07/22 | CAA | Tuscan House |
220207050 | Fraud | 20651 Catawba Av | 13:05:01 02/07/22 | ASN | Dunwoody, Kaitlyn |
220207097 | Fraud | 18615 Statesville Rd | 19:27:24 02/07/22 | ASN | Modern Nissan |
220208064 | B&E Residential | 8906 Washam Potts Rd | 12:06:50 02/08/22 | ASN | Gave, John |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
220202014 | Flee/Elude Arrest W/ MV | Godwin, Christopher Mark | 12/3/81 | M | W | 2/2/22 | GL Doe Valley Ct |
220202014 | No Operators License | Godwin, Christopher Mark | 12/3/81 | M | W | 2/2/22 | GL Doe Valley Ct |
220202063 | (M) Possess Marij Paraphernalia | Carter, Billy Gene | 5/6/89 | M | W | 2/2/22 | W Catawba Av / Robbins Crescent Dr |
220202063 | (M) Possess Marijuana up to 1/2oz | Carter, Billy Gene | 5/6/89 | M | W | 2/2/22 | W Catawba Av / Robbins Crescent Dr |
220202063 | DWLR Not Impaired Rev | Carter, Billy Gene | 5/6/89 | M | W | 2/2/22 | W Catawba Av / Robbins Crescent Dr |
220206107 | (F) Assault by Strangulation | Potts, Nathaniel Monroe | 11/22/96 | M | B | 2/6/22 | 19307 Smithville Ln |
220206107 | (F) Second Degree Kidnapping | Potts, Nathaniel Monroe | 11/22/96 | M | B | 2/6/22 | 19307 Smithville Ln |
220206107 | (M) Interfere Emerg Communication | Potts, Nathaniel Monroe | 11/22/96 | M | B | 2/6/22 | 19307 Smithville Ln |
220206107 | (M) Aslt Inf Ser Inj Minor Present | Potts, Nathaniel Monroe | 11/22/96 | M | B | 2/6/22 | 19307 Smithville Ln |
220207010 | (M) Injury to Real Property | Ihle, Jessica Lynn | 6/30/86 | F | W | 2/7/22 | 20722 N Main St |
220207010 | (M) Larceny | Ihle, Jessica Lynn | 6/30/86 | F | W | 2/7/22 | 20722 N Main St |
220208002 | Drive/Allow MV No Registration | Brown, Joshua Albert | 4/26/83 | M | W | 2/8/22 | 20008 W Catawba Av |
220208002 | DWLR Not Impaired Rev | Brown, Joshua Albert | 4/26/83 | M | W | 2/8/22 | 20008 W Catawba Av |
220208002 | DWLR Not Impaired Rev | Brown, Joshua Albert | 4/26/83 | M | W | 2/8/22 | 20008 W Catawba Av |
220208002 | Operate Veh No Insurance | Brown, Joshua Albert | 4/26/83 | M | W | 2/8/22 | 20008 W Catawba Av |
Citations
Date Issued | Offense Description | Street Address |
02/02/22 | Stopsign/Flsh Red Light Fail | Deer Valley Dr / Amberwood Glen Dr |
02/02/22 | No Operators License | Deer Valley Dr / Amberwood Glen Dr |
02/02/22 | Flee/Elude Arrest W/MV (M) | Deer Valley Dr / Amberwood Glen Dr |
02/02/22 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
02/02/22 | No Operators License | Statesville Rd / Nannie Potts Ln |
02/03/22 | Speeding In School Zone | Bailey Rd / Avery Park Dr |
02/03/22 | No Operators License | Bailey Rd / Avery Park Dr |
02/03/22 | Speeding In School Zone | Bailey Springs Dr / Bailey Rd |
02/04/22 | Cancl/Revok/Susp Certif/Tag | One Norman Bv / West Catawba Av |
02/04/22 | Drive Left Of Center | Meadow Crossing Ln / Old Statesville Rd |
02/04/22 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
02/04/22 | No Operators License | One Norman Bv / West Catawba Av |
02/05/22 | Failure To Reduce Speed | Statesville Rd / Bailey Rd |
02/05/22 | Speeding | Bailey Rd / Baileys Glenn Bv |
02/05/22 | Speeding +15 or Over 80 | Bailey Rd / Starcreek Dr |
02/05/22 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
02/06/22 | Speeding | West Catawba Av / Nantz Rd |
02/06/22 | Drug Paraphernalia Possess | Victoria Bay Dr / Harbor Cove Ln |
02/06/22 | Speeding | 18615 Statesville Rd |
02/06/22 | No Operators License | 18615 Statesville Rd |
02/06/22 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
02/06/22 | Speeding | Meta Rd / Jetton Rd |
02/06/22 | Speeding | West Catawba Av / Henderson Rd |
02/06/22 | No Operators License | School St / Smith Cr |
02/06/22 | No Operators License | Washam Potts Rd / S Main St |
02/06/22 | Registration Card/Tag Exp | Washam Potts Rd / Barrnette Av |
02/06/22 | Registration Card/Tag Exp | West Catawba Av / Bethel Church Rd |
02/06/22 | Speeding +15 or Over 80 | Copely Dr / West Catawba Av |
02/07/22 | Improper Passing On Right | Catawba Av / Oak St |
02/07/22 | Failure To Reduce Speed | West Catawba Av / Jetton Rd |
02/07/22 | No Operators License | West Catawba Av / Jetton Rd |
02/07/22 | Fail To Stop-Steady Red Light | West Catawba Av / Torrence Chapel Rd |
02/07/22 | Drive Left Of Center | Bailey Rd / Baileys Glenn Bv |
02/07/22 | Improper Turn | Jetton Rd / Old Jetton Rd |
02/07/22 | Unsafe Movement | Smith Cr / Nannie Potts Ln |
02/07/22 | Seat Belt Fail Wear Front Passenger | Smith Cr / Nannie Potts Ln |
02/07/22 | Covering/Disguising Reg Plate | Cornelius St / N Main St |
02/07/22 | Registration Card/Tag Exp | Cornelius St / N Main St |
02/07/22 | Speeding | One Norman Bv / West Catawba Av |
02/08/22 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
02/08/22 | Fail To Stop for Stopped School Bus | Ramsey Cove Dr / West Catawba Av |