Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
211201081 | Fraud | 22415 Market St | 15:10:03 12/01/21 | ASN | Taylor, Carey |
211202092 | Fraud | 19930 West Catawba Av | 14:49:00 12/02/21 | ASN | Harp & Crown |
211202093 | Fraud | 10901 Bailey Rd | 15:21:01 12/02/21 | ASN | Lake Norman Auto Exchange |
211202096 | Fraud | 21217 Baltic Dr | 16:05:20 12/02/21 | ASN | Tyo, Joanne |
211203115 | Fraud | 19208 Betty Stough Rd | 16:48:50 12/03/21 | ASN | Whiteside, Daniela |
211203119 | Fraud | 9220 Washam Potts Rd | 17:41:18 12/03/21 | ASN | Holt, Tonya |
211204013 | Larceny | 19501 Statesville Rd | 02:29:00 12/04/21 | CAA | Hampton Inn |
211204064 | Larceny | 20911 Sterling Bay Ln East | 12:13:15 12/04/21 | ASN | Bashmakov, Denis |
211204133 | Larceny | 19710 Kunkleman Dr | 21:54:00 12/04/21 | ASN | Sumner, Savannha |
211205052 | Fraud | 11638 Mount Argus Dr | 11:48:18 12/05/21 | ACT | Kokajko, Lawrence |
211205058 | Larceny | 19706 One Norman Bv | 12:53:08 12/05/21 | ASN | Walton, Peter |
211207057 | B&E Vehicle | 21300 Davidson St | 09:55:22 12/07/21 | ASN | Cordero, Catherine |
211207057 | B&E Vehicle | 21300 Davidson St | 09:55:22 12/07/21 | ASN | Patterson, Keri |
211207057 | B&E Vehicle | 21300 Davidson St | 09:55:22 12/07/21 | ASN | Thompson, Rachelle |
211207057 | B&E Vehicle | 21300 Davidson St | 09:55:22 12/07/21 | ASN | Perez, Hannah |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
211201117 | (F) Obtain Property False Pretense | Weeks, Chelsea Marie | 10/30/92 | F | W | 12/1/21 | 19629 Denea Lynn Dr |
211203020 | (M) Injury to Personal Property | Harris, Latrice Tee-Tee | 9/10/01 | F | B | 12/3/21 | 77-MM28 SB |
211203020 | (M) Injury to Real Property | Harris, Latrice Tee-Tee | 9/10/01 | F | B | 12/3/21 | 77-MM28 SB |
211203020 | (M) Simple Assault | Harris, Latrice Tee-Tee | 9/10/01 | F | B | 12/3/21 | 77-MM28 SB |
211203020 | (M) Simple Assault | Harris, Latrice Tee-Tee | 9/10/01 | F | B | 12/3/21 | 77-MM28 SB |
211203072 | (F) Possession of Cocaine | Thompson, Scottie Lavella | 11/17/88 | M | B | 12/3/21 | 19930 Oak Leaf Cir |
211203072 | (M) Poss Stolen Goods/Prop | Thompson, Scottie Lavella | 11/17/88 | M | B | 12/3/21 | 19930 Oak Leaf Cir |
211203098 | (F) Larceny | Fincher, Jeremiah Jermaine | 2/11/97 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (F) Poss 5+ Counterfeit Instrument | Fincher, Jeremiah Jermaine | 2/11/97 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (M) Larceny | Fincher, Jeremiah Jermaine | 2/11/97 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (M) Poss Stolen Goods/Prop | Fincher, Jeremiah Jermaine | 2/11/97 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (F) Larceny | Davis, Rajum Dion | 11/11/88 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (M) Larceny | Davis, Rajum Dion | 11/11/88 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | (M) Poss Stolen Goods/Prop | Davis, Rajum Dion | 11/11/88 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211203098 | Fail to Head Light or Siren | Davis, Rajum Dion | 11/11/88 | M | B | 12/3/21 | 8301 Magnolia Estates Dr |
211204013 | (M) Intoxicated and Disruptive | Maley, Ryan Edward | 11/8/81 | M | W | 12/4/21 | 19501 Statesville Rd |
211204013 | (M) Larceny | Maley, Ryan Edward | 11/8/81 | M | W | 12/4/21 | 19501 Statesville Rd |
211203137 | (F) Assault by Strangulation | Sloan, Edward Terrell | 12/3/73 | M | B | 12/4/21 | 18724 Statesville Rd |
211203137 | (F) Break/Enter Terrorize/Injure | Sloan, Edward Terrell | 12/3/73 | M | B | 12/4/21 | 18724 Statesville Rd |
211203137 | (F) Robbery with Dangerous Weapon | Sloan, Edward Terrell | 12/3/73 | M | B | 12/4/21 | 18724 Statesville Rd |
211203137 | (M) Communicating Threats | Sloan, Edward Terrell | 12/3/73 | M | B | 12/4/21 | 18724 Statesville Rd |
211203137 | (M) Aslt Inf Ser Inj Minor Present | Sloan, Edward Terrell | 12/3/73 | M | B | 12/4/21 | 18724 Statesville Rd |
Citations
Date Issued | Offense Description | Street Address |
12/01/21 | Failure To Reduce Speed | Bailey Rd / Baileys Glenn Bv |
12/01/21 | Trespass 2nd Degree | 20125 N Main St |
12/01/21 | Unsafe Movement | Manhatten Py / West Catawba Av |
12/01/21 | No Operators License | Manhatten Py / West Catawba Av |
12/01/21 | Registration Card/Tag Exp | West Catawba Av / Torrence Chapel Rd |
12/01/21 | DWLR Not Impaired Rev | West Catawba Av / S I-77 Ra Sb |
12/02/21 | Expired Operators License | Knox Rd / Harken Dr |
12/02/21 | Registration Card/Tag Exp | Knox Rd / Harken Dr |
12/02/21 | Registration Card/Tag Exp | Sam Furr Rd / West Catawba Av |
12/02/21 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
12/02/21 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
12/02/21 | Registration Card/Tag Exp | Jetton Rd / Stableford Ln |
12/02/21 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
12/02/21 | Speeding | West Catawba Av / Nantz Rd |
12/03/21 | Marij Paraphernalia Possess | Catawba Av / Oak St |
12/03/21 | Improper Pass Return Right | Old Statesville Rd / Bailey Rd |
12/03/21 | Fail To Heed Light Or Siren | West Catawba Av / Jetton Rd |
12/03/21 | Improper Passing On Right | Catawba Av / Oak St |
12/03/21 | Poss Marij >1/2 TO 1 1/2 oz | Catawba Av / Oak St |
12/03/21 | Speeding | Meta Rd / Jetton Rd |
12/03/21 | DWLR Not Impaired Rev | Westmoreland Rd / Statesville Rd |
12/03/21 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
12/03/21 | DWLR Not Impaired Rev | 19930 Oak Leaf Cr |
12/03/21 | Drug Paraphernalia Possess | 19930 Oak Leaf Cr |
12/03/21 | Poss Marij >1/2 TO 1 1/2 oz | Catawba Av / Holiday Ln |
12/03/21 | Drive/Allow MV No Registration | Catawba Av / Holiday Ln |
12/04/21 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Ln |
12/04/21 | Drug Paraphernalia Possess | Westmoreland Rd / Statesville Rd |
12/05/21 | Driving While Impaired | Cathedral Oaks Dr / Crown Lake Dr |
12/06/21 | Failure To Yield | Statesville Rd / Nannie Potts Ln |
12/06/21 | Improper Turn | Statesville Rd / Nannie Potts Ln |
12/06/21 | Fail Carry Valid Drivers License | Nannie Potts Ln / Smith Cir |
12/06/21 | Fail Carry Valid Drivers License | Nannie Potts Ln / Smith Cir |
12/06/21 | Failure To Yield | Nannie Potts Ln / Smith Cir |
12/06/21 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
12/06/21 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
12/06/21 | Fail To Stop-Steady Red Light | Catawba Av / Holiday Ln |
12/06/21 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
12/06/21 | Expired/No Inspection | West Catawba Av / Nautical Dr |
12/06/21 | No Liability Insurance | West Catawba Av / Liverpool Py |
12/07/21 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |