Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
210908116 | Larceny | 20008 W Catawba Av | 09:42:00 09/08/21 | ASN | Circle K |
210908120 | B&E Vehicle | 16440 Sedgebrook Ln | 09:59:24 09/08/21 | ASN | Hepburn, Timothy |
210908141 | B&E Vehicle | 20218 Colony Point Ln | 11:18:00 09/08/21 | ACT | Holt, Christina |
210908199 | Larceny | 8315 Magnolia Estates Dr | 15:37:38 09/08/21 | ASN | Publix |
210908205 | B&E Vehicle | 7406 Norman Island Dr | 15:56:30 09/08/21 | ASN | Montoya, Santos Vicente Cardona |
210908220 | Damage Property | 8301 Dunmore Dr | 17:13:00 09/08/21 | ASN | Blanton, Kenneth |
210909073 | Damage Property | 16836 Fidler Ln | 06:39:02 09/09/21 | ASN | Leigh, Cynthia |
210910117 | B&E Residential | 20128 Zion Av | 09:25:00 09/10/21 | CAA | Sherrill, Donnelly |
210911160 | B&E Vehicle | 7617 Windaliere Dr | 12:55:49 09/11/21 | ASN | Booc, Fredrick |
210911174 | B&E Vehicle | 7606 Woods Ln | 13:48:31 09/11/21 | ASN | Loftin, Aaron |
210911234 | Larceny | 8315 Magnolia Estates Dr | 17:58:14 09/11/21 | CAA | Publix |
210914156 | B&E Residential | 21120 Brinkley St | 12:56:45 09/14/21 | ASN | Miller, Miranda |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
210909020 | (F) Possess MDPV | Moore, Jason | 11/14/80 | M | W | 9/9/21 | 200 N Main St |
210909172 | (M) Assault Inflict Serious Inj | Gray, Maurice | 5/4/95 | M | B | 9/9/21 | 19321 Meridian St |
210909172 | (M) Simple Assault | Bauerbach, Aleena | 2/7/98 | F | W | 9/9/21 | 19321 Meridian St |
210910213 | (F) Felony Conspiracy | Sloan, Latawn | 10/10/88 | M | B | 9/10/21 | 19807 Burton Ln |
210910213 | (F) Larceny | Sloan, Latawn | 10/10/88 | M | B | 9/10/21 | 19807 Burton Ln |
210910305 | (M) Assault on a Female | Dyson, Tracey | 3/14/63 | M | W | 9/10/21 | 21720 Catawba Av |
210910305 | (M) Injury to Personal Property | Dyson, Tracey | 3/14/63 | M | W | 9/10/21 | 21720 Catawba Av |
210910305 | (M) Interfere Emerg Communication | Dyson, Tracey | 3/14/63 | M | W | 9/10/21 | 21720 Catawba Av |
210910305 | (M) Simple Assault | Bruch, Toni | 10/15/69 | F | W | 9/10/21 | 21720 Catawba Av |
210911028 | Driving While Impaired | Cox, Caroline | 11/26/97 | F | W | 9/11/21 | 17300 West Carolina Av |
210911234 | (M) Larceny | Lan, Yamina | 1/8/90 | F | B | 9/11/21 | 8315 Magnolia Estates Dr |
Citations
Date Issued | Offense Description | Street Address |
9/8/21 | Speeding | Bailey Rd / Oakhurst Bv |
9/9/21 | DWLR Not Impaired Rev | N Main St / Davidson St |
9/9/21 | Fail Carry Valid Drivers License | Statesville Rd / Bailey Rd |
9/9/21 | Speeding | Jetton Rd / Stableford Ln |
9/10/21 | CMV Lane Vio Interstate | Westmoreland Rd / Statesville Rd |
9/10/21 | Speeding | West Catawba Av / Bethel Church Rd |
9/10/21 | Failure To Reduce Speed | West Catawba Av / Nautical Dr |
9/10/21 | Unsafe Tires | Meta Rd / Jetton Rd |
9/11/21 | Failure to Illuminate License Plate | Copely Dr / West Catawba Av |
9/11/21 | Operate Veh No Insurance | One Norman Bv / West Catawba Av |
9/11/21 | Speeding | West Catawba Av / Bethel Church Rd |
9/11/21 | Driving While Impaired | Copely Dr / West Catawba Av |
9/12/21 | No Operators License | Catawba Av / Holiday Ln |
9/12/21 | SpeedingĀ +15 or Over 80 | One Norman Bv / West Catawba Av |
9/12/21 | SpeedingĀ +15 or Over 80 | One Norman Bv / West Catawba Av |
9/13/21 | Speeding | Meta Rd / Jetton Rd |
9/13/21 | Exceeding No Wake Speed | 17939 Kings Point Dr; Kings Point Marina |
9/13/21 | Motorvessel W/O Lifesaving Dev | 20210 Henderson Rd; Holiday Marina |
9/13/21 | SCH II CS Simple Possess | Statesville Rd / Bailey Rd |
9/13/21 | Improper Pass Return Right | Statesville Rd / Bailey Rd |
9/13/21 | Fict/Alt Title/Reg Card/Tag | Jetton Rd |
9/14/21 | SpeedingĀ +15 or Over 80 | Bailey Rd / Baileys Glenn Bv |
9/14/21 | No Operators License | Catawba Av / Holiday Ln |