As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
230830048 | Fraud | 18601 Old Statesville Rd | 12:06:30 08/30/23 | CLO | Anchor Self Storage |
230830068 | Fraud | 22415 Market St | 16:00:56 08/30/23 | ASN | Buchanan, Lorraine |
230830091 | Larceny | 7419 Mariner Cove Dr | 18:52:10 08/30/23 | ASN | Dixon, William |
230901015 | B&E Vehicle | 17036 Kenton Dr | 06:23:00 09/01/23 | ASN | Hutto, Taylor |
230901015 | B&E Vehicle | 17036 Kenton Dr | 06:23:00 09/01/23 | ASN | Gerteisen, Anna |
230901015 | B&E Vehicle | 17036 Kenton Dr | 06:23:00 09/01/23 | ASN | Clark, Katherine |
230901034 | Fraud | 19130 ChandlerS Landing Dr | 10:08:34 09/01/23 | ASN | Yeeles, Kyle |
230902020 | Larceny Vehicle | 18730 Nautical Dr | 08:04:00 09/02/23 | ASN | Miller, Ashley |
230902039 | B&E Vehicle | 18840 Nautical Dr | 12:21:00 09/02/23 | ASN | Bear, Richard |
230902039 | B&E Vehicle | 18840 Nautical Dr | 12:21:00 09/02/23 | ASN | Waller, Karen |
230902039 | B&E Vehicle | 18840 Nautical Dr | 12:21:00 09/02/23 | ASN | Lighthall, Christina |
230902039 | B&E Vehicle | 18840 Nautical Dr | 12:21:00 09/02/23 | ASN | Lichtenstein, Lee |
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
230906017 | B&E Vehicle | 19905 Sandyedge Dr | 06:41:50 09/06/23 | ASN | Happe, Jason |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230830025 | (M) Unathorized Use of Motor Vehicle | Aiken, Tarrie Allen | 1/24/1989 | M | W | 8/30/2023 | 20740 Torrence Chapel Rd |
230830025 | Probation Violation- Out of County | Aiken, Tarrie Allen | 1/24/1989 | M | W | 8/30/2023 | 20740 Torrence Chapel Rd |
230830025 | (F) Probation Violation | Aiken, Tarrie Allen | 1/24/1989 | M | W | 8/30/2023 | 20740 Torrence Chapel Rd |
230830104 | (F) Possession Sch I CS | Evely, Jaylen | 1/16/1997 | F | W | 8/30/2023 | Caldwell Depot Rd |
230830104 | (M) Resisting Public Officer | Evely, Jaylen | 1/16/1997 | F | W | 8/30/2023 | Caldwell Depot Rd |
230831111 | (M) Simple Assault | Walker, Beverly | 8/22/1954 | F | W | 8/31/2023 | Torrence Chapel Rd |
230831111 | (M) Assault on a Female | Walker, Robert Clyde | 6/30/1953 | M | W | 8/31/2023 | Torrence Chapel Rd |
230902008 | Driving While Impaired | Bitel, Joseph William | 11/29/2005 | M | W | 9/2/2023 | Bethel Church Rd |
230902011 | DWLR Impaired Rev | Hildebrand, Randi Renee-Lee | 4/27/1989 | M | W | 9/2/2023 | N I-77 Ramp |
230902010 | Driving While Impaired | Melin, Michelle Lynn | 10/27/1974 | F | W | 9/2/2023 | 19807 Burton Ln |
230902035 | (M) Assault on a Female | Rodriguez, Angel Rafael | 11/20/1980 | M | U | 9/2/2023 | Westwind Point Dr |
230902035 | (M) Simple Assault | Fiorillo, Julia Anne | 4/20/1983 | F | W | 9/2/2023 | Westwind Point Dr |
230903010 | Driving While Impaired | Bailey, Jonquez Jamel | 4/23/1987 | M | B | 9/3/2023 | W Catawba Av |
230903012 | (F) Possession of Marijuana | Whitaker, Amahd Antwan | 8/4/1999 | M | B | 9/3/2023 | 20822 N Main St |
230903012 | (M) Carrying Concealed Gun | Whitaker, Amahd Antwan | 8/4/1999 | M | B | 9/3/2023 | 20822 N Main St |
230903012 | (M) Possess Drug Paraphernalia | Whitaker, Amahd Antwan | 8/4/1999 | M | B | 9/3/2023 | 20822 N Main St |
230904095 | Driving While Impaired | Smith, Tyrin Baccare | 4/29/1995 | M | B | 9/4/2023 | Statesville Rd & Catawba Av |
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230907075 | (M) Simple Assault | Sherrill, Brittany Donnel | 10/10/1987 | F | W | 9/7/2023 | Zion Av |
230908123 | Driving While Impaired | Colon, Tyler Jared | 6/26/2001 | M | W | 9/8/2023 | 19600 Statesville Rd |
230908123 | Speeding | Colon, Tyler Jared | 6/26/2001 | M | W | 9/8/2023 | 19600 Statesville Rd |
230909019 | (M) Intoxicated and Disruptive | Jacobs, William Devon | 6/1/1990 | M | B | 9/9/2023 | 15901 NC 73 Hwy |
230909019 | (M) Simple Affray | Jacobs, William Devon | 6/1/1990 | M | B | 9/9/2023 | 15901 NC 73 Hwy |
230909019 | (M) Intoxicated and Disruptive | Little, Johnnie Levon | 1/13/1997 | M | B | 9/9/2023 | 15901 NC 73 Hwy |
230909019 | (M) Simple Affray | Little, Johnnie Levon | 1/13/1997 | M | B | 9/9/2023 | 15901 NC 73 Hwy |
230909075 | (M) Second Degree Trespass | Fair, Zachary Thomas | 8/2/2001 | M | B | 9/9/2023 | 21348 Catawba Av |
230909075 | (M) Resisting Public Officer | Fair, Zachary Thomas | 8/2/2001 | M | B | 9/9/2023 | 21348 Catawba Av |
230909075 | (M) Intoxicated and Disruptive | Fair, Zachary Thomas | 8/2/2001 | M | B | 9/9/2023 | 21348 Catawba Av |
230911097 | Driving While Impaired | Romero, Francisco | 1/9/1975 | M | H | 9/11/2023 | 19733 Statesville Rd |
230912064 | DWLR Not Impaired Rev | Chambers, Lucas Marriel | 6/28/1986 | M | B | 9/12/2023 | Center St |
230912064 | (F) Possess Methamphetamine | Chambers, Lucas Marriel | 6/28/1986 | M | B | 9/12/2023 | Center St |
230912064 | (M) Possess Drug Paraphernalia | Chambers, Lucas Marriel | 6/28/1986 | M | B | 9/12/2023 | Center St |
Citations
Date Issued | Offense Description | Street Address |
08/30/23 | SCH II CS Simple Possess | Torrence Chapel Rd & W Catawba Av |
08/30/23 | Registration/Tag: Expired | Statesville Rd |
08/30/23 | No Operators License | Statesville Rd |
08/30/23 | Following Too Closely | W Catawba Av & Houser St |
08/30/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
08/30/23 | Speeding | Old Statesville Rd & Bailey Rd |
08/30/23 | Speeding | 11536 Bailey Rd |
08/30/23 | Speeding | Statesville Rd & Catawba Av |
08/30/23 | Registration/Tag: Expired | N Main St & Pecan St |
08/30/23 | Headlamps Drive Without Two | Old Statesville Rd & Caldwell Depot Rd |
08/30/23 | Marij Pharaphernalia Possess | Old Statesville Rd & Caldwell Depot Rd |
08/31/23 | Speeding | Bailey Rd & Reese Finley Ln |
08/31/23 | Fail To Yield To Pedestrian | Vineyard Point Ln & W Catawba Av |
08/31/23 | Failure To Reduce Speed | W Catawba Av & Liverpool Pkwy |
09/01/23 | DWLR Not Impaired Rev | Old Statesville Rd & Bailey Rd |
09/01/23 | Vehicle Unattended | Nautical Dr |
09/01/23 | Registration/Tag: Expired | Nantz Rd & W Catawba Av |
09/01/23 | Stopping, Standing or Parking Prohibited | SquireS Way |
09/01/23 | Speeding | W Catawba Av & Henderson Rd |
09/02/23 | Drive on Right Side of Highway | Burton Ln & Catawba Av |
09/02/23 | Vessel Livery Non Comply | 18441 Nantz Rd |
09/02/23 | Operate PWC after Sunset | CM R5 |
09/02/23 | Exceeding No Wake Speed | 18020 Kings Point Dr |
09/02/23 | Driving While Impaired | Burton Ln & Catawba Av |
09/02/23 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
09/02/23 | Driving While Impaired | Bethel Church Rd & Mystic Cove Rd |
09/02/23 | Registration/Tag: Expired | Copely Dr & W Catawba Av |
09/02/23 | Open Cont After Cons Alc | Bethel Church Rd & Mystic Cove Rd |
09/02/23 | DWLR Not Impaired Rev | Catawba Av & Holiday Ln |
09/02/23 | Registration/Tag: Expired | Catawba Av & Holiday Ln |
09/02/23 | Boat Safety Education Violation | Nantz Rd |
09/02/23 | DWLR Impaired Rev | Catawba Av & Statesville Rd |
09/03/23 | DWLR Impaired Rev | W Catawba Av & Chance St |
09/03/23 | Driving While Impaired | W Catawba Av & Chance St |
09/03/23 | DWLR Not Impaired Rev | Catawba Av & Statesville Rd |
09/03/23 | Motorvessel W/O Lifesaving Device | 18901 Statesville Rd |
09/03/23 | Registration/Tag: Expired | W Catawba Av & Jetton Rd |
09/03/23 | No Operators License | W Catawba Av & Jetton Rd |
09/03/23 | Expired/No Inspection | Catawba Av & N I77 Hwy |
09/03/23 | Registration/Tag: Expired | W Catawba Av & One Norman Blvd |
09/03/23 | Registration/Tag: Expired | W Catawba Av & Torrence Chapel Rd |
09/03/23 | Speeding | Sam Furr Rd & Northcross Dr |
09/03/23 | Motorvessel W/O Lifesaving Device | 18901 Statesville Rd |
09/04/23 | Driving While Impaired | Statesville Rd & Catawba Av |
09/04/23 | No Operators License | Statesville Rd & Catawba Av |
09/04/23 | Registration/Tag: Expired | Statesville Rd & Catawba Av |
09/04/23 | No Operators License | Smith Cir & School St |
09/04/23 | Registration/Tag: Expired | Smith Cir & School St |
09/04/23 | Speeding | Bailey Rd & Old Statesville Rd |
09/05/23 | Parking Prohibited Where Signs Posted | Harbor Light Blvd |
09/05/23 | Unsafe Movement | Catawba Av |
09/05/23 | Speeding +15 or Over 80 | Statesville Rd & Bailey Rd |
09/05/23 | Hit/Run Leave Scene Prop Damage | 19732 W Catawba Av |
09/05/23 | Registration/Tag: Expired | Catawba Av & Statesville Rd |
Date Issued | Offense Description | Street Address |
09/06/23 | Speeding | Knox Rd & Torrence Chapel Rd |
09/06/23 | No Operators License | Knox Rd & Torrence Chapel Rd |
09/06/23 | No Operators License | Old Statesville Rd & Meadow Crossing Ln |
09/06/23 | Fail To Stop-Steady Red Light | Old Statesville Rd & Meadow Crossing Ln |
09/06/23 | Speeding | Jetton Rd & Meta Rd |
09/06/23 | Registration/Tag: Expired | W Catawba Av & Torrence Chapel Rd |
09/06/23 | No Operators License | W Catawba Av & Liverpool Pkwy |
09/06/23 | Speeding +15 or Over 80 | W Catawba Av & Liath Way |
09/06/23 | DWLR Not Impaired Rev | W Catawba Av & Liath Way |
09/07/23 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
09/07/23 | Speeding +15 or Over 80 | W Catawba Av & Cambridge Square Dr |
09/07/23 | Speeding | W Catawba Av & Knox Rd |
09/07/23 | No Operators License | Jetton Rd & Peninsula Shores Dr |
09/07/23 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
09/08/23 | Driving While Impaired | Statesville Rd & Catawba Av |
09/08/23 | Speeding | Statesville Rd & Catawba Av |
09/08/23 | Speeding | W Catawba Av & Nantz Rd |
09/11/23 | Speeding | W Catawba Av & Nantz Rd |
09/11/23 | Driving While Impaired | Statesville Rd & Catawba Av |
09/11/23 | Opn Poss Cnt/Cons Alc Psg Area | Statesville Rd & Catawba Av |
09/11/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
09/11/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
09/11/23 | Speeding In School Zone | Bailey Rd & Bailey Springs Dr |
09/11/23 | No Operators License | Torrence Chapel Rd & W Catawba Av |
09/11/23 | Drive/Allow MV No Registration | Torrence Chapel Rd & W Catawba Av |
09/11/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
09/11/23 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
09/11/23 | Speeding In School Zone | Bailey Rd & Bailey Rd |
09/11/23 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
09/11/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
09/11/23 | No Operators License | Bailey Rd & Avery Park Dr |
09/11/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
09/12/23 | Fail Pedestrian Right of Way | Catawba Av & Oak St |
09/12/23 | DWLR Not Impaired Rev | W Catawba Av & Houser St |