As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
230824060 | Larceny | 20930 Torrence Chapel Rd | 15:05:13 08/24/23 | CLO | Jezicuts |
230825046 | B&E Vehicle | 21640 Old Canal St | 11:03:58 08/25/23 | ASN | Spungin, Jason |
230825100 | Larceny | 19000 Jetton Rd | 20:27:06 08/25/23 | ASN | Joffe, Bailey |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230823112 | Driving While Impaired | Meister, Victoria Coromoto | 12/23/1966 | F | W | 8/24/2023 | Jetton Rd & Peninsula Club Dr |
230826115 | Possess Drug Paraphernalia | McCullough, Jaime Avion | 10/13/1993 | M | W | 8/26/2023 | 20820 Torrence Chapel Rd |
230826115 | Possess Marijuana up to 1/2 oz | McCullough, Jaime Avion | 10/13/1993 | M | W | 8/26/2023 | 20820 Torrence Chapel Rd |
230827004 | (M) Assault on a Female | Miller, Bryan Clark | 1/21/1983 | M | W | 8/27/2023 | Nantz Rd |
230827029 | (M) Communicating Threats | McNeilis, Robert Kenneth | 3/25/1977 | M | W | 8/27/2023 | Cloverstone Cir |
230827029 | (M) Stalking | McNeilis, Robert Kenneth | 3/25/1977 | M | W | 8/27/2023 | Cloverstone Cir |
230829031 | (F) Uttering a Forged Instrument | George, Adam Colin | 3/11/1985 | M | W | 8/29/2023 | 1057 Revolutionary Dr, SC |
230829031 | (F) Uttering a Forged Instrument | George, Adam Colin | 3/11/1985 | M | W | 8/29/2023 | 1057 Revolutionary Dr, SC |
230829031 | (F) Obtain Property False Pretense | George, Adam Colin | 3/11/1985 | M | W | 8/29/2023 | 1057 Revolutionary Dr, SC |
230829031 | (F) Forgery of Endorsement | George, Adam Colin | 3/11/1985 | M | W | 8/29/2023 | 1057 Revolutionary Dr, SC |
230829031 | (F) Larceny of a Chose in Action | George, Adam Colin | 3/11/1985 | M | W | 8/29/2023 | 1057 Revolutionary Dr, SC |
Citations
Date Issued | Offense Description | Street Address |
08/23/23 | Registration/Tag: Expired | W Catawba Av & S I77 Hwy |
08/23/23 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
08/23/23 | Driving While Impaired | Jetton Rd & Peninsula Club Dr |
08/24/23 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
08/24/23 | Speeding | Bailey Rd & Avery Park Dr |
08/24/23 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
08/24/23 | Speeding | Jetton Rd & Stableford Ln |
08/25/23 | Speeding | Jetton Rd & Stableford Ln |
08/26/23 | Speeding +15 or Over 80 | Knox Rd & Torrence Chapel Rd |
08/26/23 | Operating a PWC Greater than No-Wake Speed | CM D4 |
08/26/23 | Marij Paraphernalia Possess | N I77 Hwy & Sam Furr Rd |
08/26/23 | No Operators License | W Catawba Av & Henderson Rd |
08/26/23 | Registration/Tag: Expired | W Catawba Av & Jetton Rd |
08/27/23 | Urinate in Public | Cloverstone Cir |
08/27/23 | Registration/Tag: Expired | S I77 Hwy & W Catawba Av |
08/27/23 | Registration/Tag: Expired | Catawba Av & N I77 Hwy |
08/27/23 | Manner of Parking | Watermark Dr |
08/28/23 | Improper Passing On Right | Statesville Rd & Bailey Rd |
08/28/23 | Speeding | W Catawba Av & Kunkleman Dr |
08/28/23 | Speeding | Jetton Rd & Stableford Ln |
08/29/23 | Speeding +15 or Over 80 | Torrence Chapel Rd & Schooner Dr |
08/29/23 | Boating W/O Req Lights/Equip | Knox Creek |
08/29/23 | Boat Safety Education Violation | Knox Creek |