Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
171220012 | Larceny Unauth | 10620 Conistan Pl | 08:30:00 12/20/17 | ACT | Akpinar, Cem |
171220019 | Larceny | 18737 Ruffner Dr | 10:21:39 12/20/17 | ACT | Miller, Dena Ann |
171221014 | Larceny | 19710 Kunkleman Dr | 08:17:26 12/21/17 | ACT | Goodwill Industries |
171221036 | Fraud | 9624 Bailey Rd | 15:47:00 12/21/17 | ACT | Lawn Doctor |
171222007 | Larceny | 19443 Smith Cr | 07:47:28 12/22/17 | ACT | McQuade, Nicole Marie |
171222016 | Larceny | 18606 Northline Dr | 10:26:30 12/22/17 | ACT | Granite Contracting |
171224006 | B&E Vehicle | 20010 Chartown Dr | 08:30:18 12/24/17 | ACT | Life Fellowship Church |
171226006 | Larceny | 18234 Statesville Rd | 07:26:00 12/26/17 | ACT | L.S. Williams Electric |
171226007 | Damage Property | 9213 Westmoreland Rd | 07:49:56 12/26/17 | INA | A&B Automotive & Tire Center |
171226021 | Larceny | 19706 One Norman Bv | 12:28:00 12/26/17 | ACT | Naik, Alankar Chottubhai |
171226033 | B&E Vehicle | 19744 Valiant Wy | 16:00:31 12/26/17 | ACT | Moran, Wendy Hucks |
Arrests
Arrest | Charge | Defendant | Gender | Race | Date | Address |
171220005 | Order for Arrest | Pritchett, Natasha Marie | F | B | 12/20/17 | West Catawba Av / Knox Rd |
171220040 | (M) Consume Alc by 19/20 | McClaskey, Noah James | M | W | 12/20/17 | 21440 Catawba Ave |
171220040 | (M) Assault Govt Official/Employee | McClaskey, Noah James | M | W | 12/20/17 | 21440 Catawba Ave |
171220040 | (M) Resisting Public Officer | McClaskey, Noah James | M | W | 12/20/17 | 21440 Catawba Ave |
171221052 | Driving While Impaired | Hadley, Kelly Brooks | F | W | 12/21/17 | 18825 W. Catawba Ave |
171222005 | Driving While Impaired | Alvarez, Andrew Karim | M | W | 12/22/17 | Catawba Av / N Ferry St |
171223003 | Warrant for Arrest | Nesbitt, Torie | M | B | 12/23/17 | 20500 Torrence Chapel Rd |
171223027 | Order for Arrest | Cunningham, William B | M | W | 12/23/17 | Cathedral Oaks Dr/Crown Lake Dr |
171223028 | (M) Possess Marij Paraphernalia | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
171223028 | (F) Possession Marijuana | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
171223028 | (M) Possess Marij up to 1/2 oz | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
171223028 | (M) Maintn Veh/Dwell/Place CS | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
171223028 | (M) Resisting Public Officer | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
171223028 | Fail to Heed Light or Siren | Evely, Jaylen Claire | F | W | 12/23/17 | I77-MM25 SB |
Citations
Date Issued | Offense Description | Street address |
12/20/17 | Speeding | Northline Dr / Bailey Rd |
12/20/17 | Speeding | Bailey Rd / Starcreek Dr |
12/20/17 | Expired Registration Card | Washam Potts Rd / S Main St |
12/20/17 | Expired Registration Card | West Catawba Av / Jetton Rd |
12/20/17 | Driving While License Revoked | West Catawba Av / Knox Rd |
12/21/17 | Failure To Reduce Speed | West Catawba Av / Robbins Crescent Dr |
12/21/17 | Cancl/Revok/Susp Certif/Tag | Old Statesville Rd / Bailey Rd |
12/21/17 | Speeding | Westmoreland Rd / Statesville Rd |
12/21/17 | Speeding | Bailey Rd / Starcreek Dr |
12/22/17 | Expired Registration Card | GL Catawba Av |
12/22/17 | Fail to wear seatbelt-Driver | Catawba Av / S Ferry St |
12/22/17 | Possess Drug Paraphernalia | 20419 Sterling Bay Ln West |
12/22/17 | Fail Wear Seat Belt-Front | GL Statesville Rd |
12/22/17 | Possess Drug Paraphernalia | 20419 Sterling Bay Ln West |
12/22/17 | Unsafe Lane Change | N I-77 Hy |
12/23/17 | Driving While License Revoked | S I-77 Hy |