Incidents
191023056 | Larceny | 22425 Market St | 16:02:19 10/23/19 | CLO | La Scala, Robert |
191025017 | Larceny | 8910 Washam Potts Rd | 08:57:29 10/25/19 | ACT | Pridemore, Jason Earl |
191026004 | Larceny | 19712 One Norman Bv | 00:22:00 10/26/19 | CLO | Page, April Turner |
191027022 | B&E Residential | 1520 Brennady Dr | 10:32:40 10/27/19 | CLO | Caldwell, Phillis Denise |
191027039 | Damage Property | 16947 Doe Valley Ct | 19:02:28 10/27/19 | ACT | Weaver, Sara Dianne |
191027053 | Larceny | 19309 Peninsula Shores Dr | 21:06:50 10/27/19 | ACT | Imhoff, Mark Joseph |
191029039 | B&E Residential | 19319 Smithville Ln | 16:50:21 10/29/19 | ACT | Teasley, Nikebra Nicole |
Arrests
191024004 | (M) Communicating Threats | White, James Anthony | 6/6/81 | M | W | 10/24/19 | 19623 Center St |
191024004 | (M) Simple Assault | White, James Anthony | 6/6/81 | M | W | 10/24/19 | 19623 Center St |
191025003 | DWI – Level 4 | Grubb, James Dustin | 8/12/85 | M | W | 10/25/19 | Catawba Av / Mulberry St |
191025045 | (M) Simple Assault | Frasier, Justin Shane | 12/18/90 | M | W | 10/25/19 | 19921 Zion Av |
191025063 | (F) Attempted Uttering | Streeter, Sabastian | 6/27/77 | M | B | 10/25/19 | 18635 Old Statesville Rd |
191025063 | (M) Fraud – Free Text | Streeter, Sabastian | 6/27/77 | M | B | 10/25/19 | 18635 Old Statesville Rd |
191025063 | (M)Pos/Con F-WN/LQ/MXBV Unath | Streeter, Sabastian | 6/27/77 | M | B | 10/25/19 | 18635 Old Statesville Rd |
191026007 | DWLR Not Impaired Rev | Barbee, Jason Ray | 6/24/77 | M | W | 10/26/19 | 11900 Bailey Rd |
191026007 | DWLR Not Impaired Rev | Barbee, Jason Ray | 6/24/77 | M | W | 10/26/19 | 11900 Bailey Rd |
191026040 | DWLR Impaired Rev | Jakeway, Bradley John | 5/5/71 | M | W | 10/26/19 | 18418 Statesville Rd |
191026045 | (F) Possession of Cocaine | McClain Meguel Montario | 7/20/77 | M | B | 10/26/19 | 20623 Torrence Chapel Rd |
191026045 | (M) Possess Marijuana up to 1/2 oz | McClain Meguel Montario | 7/20/77 | M | B | 10/26/19 | 20623 Torrence Chapel Rd |
191026045 | (M) Resisting Public Officer | McClain Meguel Montario | 7/20/77 | M | B | 10/26/19 | 20623 Torrence Chapel Rd |
191026052 | (M) Possess Drug Paraphernalia | Sanders, Chakia Nichole | 5/19/92 | F | B | 10/26/19 | GL N Ferry St |
191026052 | (M) Possess Marij Paraphernalia | Sanders, Chakia Nichole | 5/19/92 | F | B | 10/26/19 | GL N Ferry St |
191026052 | (M) Possess Marijuana up to 1/2 oz | Sanders, Chakia Nichole | 5/19/92 | F | B | 10/26/19 | GL N Ferry St |
191026052 | (M) Simple Possess Sch III CS | Sanders, Chakia Nichole | 5/19/92 | F | B | 10/26/19 | GL N Ferry St |
191026052 | (M) Simple Possess Sch IV CS | Sanders, Chakia Nichole | 5/19/92 | F | B | 10/26/19 | GL N Ferry St |
191029030 | (M) Assault on a Female | Gibby, Bobby Ray | 12/21/73 | M | W | 10/29/19 | 19735 Kunkleman Dr |
191029030 | (M) Probation Violation | Gibby, Bobby Ray | 12/21/73 | M | W | 10/29/19 | 19735 Kunkleman Dr |
Citations
10/23/19 | Marijuana Possess Up To 1/2 oz | Robbins Crescent Dr / West Catawba Av |
10/23/19 | No Operators License | Catawba Av / School St |
10/23/19 | Registration Card/Tag Exp | Jetton Rd / Old Jetton Rd |
10/23/19 | Speeding | Delmas Dr / Bailey Rd |
10/23/19 | Seatbelt Fail To Wear Driver | One Norman Bv / Knox Rd |
10/24/19 | Drug Paraphernalia Possess | Meridian St / Willow St |
10/24/19 | Marijuana Possess Up To 1/2 oz | Meridian St / Willow St |
10/24/19 | No Operators License | Meridian St / Willow St |
10/24/19 | No Operators License | Waterview Dr / West Catawba Av |
10/24/19 | Registration Card/Tag Exp | West Catawba Av / Bethel Church Rd |
10/24/19 | Fail To Yield To Pedestrian | Catawba Av / Oak St |
10/24/19 | Speeding | West Catawba Av / Nantz Rd |
10/24/19 | Improper Passing | Bailey Rd / Washam Potts Rd |
10/25/19 | Registration Card/Tag Exp | Schooner Dr / Torrence Chapel Rd |
10/25/19 | Speeding +15 or Over 80 | West Catawba Av / Knox Rd |
10/25/19 | Speeding | Knox Rd / Harken Dr |
10/25/19 | Speeding +15 or Over 80 | Knox Rd / Harken Dr |
10/25/19 | SCH VI CS Simple Possess | Meadow Crossing Ln / Old Statesville Rd |
10/26/19 | Registration Card/Tag Exp | Harborside Dr / West Catawba Av |
10/26/19 | Registration Card/Tag Exp | Jetton Rd / Stableford Ln |
10/26/19 | DWLR Impaired Revoked | Westmoreland Rd / Statesville Rd |
10/26/19 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
10/26/19 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
10/27/19 | Registration Card/Tag Exp | One Norman Bv / Knox Rd |
10/27/19 | Registration Card/Tag Exp | Catawba Av / N I-77 Ra Nb |
10/27/19 | No Operators License | Catawba Av / N Main St |
10/27/19 | SCH VI CS Simple Possess | 19501 Statesville Rd; Hampton Inn |
10/27/19 | Speeding +15 or Over 80 | West Catawba Av / Kunkleman Dr |
10/27/19 | Registration Card/Tag Exp | Victoria Bay Dr / Brinkley St |
10/28/19 | SCH VI CS Simple Possess | Catawba Av / N I-77 Ra Nb |
10/28/19 | Marij Paraphernalia Possess | Floral Ln / Smith Cr |
10/28/19 | Marijuana Possess Up To 1/2 oz | Floral Ln / Smith Cr |
10/29/19 | Speeding +15 or Over 80 | Tryon St / Washam Potts Rd |
10/29/19 | Speeding | West Catawba Av / Bethel Church Rd |
10/29/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
10/29/19 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
10/29/19 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
10/29/19 | Registration Card/Tag Exp | West Catawba Av / Nantz Rd |
10/29/19 | No Operators License | Catawba Av / Holiday Ln |