Incidents
191201014 | B&E Vehicle | 19520 Center St | 11:35:36 12/01/19 | ASN | Jaramillo, Beatriz |
191202007 | B&E Vehicle | 19501 Statesville Rd | 07:50:01 12/02/19 | ASN | Leyendecker, Tracy |
191202008 | Fraud | 20125 N Main St | 07:57:00 12/02/19 | ASN | Food Lion |
191202032 | Larceny | 17111 Statesville Rd | 14:56:32 12/02/19 | ACT | Home Depot |
191203009 | B&E Vehicle | 19501 Statesville Rd | 07:03:55 12/03/19 | ASN | Warners Athletic Construction |
191203045 | B&E Residential | 10507 Glenmeade Rd | 16:44:00 12/03/19 | ACT | O’Donnell, Christy Ann |
Arrests
191127019 | (F) Indecent Liberties with Child | Rickerson, Spencr Denard | 1/5/87 | M | B | 11/27/19 | Catawba Av / N I-77 Ra Nb |
191127019 | (F) Indecent Liberties with Child | Rickerson, Spencr Denard | 1/5/87 | M | B | 11/27/19 | Catawba Av / N I-77 Ra Nb |
191127019 | (F) Stat Rape/Sex Offn Def >=6yr | Rickerson, Spencr Denard | 1/5/87 | M | B | 11/27/19 | Catawba Av / N I-77 Ra Nb |
191127019 | (F) Statutory Rape of Child <=15 | Rickerson, Spencr Denard | 1/5/87 | M | B | 11/27/19 | Catawba Av / N I-77 Ra Nb |
191127050 | (F) Break or Enter a Motor Vehicle | Willman, Jared Keith | 9/22/93 | M | W | 11/27/19 | 19725 Oak St |
191127050 | (M) Larceny | Willman, Jared Keith | 9/22/93 | M | W | 11/27/19 | 19725 Oak St |
191127050 | (M) Poss Stolen Goods/Prop | Willman, Jared Keith | 9/22/93 | M | W | 11/27/19 | 19725 Oak St |
191127050 | (M) Resisting Public Officer | Willman, Jared Keith | 9/22/93 | M | W | 11/27/19 | 19725 Oak St |
191127018 | (F) Identity Theft | Taylor, Alisha Shontae | 10/10/89 | F | B | 12/3/19 | 19750 W Catawba Av |
191203070 | (F) Possession Sch II CS | Black, Jardario Montaze | 4/4/87 | M | B | 12/3/19 | Catawba Av / Burton Ln |
191203070 | (M) Possess Drug Paraphernalia | Black, Jardario Montaze | 4/4/87 | M | B | 12/3/19 | Catawba Av / Burton Ln |
Citations
11/27/19 | Speeding +15 or Over 80 | Knox Rd / Harken Dr |
11/27/19 | Stopsign/Flsh Red Light Fail | Old Canal St / South St |
11/27/19 | Registration Card/Tag Exp | Catawba Av / Smith Cr |
11/27/19 | Operate Veh No Insurance | Norman Colony Rd / Mckenzie Place Dr |
11/27/19 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
11/28/19 | Expired Operators License | Catawba Av / Holiday Ln |
11/28/19 | DWLR Impaired Revoked | West Catawba Av / Village Harbor Dr |
11/28/19 | Fail To Stop-Steady Red Light | Catawba Av / N I-77 Ra Nb |
11/29/19 | DWLR Not Impaired Revoked | Catawba Av / Holiday Ln |
11/29/19 | Operate Veh No Insurance | Catawba Av / Holiday Ln |
11/29/19 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
11/29/19 | Fail To Yield Left Turn | West Catawba Av / Nautical Dr |
11/30/19 | No Operators License | Old Statesville Rd / Bailey Rd |
12/01/19 | Assault and Battery | Catawba Av / Smith Cr |
12/01/19 | Assault and Battery | Catawba Av / Smith Cr |
12/01/19 | Exceeding Safe Speed | Jetton Rd / Kyle Ln |
12/01/19 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
12/01/19 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
12/01/19 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
12/02/19 | Registration Card/Tag Exp | Ruffner Dr / Willow Leaf Ln |
12/02/19 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |
12/02/19 | No Operators License | Catawba Av / Church St |
12/02/19 | Fail To Secure Passenger Under 16 | 19501 Statesville Rd |
12/02/19 | DWLR Not Impaired Revoked | Lake Village Bv / Catawba Av |
12/03/19 | Marijuana Possess Up To 1/2 oz | Catawba Av / Meridian St |
12/03/19 | Stopsign/Flsh Red Light Fail | Glenashley Dr / Coachman’S Trace |
12/03/19 | Stopsign/Flsh Red Light Fail | Glenashley Dr / Coachman’S Trace |
12/03/19 | Registration Card/Tag Exp | Sefton Park Rd / One Norman Bv |
12/03/19 | Drug Paraphernalia Possess | West Catawba Av / Liverpool Py |