Incidents
191205019 | B&E Commercial | 18309 Statesville Rd | 07:24:55 12/05/19 | ASN | Lake Norman Tractor Co |
191206027 | Damage Property | 18525 Statesville Rd | 00:00:00 12/06/19 | ACT | Anchor Security & Locksmith |
191206028 | Larceny | 18525 Statesville Rd | 10:42:35 12/06/19 | ASN | Velcitor Solutions |
191206040 | Fraud | 20121 N Main St | 13:02:00 12/06/19 | ASN | Dohyung, Kim |
191207018 | Fraud | 18700 Nantz Rd | 09:27:11 12/07/19 | ASN | Scavone, Jason Michael |
191207025 | Damage Property | 17702 W Catawba Av | 10:27:04 12/07/19 | ASN | Town of Cornelius |
191207028 | B&E Vehicle | 18859 Vineyard Point Ln | 10:49:57 12/07/19 | ASN | Vaught, Barry Kelvin |
191207038 | B&E Vehicle | 7421 Monbrison Cr | 14:53:32 12/07/19 | ASN | Stiles, Susan Marie |
191207052 | Larceny | 20125 N Main St | 18:18:00 12/07/19 | CAA | Food Lion |
191207058 | B&E Vehicle | 18557 Vineyard Point Ln | 19:37:00 12/07/19 | ASN | Will, Curtis & Ann |
191207061 | Larceny | 20125 N Main St | 20:51:00 12/07/19 | CAA | Food Lion |
191208014 | B&E Vehicle | 17441 Tuscany Ln | 09:08:40 12/08/19 | ASN | Bianco, Mario Anthony |
191208024 | B&E Vehicle | 19000 Jetton Rd | 14:41:50 12/08/19 | ASN | Harben, Ene Neostus |
191208028 | Fraud | 20315 Norman Colony Rd | 15:16:35 12/08/19 | ACT | Schneider, Patrick Oliver |
191209053 | Fraud | 16710 Lake Shore Dr | 18:45:12 12/09/19 | ASN | Copeland, Donald Lee SR |
191210047 | Fraud | 19436 Coachman’s Trace | 15:46:21 12/10/19 | CLO | Hinton, Kayla Marie |
Arrests
191206018 | DWLR Aft Impaired Rev Notice | Howard, John Thompson | 12/29/59 | M | W | 12/6/19 | W Catawba Av / Torrence Chapel Rd |
191206091 | (M) Possess Drug Paraphernalia | Spiva, Lisa Marie | 9/30/84 | F | W | 12/6/19 | 19521 Liverpool Py |
191206091 | (F) Possess Methamphetamine | Spiva, Lisa Marie | 9/30/84 | F | W | 12/6/19 | 19521 Liverpool Py |
191206091 | Reckless Drvg-Wanton Disregard | Spiva, Lisa Marie | 9/30/84 | F | W | 12/6/19 | 19521 Liverpool Py |
191206091 | Speeding | Spiva, Lisa Marie | 9/30/84 | F | W | 12/6/19 | 19521 Liverpool Py |
191206091 | (M) Possess Drug Paraphernalia | Spiva, Timothy Andrew | 3/5/87 | M | W | 12/6/19 | 19521 Liverpool Py |
191206091 | (F) Possess Methamphetamine | Spiva, Timothy Andrew | 3/5/87 | M | W | 12/6/19 | 19521 Liverpool Py |
191207009 | Driving While Impaired | Standish, Eric Allen | 6/10/87 | M | W | 12/7/19 | 19733 Statesville Rd |
191207009 | (M) Possess Marij Paraphernalia | Standish, Eric Allen | 6/10/87 | M | W | 12/7/19 | 19733 Statesville Rd |
191207009 | (M) Possess Marijuana up to 1/2 oz | Standish, Eric Allen | 6/10/87 | M | W | 12/7/19 | 19733 Statesville Rd |
191207024 | Driving While Impaired | Ilaria, Robert Anthony | 12/15/88 | M | W | 12/7/19 | One Norman Bv / W Catawba Av |
191207024 | (M) Possess Drug Paraphernalia | Ilaria, Robert Anthony | 12/15/88 | M | W | 12/7/19 | One Norman Bv / W Catawba Av |
191207024 | (M) Simple Possess Sch III CS | Ilaria, Robert Anthony | 12/15/88 | M | W | 12/7/19 | One Norman Bv / W Catawba Av |
191207052 | (M) Larceny | Rudisuhli, Leah Amanda | 8/10/91 | F | W | 12/7/19 | 20125 N Main St |
191207052 | (M) Possess Drug Paraphernalia | Rudisuhli, Leah Amanda | 8/10/91 | F | W | 12/7/19 | 20125 N Main St |
191207067 | (M) Larceny | Frasier, Joshua Dale | 1/14/90 | M | W | 12/7/19 | W Catawba Av / Nantz Rd |
191207067 | (M) Possess Drug Paraphernalia | Frasier, Joshua Dale | 1/14/90 | M | W | 12/7/19 | W Catawba Av / Nantz Rd |
191207069 | (M) Possess Drug Paraphernalia | Espe, Ryan Jeffrey | 2/14/94 | M | W | 12/7/19 | Smith Cir / Oak Leaf Cir |
191207069 | (F) PossessHeroin | Espe, Ryan Jeffrey | 2/14/94 | M | W | 12/7/19 | Smith Cir / Oak Leaf Cir |
191208007 | Driving While Impaired | Santiago, Joshua Justin | 8/10/87 | M | H | 12/8/19 | 77-MM28 NB |
191208044 | DWLR Not Impaired Rev | Sanders, Chakia Nichole | 5/19/92 | F | B | 12/8/19 | Catawba Av / Mulberry St |
191208049 | (F) Assault by Strangulation | Bowen, Trey Mitchell | 8/28/93 | M | W | 12/8/19 | 21332 Nautique Bv |
191208049 | (M) Assault on a Female | Bowen, Trey Mitchell | 8/28/93 | M | W | 12/8/19 | 21332 Nautique Bv |
191208049 | (M) Communicating Threats | Bowen, Trey Mitchell | 8/28/93 | M | W | 12/8/19 | 21332 Nautique Bv |
191208049 | (M) Injury to Personal Property | Bowen, Trey Mitchell | 8/28/93 | M | W | 12/8/19 | 21332 Nautique Bv |
Citations
12/04/19 | Speeding +15 or Over 80 | Bailey Rd / Oakhurst Bv |
12/04/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
12/04/19 | Speeding | Jetton Rd / Stableford Ln |
12/04/19 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
12/05/19 | DWLR Not Impaired Revoked | S Main St / Catawba Av |
12/05/19 | Fail To Stop-Steady Red Light | Westmoreland Lake Dr / West Catawba Av |
12/05/19 | Stopsign/Flsh Red Light Fail | Meadow Crossing Ln / Glenashley Dr |
12/05/19 | Registration Card/Tag Exp | Bailey Rd / Washam Potts Rd |
12/05/19 | Stopsign/Flsh Red Light Fail | Meadow Crossing Ln / Glenashley Dr |
12/05/19 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
12/05/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
12/05/19 | SCH VI CS Simple Possess | West Catawba Av / Liverpool Py |
12/05/19 | Marij Paraphernalia Possess | West Catawba Av / Liverpool Py |
12/05/19 | Registration Card/Tag Exp | Knox Rd / Harken Dr |
12/06/19 | Operate Veh No Insurance | Washam St / Catawba Av |
12/06/19 | Registration Card/Tag Exp | S I-77 Hy / West Catawba Av |
12/06/19 | Fail To Stop-Steady Red Light | West Catawba Ave / Emporia St |
12/06/19 | Stopsign/Flsh Red Light Fail | Old Canal St / South St |
12/06/19 | Stopsign/Flsh Red Light Fail | Evanston Falls Rd / Pennington Dr |
12/06/19 | Speeding | Northline Dr / Bailey Rd |
12/06/19 | Speeding | Northline Dr / Bailey Rd |
12/06/19 | Speeding | Northline Dr / Bailey Rd |
12/06/19 | DWLR Not Impaired Revoked | Jetton Rd / Old Jetton Rd |
12/06/19 | Use Foreign License While DWLR | West Catawba Av / Nantz Rd |
12/06/19 | DWLR Impaired Revoked | West Catawba Av / Torrence Chapel Rd |
12/07/19 | Expired/No Inspection | Bailey Rd / Washam Potts Rd |
12/07/19 | Driving While Impaired | 18200 Statesville Rd; Jays At The Lake |
12/07/19 | Driving While Impaired | West Catawba Av / Jetton Rd |
12/07/19 | Operate Veh No Insurance | NC 115 |
12/07/19 | Marijuana Possess Up To 1/2 oz | S I-77 Hy / West Catawba Av |
12/07/19 | Fail To Stop-Steady Red Light | S I-77 Hy / West Catawba Av |
12/07/19 | SCH VI CS Simple Possess | West Catawba Av / Bethel Church Rd |
12/07/19 | Drive Left Of Center | West Catawba Av / Jetton Rd |
12/08/19 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Burton Ln |
12/08/19 | DWLR Impaired Revoked | Catawba Av / Burton Ln |
12/08/19 | Driving While Impaired | Catawba Av / N I-77 Ra Nb |
12/08/19 | Stopsign/Flsh Red Light Fail | Old Canal St / South St |
12/08/19 | No Operators License | Catawba Av / N I-77 Ra Nb |
12/09/19 | Speeding & more | Westmoreland Rd / Statesville Rd |
12/09/19 | Cancl/Revok/Susp Certif/Tag | Dunmore Dr / West Catawba Av |
12/09/19 | Registration Card/Tag Exp | Washam Potts Rd / Coachman’S Trace |
12/09/19 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / Jetton Rd |
12/09/19 | Fail To Stop-Steady Red Light | West Catawba Av / Jetton Rd |
12/09/19 | DWLR Not Impaired Revoked | Dunmore Dr / West Catawba Av |
12/10/19 | Stopsign/Flsh Red Light Fail | Evanston Falls Rd / Pennington Dr |
12/10/19 | Stopsign/Flsh Red Light Fail | Evanston Falls Rd / Pennington Dr |
12/10/19 | Expired/No Inspection | Westmoreland Rd / Amberwood Glen Dr |
12/10/19 | DWLR Not Impaired Revoked | Westmoreland Rd / Amberwood Glen Dr |
12/10/19 | Registration Card/Tag Exp | Northline Dr / Bailey Rd |
12/10/19 | Stopsign/Flsh Red Light Fail | Oakhurst Bv / Delmas Dr |
12/10/19 | Speeding +15 or Over 80 | Catawba Av / S Ferry St |