Incidents
190731063 | Larceny | 19501 W Catawba Av | 22:12:00 07/31/19 | ACT | Cochran, Darren Martin |
190802004 | Larceny | 20125 N Main St | 04:28:47 08/02/19 | ACT | Castle, Amanda Shea |
190804023 | Larceny | 18200 Statesville Rd | 12:10:28 08/04/19 | ACT | Ledbetter, Miranda Lynne |
190805037 | Damage Property | 19705 S Ferry St | 13:24:24 08/05/19 | ACT | Knox, Cheryl Ann |
190806005 | B&E Vehicle | 17318 Harbor Walk Dr | 06:41:14 08/06/19 | ACT | Norman, Lauren Vanhorn |
190806007 | B&E Vehicle | 8752 Westwind Point Dr | 07:49:42 08/06/19 | ACT | Corrigan, Candice Leigh |
190806007 | B&E Vehicle | 8752 Westwind Point Dr | 07:49:42 08/06/19 | ACT | Stumpff, Gregory Michael |
190806008 | B&E Vehicle | 8804 Arrowhead Place Ln | 07:53:00 08/06/19 | ACT | Golser, Tanner Ray |
190806009 | B&E Vehicle | 8808 Arrowhead Place Ln | 08:06:43 08/06/19 | ACT | Holcomb, John Michael |
190806011 | B&E Vehicle | 18017 Amberside Rd West | 08:10:13 08/06/19 | ACT | Shefsick, Jason Thomas |
190806012 | B&E Vehicle | 8718 Arrowhead Place Ln | 08:13:32 08/06/19 | CLO | Thompson, James Hall Jr |
190806013 | B&E Vehicle | 8814 Westwind Point Dr | 08:17:58 08/06/19 | ACT | Prendergast, Jessica Lynn |
190806014 | B&E Vehicle | 8736 Westwind Point Dr | 08:24:09 08/06/19 | ACT | Romano, Zackary Thadd |
190806015 | B&E Vehicle | 8744 Westwind Point Dr | 09:08:21 08/06/19 | ACT | Hasnain, Ainul Abbas |
190806016 | B&E Vehicle | 8706 Lake Pines Dr | 09:15:35 08/06/19 | ACT | Murphy, Tammi Marie |
190806018 | B&E Vehicle | 8707 Lake Pines Dr | 09:33:35 08/06/19 | ACT | Lee, Marcus Brandon |
190806020 | B&E Vehicle | 20315 Knox Rd | 09:33:41 08/06/19 | ACT | Superior Pools and Spas |
190806026 | B&E Vehicle | 19523 Deer Valley Dr | 10:01:14 08/06/19 | ACT | Bongiorno, Christopher Robert |
190806026 | B&E Vehicle | 19523 Deer Valley Dr | 10:01:14 08/06/19 | ACT | Moore, Allyson |
190806027 | Damage Property | 19824 W Catawba Av | 10:40:13 08/06/19 | ACT | Plater, Dementrice Latrice |
190806032 | B&E Vehicle | 19518 Deer Valley Dr | 12:21:46 08/06/19 | ACT | Moncada, Jacquel&Marco |
190806049 | B&E Vehicle | 8816 Arrowhead Place Ln | 19:06:41 08/06/19 | ACT | Spotts, Bradley John |
Arrests
190731005 | (M) Larceny | Lewis, Darrell James | 6/27/1976 | M | W | 7/31/2019 | 19400 Statesville Rd |
190731005 | (M) Second Degree Trespass | Lewis, Darrell James | 6/27/1976 | M | W | 7/31/2019 | 19400 Statesville Rd |
190801051 | Driving While Impaired | Edwards, Christopher Daniel | 8/17/1978 | M | W | 8/1/2019 | 19600 Liverpool Py |
190801051 | (M) Resisting Public Officer | Edwards, Christopher Daniel | 8/17/1978 | M | W | 8/1/2019 | 19600 Liverpool Py |
190725003 | (F) Assault by Strangulation | Folston, Marquell Tremaine | 10/24/1994 | M | B | 8/2/2019 | 18535 Caleb Jordan Dr |
190804059 | (F) Assault by Strangulation | Sanchez-Valentin, Sheila Marie | 7/29/1990 | F | W | 8/4/2019 | 19925 Washam St |
190804059 | (M) Communicating Threats | Sanchez-Valentin, Sheila Marie | 7/29/1990 | F | W | 8/4/2019 | 19925 Washam St |
190804059 | (M) False Imprisonment | Sanchez-Valentin, Sheila Marie | 7/29/1990 | F | W | 8/4/2019 | 19925 Washam St |
190804059 | (M) Interfere Emerg Communication | Sanchez-Valentin, Sheila Marie | 7/29/1990 | F | W | 8/4/2019 | 19925 Washam St |
190804059 | (M) Resisting Public Officer | Sanchez-Valentin, Sheila Marie | 7/29/1990 | F | W | 8/4/2019 | 19925 Washam St |
Citations
07/31/19 | Speeding | Knox Rd / Cold Spring Ln |
08/01/19 | DWLR Impaired Revoked | One Norman Bv / West Catawba Av |
08/01/19 | Stopsign/Flsh Red Light Fail | Chapel Wy / South St |
08/01/19 | Driving While Impaired | West Catawba Av / Liverpool Py |
08/02/19 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
08/02/19 | Pers Crft Time/Speed/Float/Tow | CM D4 |
08/02/19 | Registration Card/Tag Exp | West Catawba Av / Knox Rd |
08/02/19 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
08/02/19 | Traffic Control Device Violation | Advocates Ct / South St |
08/02/19 | Registration Card/Tag Exp | Catawba Av / Burton Ln |
08/02/19 | Pers Wtrcrft Rental Insurance | 20210 Henderson Rd |
08/02/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
08/03/19 | Registration Card/Tag Exp | Bethel Church Rd / Staghorn Ct |
08/03/19 | SCH VI CS Simple Possess | 19503 Waverunner Ln |
08/03/19 | Registration Card/Tag Exp | Dunmore Dr / West Catawba Av |
08/03/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
08/03/19 | Stopsign/Flsh Red Light Fail | Smithville Ln / Vivian Ln |
08/03/19 | Operate w/o Registration | CM R5 |
08/03/19 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
08/03/19 | Stopsign/Flsh Red Light Fail | Camberly Rd / Pennington Dr |
08/03/19 | Registration Card/Tag Exp | West Catawba Av / Emporia St |
08/03/19 | Speeding | Meta Rd / Jetton Rd |
08/03/19 | Assault | 17337 Wavecrest Ct |
08/03/19 | Underage Consume Beer/Wine | 17337 Wavecrest Ct |
08/03/19 | Boat Safety Education Violation | CM R5 |
08/04/19 | Seatbelt Fail To Wear Driver | Catawba Av / Holiday Ln |
08/04/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
08/04/19 | Registration Card/Tag Exp | Washam Potts Rd / S Main St |
08/04/19 | No Operators License | Catawba Av / Holiday Ln |
08/04/19 | Seatbelt Fail To Wear Driver | Jane Crump Wy / Catawba Av |
08/04/19 | Seatbelt Fail To Wear Driver | West Catawba Av / Torrence Chapel Rd |
08/04/19 | Operate Boat Reckless Manner | CM P1 |
08/04/19 | Registration Card/Tag Exp | Meadow Crossing Ln / Old Statesville Rd |
08/04/19 | Motorvessel Numbering Offenses | 20210 Henderson Rd |
08/04/19 | Motorvessel W/O Lifesaving Device | 20210 Henderson Rd |
08/05/19 | DWLR Not Impaired Revoked | Beard St / Brinkley St |
08/05/19 | DWLR Not Impaired Revoked | Conistan Pl / Bon Meade Ln |
08/05/19 | Registration Card/Tag Exp | Conistan Pl / Bon Meade Ln |