As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
250108043 | Larceny | 20545 Torrence Chapel Rd | 08:33:56 01/08/25 | CLO | Jennifer Wilson |
250108050 | Fraud | 9803 Forsberg Ct | 09:35:20 01/08/25 | ASN | Polie Parnell |
250108058 | Fraud | 20116 W Catawba Av | 10:32:00 01/08/25 | ASN | Jiffy Lube |
250108072 | Fraud | 18611 Starcreek Dr | 13:39:13 01/08/25 | ASN | South Creek Construction Inc. |
250109035 | Larceny Vehicle | 10901 Bailey Rd | 09:55:22 01/09/25 | ASN | Lake Norman Auto Exchange |
250110033 | Larceny | 17111 Statesville Rd | 10:42:33 01/10/25 | ASN | Home Depot |
250110048 | Fraud | 10602 Bailey Rd | 13:58:12 01/10/25 | ASN | Martin Industrial Technology |
250110058 | Assault | 19604 Feriba Pl | 16:21:00 01/10/25 | CAA | Brandon Goodnight |
250110088 | Larceny | 19608 Liverpool Pkwy | 20:57:22 01/10/25 | ASN | Fabian Ombaso |
250112053 | B&E Vehicle | 10921 Bailey Rd | 13:08:54 01/12/25 | ASN | Michael Condon |
250112054 | B&E Vehicle | 18637 Northline Dr | 13:21:45 01/12/25 | ASN | Edward Lindenberger |
250113002 | Fraud | 11109 Aprilia Ln | 00:08:29 01/13/25 | ASN | Jonathan Murphy |
250113082 | Larceny | 19516 Smith Cir | 16:38:24 01/13/25 | ASN | Gregory Sloan |
250113099 | B&E Vehicle | 20740 Torrence Chapel Rd | 19:44:10 01/13/25 | ASN | Levan Khmaladze |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
250108058 | (F) Financial Transaction Card Fraud | Coleman, D’Neiger | 2/2/1999 | M | B | 1/8/2025 | 20116 W Catawba Av |
250108058 | (M) Carrying Concealed Weapon | Coleman, D’Neiger | 2/2/1999 | M | B | 1/8/2025 | 20116 W Catawba Av |
250109010 | (F) Possess Methamphetamine | King, Travis | 11/30/1980 | M | W | 1/9/2025 | 19521 Liverpool Pkwy |
250109010 | (F) Maintn Veh/Dwell/Place CS | King, Travis | 11/30/1980 | M | W | 1/9/2025 | 19521 Liverpool Pkwy |
250109010 | (M) Simple Possess Sch VI CS | King, Travis | 11/30/1980 | M | W | 1/9/2025 | 19521 Liverpool Pkwy |
250109010 | (M) Possess Drug Paraphernalia | King, Travis | 11/30/1980 | M | W | 1/9/2025 | 19521 Liverpool Pkwy |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
241031046 | (F) Second Deg Sexual Exp Minor | Kimbrell, Brett | 2/6/2006 | M | W | 1/10/2025 | 17927 Ragtop Day Ln |
250110058 | (M) Simple Assault | Hathcock, Aaron | 11/29/1996 | M | W | 1/10/2025 | 19604 Feriba Pl |
250411028 | (M) Impersonate Law Enforcement Off | Moses, Benjamin | 8/11/1990 | M | W | 1/11/2025 | 19017 Casual Cay Ln |
250411028 | (M) Reckless Driving to Endanger | Moses, Benjamin | 8/11/1990 | M | W | 1/11/2025 | 19017 Casual Cay Ln |
250111030 | (M) Assault on a Female | Jordan, Terrence | 9/20/1989 | M | B | 1/11/2025 | 19808 Feriba Pl |
250111030 | (M) Misd Crime of Dom Violence | Jordan, Terrence | 9/20/1989 | M | B | 1/11/2025 | 19808 Feriba Pl |
250112046 | (M) False Imprisonment | Catalano, Tristan | 11/19/2003 | M | W | 1/12/2025 | 19215 Chandlers Landing Dr |
250112046 | (M) Assault Inflict Serious Inj | Catalano, Tristan | 11/19/2003 | M | W | 1/12/2025 | 19215 Chandlers Landing Dr |
250112046 | (M) Misd Crime of Dom Violence | Catalano, Tristan | 11/19/2003 | M | W | 1/12/2025 | 19215 Chandlers Landing Dr |
Citations
Date Issued | Offense Description | Street Address |
01/08/25 | No Operators License/Fail Carry Valid Drivers License | Charles Towne Ln & Bethel Church Rd |
01/08/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Catawba Av & Holiday Ln |
01/09/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Bailey Rd & Baileys Glenn Blvd |
01/08/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | N I-77 Hwy & Sam Furr Rd |
01/09/25 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
01/09/25 | No Operators License/Fail Carry Valid Drivers License | Bailey Rd & Bailey Rd |
01/10/25 | Speeding +15 or Over 80 | Statesville Rd & Bailey Rd |
01/10/25 | Speeding | Washam Potts Rd & Coachman’S Trace |
01/10/25 | DWLR Not Impaired Revoked | W Catawba Av & Liverpool Pkwy |
01/12/25 | DWLR Not Impaired Revoked | S I-77 Hwy & W Catawba Av |
01/10/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Northcross Dr & Sam Furr Rd |
01/11/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | W Catawba Av & Kings Point Dr |
01/12/25 | DWLR While License Revoked for Impaired Driving | Westmoreland Rd & Statesville Rd |
01/12/25 | No Liability Insurance | Bailey Rd & Washam Potts Rd |
01/13/25 | Certain Vehicles Parked only for Loading | 19210 Carrington Club Dr |
01/12/25 | Fail To Stop-Steady Red Light | W Catawba Av & Catawba Av |
01/13/25 | Fail To Stop-Steady Red Light | Bethel Church Rd & W Catawba Av |
01/13/25 | Speeding +15 or Over 80 | US 21 |
Discussion
No comments yet.