As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
241030043 | Damage Property | 18702 Coverdale Ct | 09:33:10 10/30/24 | ASN | Benjamin Oliver |
241030070 | Larceny | 19501 W Catawba Av | 14:00:00 10/30/24 | ASN | Nicholas Fry |
241030089 | Larceny | 20605 Torrence Chapel Rd | 18:49:19 10/30/24 | CAA | Ulta Beauty |
241031074 | Damage Property | 20357 Enclave Oaks Ct | 20:54:24 10/31/24 | ACT | Ryan Whalen |
241101027 | Fraud | 20221 W Catawba Av | 09:01:06 11/01/24 | INA | Carolinas Telco Federal Credit Union |
241101041 | Larceny | 20201 Nothport Dr | 11:03:00 11/01/24 | ASN | Teresa Garnet |
241102056 | Larceny | 20605 Torrence Chapel Rd | 16:12:41 11/02/24 | CAA | Ulta Beauty |
241103020 | Larceny | 19300 Statesville Rd | 08:38:00 11/03/24 | ASN | The Grill Doctor |
241103036 | Larceny | 19708 W Catawba Av | 14:26:00 11/03/24 | ASN | Kristopher Henson |
241104054 | Fraud | 20651 Catawba Av | 12:23:53 11/04/24 | ACT | State Employee’s Credit Union |
241104060 | Fraud | 18562 Oakhurst Blvd | 13:20:59 11/04/24 | ASN | Mary Campbell |
241104075 | Assault | 17100 Cabernet Ct | 16:08:00 11/04/24 | ACT | Zarina Kosinovsky |
241105060 | Comm Threats | 20624 Queensdale Dr | 18:51:38 11/05/24 | ASN | Lisa Pennella |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address | |
241030076 | (F) Embezzlement | Norvell, Jonathan | 6/25/2000 | M | B | 10/30/2024 | 20400 W Catawba Av | |
241031015 | (F) Possession of Firearm by Felon | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) Trafficking, Opium or Heroin | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) C/S-SCH II-Trafficking in Cocaine | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) PWISD Cocaine | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) PWIMSD SCH I CS | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) M/S/D/P CS W/N 1000FT of Park | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) Possession SCH I CS | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (F) Maintn Veh/Dwell/Place CS | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (M) C/S SCH II-Simple Possession | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (M) Simple Possession SCH III CS | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031015 | (M) Possess Drug Paraphernalia | Pace, Donald | 12/8/1972 | M | W | 10/31/2024 |
18520 Torrence Chapel Estates
|
|
241031085 | (M) Second Degree Trespass | Turcotte, Jessica | 8/23/1995 | F | A | 10/31/2024 | 19932 Floral Ln | |
241103023 | (M) Possession of Stolen Goods | Dudley, Timmy | 8/24/1968 | M | B | 11/3/2024 | 9101 Sam Furr Rd | |
241103005 | Driving While Impaired | Lopes, Douglas | 1/21/1971 | M | W | 11/3/2024 | 9225 Glenashley Dr | |
241105024 | (M) Crime of Dom Violence | Miller, De’Alyun | 2/28/2000 | M | B | 11/5/2024 | 19126 Statesville Rd | |
241105024 | (M) Larceny | Miller, De’Alyun | 2/28/2000 | M | B | 11/5/2024 | 19126 Statesville Rd |
Citations
Date Issued | Offense Description | Street Address |
10/30/24 | No Liability Insurance | Bailey Rd & Washam Potts Rd |
10/30/24 | Speeding +15 or Over 80 | Bailey Rd & Old Statesville Rd |
10/30/24 | DWLR Not Impaired Revoked | Lake Pines Dr & Parma Dr |
10/30/24 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
10/31/24 | No Operators License/Fail Carry Valid Drivers License | Statesville Rd & Catawba Av |
10/31/24 | Failure To Reduce Speed | W Catawba Av |
10/31/24 | Stopsign/Flsh Red Lgt Fail Yield | Barnhardt Rd & Mayes Rd |
10/31/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | W Catawba Av & Torrence Chapel Rd |
10/31/24 | Stopsign/Flsh Red Lgt Fail Yield | Heartland St & Conistan Pl |
11/02/24 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
11/02/24 | DWLR Not Impaired Revoked | W Catawba Av & Chance St |
11/02/24 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
11/02/24 | Speeding | N C 73 Hwy & Norman View Ln |
11/02/24 | DWLR Not Impaired Revoked | Statesville Rd & Nannie Potts Ln |
11/03/24 | Unsafe Movement | W Catawba Av & Jetton Rd |
11/03/24 | Permit Operation Veh No Ins | Sam Furr Rd & Northcross Dr |
11/03/24 | DWLR Not Impaired Revoked | Sam Furr Rd & Northcross Dr |
11/04/24 | No Liability Insurance | W Catawba Av & Torrence Chapel Rd |
11/04/24 | DWLR Not Impaired Revoked | Bailey Rd & Starcreek Dr |
11/04/24 | No Operators License/Fail Carry Valid Drivers License | Statesville Rd & Nannie Potts Ln |
11/04/24 | Failure To Reduce Speed | W Catawba Av & Robbins Crescent Dr |
Discussion
No comments yet.