As reported by the Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
240730068 | Fraud | 17931 Kings Point Dr. | 18:33:11 07/30/24 | ACT | Yilanes-Delshad, Mary Ellen |
240730065 | Larceny | 20125 N Main St. | 16:57:14 07/30/24 | ACT | Smith, Donna |
240730051 | Damage Property | 19608 Liverpool Pkwy | 13:43:45 07/30/24 | ACT | Vo, Joshua |
240729064 | Fraud | 19300 Statesville Rd. | 16:04:49 07/29/24 | ASN | Payroll Plus |
240729051 | Larceny | 18635 Old Statesville Rd. | 13:15:28 07/29/24 | ACT | Circle K |
240729033 | Larceny | 20605 Torrence Chapel Rd. | 10:12:00 07/29/24 | ASN | Ulta Beauty |
240727115 | Damage Property | 19125 Chandler’s Landing Dr. | 23:14:22 07/27/24 | ASN | Hundley, Zainab |
240725052 | B&E Vehicle | 19701 Bethel Church Rd. | 18:39:11 07/25/24 | ASN | Burk, Logan |
240724063 | Fraud | 8004 Woods Run Ln. | 16:49:38 07/24/24 | ASN | Blackwell, Kelsey |
240724049 | Larceny | 18635 Old Statesville Rd. | 13:56:12 07/24/24 | ASN | Circle K |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
240724028 | (F) Larceny After Break/Enter | Toothman, Trevor | 6/17/1996 | M | W | 7/24/2024 | 19128 W Catawba Av. |
240724028 | (F) Breaking and or Entering | Toothman, Trevor | 6/17/1996 | M | W | 7/24/2024 | 19128 W Catawba Av. |
240725001 | (M) Speeding | Vandyke, Samantha | 5/24/2006 | F | W | 7/25/2024 | 12800 Bailey Rd. |
240725001 | (M) Reckless Driving to Endanger | Vandyke, Samantha | 5/24/2006 | F | W | 7/25/2024 | 12800 Bailey Rd. |
240726032 | (M) Order for Arrest | Rhodes, Ronald | 4/19/1979 | M | W | 7/26/2024 | 19735 S Hill |
240727015 | Driving While Impaired | Thornton, Sade | 4/4/2001 | F | B | 7/27/2024 | 29000 I77 |
240727040 | Resisting Public Officer | Vaguchay, Jonathan | 7/10/1978 | M | W | 7/27/2024 | 20800 Catawba Av. |
240727040 | DWLR Impaired Rev | Vaguchay, Jonathan | 7/10/1978 | M | W | 7/27/2024 | 20800 Catawba Av. |
240727094 | Driving While Impaired | Aguilar-Escobar, Trinity | 11/8/1996 | F | W | 7/27/2024 | 19700 Bethel Church |
240727094 | (M) Civil Revocation of Driver’s License | Aguilar-Escobar, Trinity | 11/8/1996 | F | W | 7/27/2024 | 19700 Bethel Church |
240728033 | (F) PWIMSD Sch I CS | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240728033 | (F) Maintn Veh/Dweel/Place CS | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240728033 | (F) Possession Marijuana | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240728033 | (M) Possess Maru Paraphernalia | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240728033 | (M) Possess Drug Paraphernalia | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240728033 | (M) Possess Drug Paraphernalia | Revander, Daniel | 4/24/1990 | M | B | 7/28/2024 | 20409 Sterling Bay Ln. |
240730005 | Driving While Impaired | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
240730005 | (M) Order for Arrest | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
240730005 | (M) Order for Arrest | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
240730005 | (M) Possess Drug Paraphernalia | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
240730005 | (M) DWLR Not Impaired Rev | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
240730005 | DWLR Impaired Rev | Walker, Sergio | 3/7/1995 | M | W | 7/30/2024 | 15400 I77 Exit 25 |
Citations
07/26/24 | Registration/Tag: Expired | Westmoreland Rd & W Catawba Av |
07/27/24 | Driving While Impaired | N I-77 Hwy & Catawba Av |
07/27/24 | Use Foreign License While DWLR | N I-77 Hwy & Catawba Av |
07/27/24 | Opn Poss Cnt/Cons Alc Psg Area | N I-77 Hwy & Catawba Av |
07/27/24 | DWLR While License Revoked | Catawba Av & Smith Cir |
07/27/24 | Unsafe Movement | Catawba Av & Smith Cir |
07/28/24 | Drug Paraphernalia Posses | Vineyard Point Ln & W Catawba Av |