As reported by the Cornelius Police Dept.
Incidents
Nature | Incident address | Reported | Disposition | Victim/Complainant |
B&E Vehicle | 21300 Davidson St | 08:25:54 03/17/23 | ASN | Welch, Christina Marie |
B&E Commercial | 9216 Westmoreland Rd | 03:36:00 03/20/23 | ASN | Lakeside Custom T’s&Embroidery |
B&E Vehicle | 8220 Dunmore Dr | 18:31:00 03/20/23 | ASN | Whitener, Curtis Houston |
Larceny | 21720 Catawba Av | 13:40:00 03/21/23 | CAA | Harris Teeter |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
230315097 | (M) Simple Assault | Blalock, Jeanne Allison | 8/19/1972 | F | W | 3/15/2023 | Lake Pines Dr |
230317134 | Driving While Impaired | Turer, Gary Howard | 7/22/1963 | M | W | 3/17/2023 | Baileys Glen & Meetinghouse |
230318009 | Driving While Impaired | Ford, Mackenzie Brooke | 7/2/1992 | F | W | 3/18/2023 | Jane Crump & Catawba Av |
230318009 | Reckless Driving to Endanger | Ford, Mackenzie Brooke | 7/2/1992 | F | W | 3/18/2023 | Jane Crump & Catawba Av |
230319082 | Driving While Impaired | Obandovera, Luz Marina | 2/6/1981 | F | H | 3/19/2023 | Meridian St & Gem St |
230319082 | No Operators License | Obandovera, Luz Marina | 2/6/1981 | F | H | 3/19/2023 | Meridian St & Gem St |
230320011 | (M) Assault on a Femle | Mullen, Henry Thomas | 9/9/1991 | M | U | 3/20/2023 | 19807 Burton Ln |
230320014 | Conspire to Commit Felony Larceny | Bolin, Christopher James | 12/15/1986 | M | W | 3/20/2023 | 1675 York Hwy |
230321098 | (M) Conspiracy | Lineberger, Joshua Clinton | 4/28/1986 | M | W | 3/21/2023 | Catawba Av |
230321098 | (F) Larceny | Lineberger, Joshua Clinton | 4/28/1986 | M | W | 3/21/2023 | Catawba Av |
230321098 | (M) Assault Govt Official/Employee | Lineberger, Thiara Nicole | 6/28/1991 | F | W | 3/21/2023 | Catawba Av |
230321098 | (M) Resisting Public Officer | Lineberger, Thiara Nicole | 6/28/1991 | F | W | 3/21/2023 | Catawba Av |
230321098 | (M) Conspiracy | Lineberger, Thiara Nicole | 6/28/1991 | F | W | 3/21/2023 | Catawba Av |
230321098 | (M) Larceny | Lineberger, Thiara Nicole | 6/28/1991 | F | W | 3/21/2023 | Catawba Av |
Citations
Registration Card/Tag Exp | S Main St & Hickory St |
Standing Or Parking For Certain Purp Prohibited | Victoria Bay Dr |
Speeding | Wilkinson Blvd & Todd Rd |
DWLR Impaired Rev | Josh Birmingham Pkwy & Wilkinson Blvd |
Registration Card/Tag Exp | Josh Birmingham Pkwy & Wilkinson Blvd |
Speeding | Lake Pines Dr & Chagrin Dr |
Speeding +15 or Over 80 | Bailey Rd & Delmas Dr |
Speeding +15 or Over 80 | Bailey Rd & Delmas Dr |
Speeding +15 or Over 80 | Bailey Rd & Delmas Dr |
Drive Left Of Center | Bethel Church Rd & Chapel Point Ln |
No Operators License | Wilkinson Blvd & Harlee Av |
Registration Card/Tag Exp | Wilkinson Blvd & Harlee Av |
Driving While Impaired | Bailey Rd & Baileys Glenn Blvd |
Speeding +15 or Over 80 | W Catawba Av & H M Junker Dr |
Speeding +15 or Over 80 | Jetton Rd & Lake Norman Cove Dr |
Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
Speeding | Sam Furr Rd & Old Statesville Rd |
Driving While Impaired | Catawba Av & Jane Crump Way |
No Operators License | W Catawba Av & Nantz Rd |
Speeding | W Catawba Av & Nantz Rd |
Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
Reckless Driving to Endanger | W Catawba Av & Bluff Point Rd |
Speeding | W Catawba Av |
Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
Speeding | Bailey Rd & Poole Place Dr |
Crash Prop Dam Passenger Flee | Tryon St & Danesway Ln |
No Liability Insurance | S Main St & Washam Potts Rd |
Assault and Battery | 19807 Burton Ln |
Registration Card/Tag Exp | W Catawba Av & Torrence Chapel Rd |
No Operators License | Washam Potts Rd & S Main St |
Fail Maintain Lane Control | Washam Potts Rd & S Main St |
Fail To Yield Left Turn | Jetton Rd & Lake Norman Cove Dr |
Stopsign/Flsh Red Light Fail | Lake Pines Dr & Chagrin Dr |
Removal of Shopping Cart from Shopping Premises | Catawba Av |