Incidents
Incident | Nature | Incident address | Reported | Disposition |
200701047 | Fraud | 17110 Kenton Dr | 10:59:47 07/01/20 | ASN |
200702067 | B&E Vehicle | 18020 Old Statesville Rd | 09:05:43 07/02/20 | ASN |
200702114 | Fraud | 18124 Harbor Mist Rd | 14:36:33 07/02/20 | ASN |
200702149 | Fraud | 19516 Smith Cr | 18:18:00 07/02/20 | ASN |
200704034 | Larceny | 20740 Torrence Chapel Rd | 07:20:00 07/04/20 | ASN |
200704041 | Larceny Vehicle | 18615 Statesville Rd | 09:40:00 07/04/20 | ASN |
200706027 | B&E Commercial | 18059 West Catawba Av | 07:40:40 07/06/20 | ASN |
200707099 | Larceny | 19708 W Catawba Av | 14:33:35 07/07/20 | ASN |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date |
200702049 | (M) Contributing Del of Juvenile | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (M) Contributing Del of Juvenile | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (M) Contributing Del of Juvenile | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) M/S/D/P CS W/N 1000ft of School | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) Pos/Sell/Buy Alt Gun Serial No | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (M) Poss Marij > 1/2 to 1 1/2 oz | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (M) Possess Marij Paraphernalia | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch IV CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702049 | (F) PWIMSD Sch I CS | Davis, Jonathan Ocechi | 12/29/84 | M | B | 7/2/20 |
200702051 | (F) Deliver Sch I CS | Lewis, Martin Lee | 10/14/92 | M | B | 7/2/20 |
200702051 | (F) M/S/D/P CS W/N 1000ft of School | Lewis, Martin Lee | 10/14/92 | M | B | 7/2/20 |
200702051 | (F) PWIMSD Sch I CS | Lewis, Martin Lee | 10/14/92 | M | B | 7/2/20 |
200702051 | (M) Second Degree Trespass | Lewis, Martin Lee | 10/14/92 | M | B | 7/2/20 |
200702051 | (F) Sell Sch I CS | Lewis, Martin Lee | 10/14/92 | M | B | 7/2/20 |
200703130 | DWLR Aft Impaired Rev Notice | Christenberry, Charles Gene | 6/28/78 | M | W | 7/3/20 |
200703191 | (M) Assault on a Female | Galombeck, Garrett | 8/14/69 | M | W | 7/4/20 |
200704126 | (F) Possession Sch I CS | White, Tawanna Denise | 8/5/77 | F | B | 7/4/20 |
200704126 | (F) Possession Sch II CS | White, Tawanna Denise | 8/5/77 | F | B | 7/4/20 |
200705122 | (M) Assault on a Female | Tippett, Carl Lee | 2/15/74 | M | W | 7/5/20 |
200705122 | (M) Assault with a Deadly Weapon | Tippett, Carl Lee | 2/15/74 | M | W | 7/5/20 |
200707023 | (M) First Deg Tresp Enter/Remain | Huezo, Gabriel Braijon | 6/13/99 | M | B | 7/7/20 |
200707023 | (M) Injury to Personal Property | Huezo, Gabriel Braijon | 6/13/99 | M | B | 7/7/20 |
200707023 | (M) First Deg Tresp Enter/Remain | Ciccio, Treyvon | 7/31/01 | M | B | 7/7/20 |
200707023 | (M) Injury to Personal Property | Ciccio, Treyvon | 7/31/01 | M | B | 7/7/20 |
Citations
Date Issued | Offense Description | Street address |
07/01/20 | DWLR Not Impaired Rev | Old Statesville Rd / Bailey Rd |
07/01/20 | Registration Card/Tag Exp | Washam Potts Rd / S Main St |
07/01/20 | Failure To Reduce Speed | West Catawba Av / Nantz Rd |
07/01/20 | Drive/Allow MV No Registration | Old Statesville Rd / Bailey Rd |
07/01/20 | No Liability Insurance | Old Statesville Rd / Bailey Rd |
07/01/20 | Fail To Yield Left Turn | West Catawba Av / Nautical Dr |
07/02/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
07/03/20 | DWLR Not Impaired Rev | S Main St / Hickory St |
07/03/20 | DWLR Impaired Rev | Lake Pines Dr / Westmoreland Rd |
07/03/20 | Fail Carry Valid Drivers License | Westmoreland Rd / Statesville Rd |
07/03/20 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
07/03/20 | Expired/No Inspection | One Norman Bv / West Catawba Av |
07/03/20 | DWLR Not Impaired Rev | Westmoreland Rd / Statesville Rd |
07/03/20 | Speeding | One Norman Bv / West Catawba Av |
07/03/20 | No Operators License | One Norman Bv / West Catawba Av |
07/03/20 | Speeding | West Catawba Av / Nantz Rd |
07/03/20 | Registration Card/Tag Exp | GL West Catawba Av |
07/03/20 | Registration Card/Tag Exp | West Catawba Av / Torrence Chapel Rd |
07/03/20 | Tow Water Ski W/O Life/Mirror | CM D6 |
07/03/20 | Unsafe Passing Yellow Line | West Catawba Av / Nantz Rd |
07/04/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
07/04/20 | Speeding | West Catawba Av / Nantz Rd |
07/04/20 | Fail To Yield Left Turn | Liverpool Py / Chartwell Center Dr |
07/04/20 | DWLR Not Impaired Rev | Liverpool Py / Chartwell Center Dr |
07/04/20 | Motorvessel Numbering Off | 20210 Henderson Rd |
07/04/20 | Exceeding No Wake Speed | 20210 Henderson Rd |
07/04/20 | Speeding +15 or Over 80 | Eastfield Rd / Foggy Meadow Rd |
07/04/20 | DWLR Not Impaired Rev | Eastfield Rd / Independence Hill Rd |
07/04/20 | Speeding | Eastfield Rd / Independence Hill Rd |
07/04/20 | Speeding +15 or Over 80 | Eastfield Rd / Foggy Meadow Rd |
07/05/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
07/05/20 | Speeding | West Catawba Av / Chance St |
07/05/20 | Speeding | Northline Dr / Bailey Rd |
07/06/20 | No Operators License | Catawba Av / N Main St |
07/05/20 | DWLR Impaired Rev | West Catawba Av / Henderson Rd |
07/06/20 | Drive/Allow MV No Registration | Jetton Rd / Old Jetton Rd |
07/06/20 | Stopsign/Flsh Red Light Fail | West Catawba Av / Nautical Dr |
07/06/20 | Speeding | Meta Rd / Jetton Rd |
07/06/20 | Fail To Stop-Steady Red Light | N I-77 Hy / Catawba Av |
07/06/20 | Speeding | West Catawba Av / Nantz Rd |
07/06/20 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
07/07/20 | Speeding | West Catawba Av / Nantz Rd |
07/07/20 | Speeding | West Catawba Av / Bethel Church Rd |
07/07/20 | DWLR Not Impaired Rev | Westmoreland Rd / Amberwood Glen Dr |
07/07/20 | No Liability Insurance | Westmoreland Rd / Amberwood Glen Dr |
07/07/20 | Fict/Alt Title/Reg Card/Tag | Westmoreland Rd / Amberwood Glen Dr |
07/07/20 | Drive/Allow MV No Registration | Westmoreland Rd / Amberwood Glen Dr |
07/07/20 | Speeding | Jetton Rd / Stableford Ln |