Incidents
200129027 | B&E Vehicle | 17100 Green Dolphin Ln | 10:19:50 01/29/20 | ASN | Root, Denise |
200129044 | Fraud | 20400 West Catawba Av | 14:51:56 01/29/20 | ASN | Taylor, Bruce |
200130026 | B&E Residential | 16019 Ayla Ln | 07:20:49 01/30/20 | ASN | Lowe, Scott |
200130082 | B&E Residential | 18100 Statesville Rd | 16:11:26 01/30/20 | ASN | Grigg, Bruce & Theresa |
200201043 | Damage Property | 17130 Kenton Dr | 10:50:26 02/01/20 | ASN | Shafer, Zakary |
200202019 | Larceny | 20130 W Catawba Av | 05:29:00 02/02/20 | CAA | Waffle House |
200203041 | Larceny | 21216 Catawba Av | 10:36:30 02/03/20 | ACT | Howard, Phil |
200203083 | Larceny | 19520 West Catawba Av | 14:46:39 02/03/20 | ASN | Baker, Randy |
Arrests
200129073 | DWLR Not Impaired Rev | Watts, Karen Lawson | 4/28/73 | F | W | 1/29/20 | Statesville Rd / Sam Furr Rd |
200129073 | Poss/Disp Alt/Fict/Revd DR Lic | Watts, Karen Lawson | 4/28/73 | F | W | 1/29/20 | Statesville Rd / Sam Furr Rd |
200131008 | (M) Assault on a Female | Brereton, Chason Martez | 9/4/89 | M | B | 1/31/20 | 20832 Catawba Av |
200131008 | (M) Injury to Personal Property | Brereton, Chason Martez | 9/4/89 | M | B | 1/31/20 | 20832 Catawba Av |
200131090 | Driving While Impaired | Bayless, Josephine McKibben | 5/17/94 | F | W | 1/31/20 | West Catawba Av / Nautical Dr |
200131094 | DWLR Not Impaired Rev | Frasier, Joshua Dale | 1/14/90 | M | W | 1/31/20 | 19400 Center St |
200201012 | (F) Maintn Veh/Dwell/Place CS | Riner, Christopher Forrest | 10/3/84 | M | W | 2/1/20 | 31600 N I-77 Hwy |
200201012 | (M) Possess Drug Paraphernalia | Riner, Christopher Forrest | 10/3/84 | M | W | 2/1/20 | 31600 N I-77 Hwy |
200201012 | (F) Possess Herion | Riner, Christopher Forrest | 10/3/84 | M | W | 2/1/20 | 31600 N I-77 Hwy |
200201012 | (M) Simple Possess Sch IV CS | Riner, Christopher Forrest | 10/3/84 | M | W | 2/1/20 | 31600 N I-77 Hwy |
200201095 | (F) Financial Card Theft | Wilson, Paige Genovar | 12/1/80 | F | W | 2/1/20 | 17723 North Shore Ct |
200201095 | (F) Identity Theft | Wilson, Paige Genovar | 12/1/80 | F | W | 2/1/20 | 17723 North Shore Ct |
200201095 | (M) Larceny | Wilson, Paige Genovar | 12/1/80 | F | W | 2/1/20 | 17723 North Shore Ct |
200202001 | (F) Possession Sch I CS | Sloan, Latawn Xavier | 10/10/88 | M | B | 2/2/20 | 19315 Meridian St |
200202001 | (M) Possess Marij Paraphernalia | Sloan, Latawn Xavier | 10/10/88 | M | B | 2/2/20 | 19315 Meridian St |
200202001 | (M) Possess Marijuana up to 1/2 oz | Sloan, Latawn Xavier | 10/10/88 | M | B | 2/2/20 | 19315 Meridian St |
200202019 | (M) Conspiracy | Little, Johnnie Levon | 1/13/97 | M | B | 2/2/20 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Larceny | Little, Johnnie Levon | 1/13/97 | M | B | 2/2/20 | Staghorn Ct / Bethel Church Rd |
200202019 | (F) Obtain Property False Pretense | Little, Johnnie Levon | 1/13/97 | M | B | 2/2/20 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Possess Marij Paraphernalia | Little, Johnnie Levon | 1/13/97 | M | B | 2/2/20 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Conspiracy | Cruz, Evelyn Rosario | 8/7/97 | F | W | 2/2/20 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Possess Drug Paraphernalia | Cruz, Evelyn Rosario | 8/7/97 | F | W | 2/2/2020 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Possess Marij Paraphernalia | Cruz, Evelyn Rosario | 8/7/97 | F | W | 2/2/2020 | Staghorn Ct / Bethel Church Rd |
200202019 | (M) Simple Possess Sch IV CS | Cruz, Evelyn Rosario | 8/7/97 | F | W | 2/2/2020 | Staghorn Ct / Bethel Church Rd |
200202056 | (M) Assault Inflict Serious Injury | Young, Jeffrey Davis | 8/10/73 | M | W | 2/2/2020 | 19501 W Catawba Av |
200203025 | (F) Disclose Private Images/Adult | Hawblitz, William Lee | 7/19/86 | M | W | 2/3/2020 | 18929 Oakhurst Bv |
200203025 | (F) Second Degree Kidnapping | Hawblitz, William Lee | 7/19/86 | M | W | 2/3/2020 | 18929 Oakhurst Bv |
200204115 | (M) Possess Marij Paraphernalia | Willman, Jared Keith | 9/22/93 | M | W | 2/4/2020 | 20125 N Main St |
200204115 | (M) Possess Marijuana up to 1/2 oz | Willman, Jared Keith | 9/22/93 | M | W | 2/4/2020 | 20125 N Main St |
200204115 | (M) Second Degree Trespass | Willman, Jared Keith | 9/22/93 | M | W | 2/4/2020 | 20125 N Main St |
Citations
01/29/20 | Speeding | Jetton Rd / Captains Watch Rd |
01/29/20 | Poss/Disp Alt/Fict/Revd Driver License | Sam Furr Rd / Statesville Rd |
01/29/20 | No Operators License | Robbins Preserve Rd / Pennington Dr |
01/29/20 | Speeding | Meta Rd / Stough Farm Rd |
01/29/20 | DWLR Not Impaired Revoked | Sam Furr Rd / Statesville Rd |
01/30/20 | Speeding | Meta Rd / Jetton Rd |
01/30/20 | No Operators License | Meta Rd / Jetton Rd |
01/30/20 | Speeding | One Norman Bv / West Catawba Av |
01/30/20 | Speeding | One Norman Bv / West Catawba Av |
01/30/20 | Speeding | Jetton Rd / Peninsula Club Dr North |
01/31/20 | Registration Card/Tag Exp | Viewpoint Ln / The Commons Bv |
01/31/20 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
01/31/20 | Cancl/Revok/Susp Certif/Tag | Catawba Av / South Hill St |
01/31/20 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
01/31/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/31/20 | Exceeding Safe Speed | Old Statesville Rd / Caldwell Depot Rd |
01/31/20 | DWLR Impaired Revoked | Old Statesville Rd / Caldwell Depot Rd |
01/31/20 | Speeding | Northline Dr / Bailey Rd |
01/31/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
01/31/20 | Speeding | One Norman Bv / West Catawba Av |
01/31/20 | Registration Card/Tag Exp | Catawba Av / Church St |
01/31/20 | Speeding | West Catawba Av / Bethel Church Rd |
01/31/20 | Speeding +15 or Over 80 | 19501 Statesville Rd |
01/31/20 | DWLR Not Impaired Revoked | Catawba Av / Holiday Ln |
01/31/20 | Speeding | Delmas Dr / Bailey Rd |
01/31/20 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
01/31/20 | Speeding | One Norman Bv / West Catawba Av |
02/01/20 | SCH VI CS Simple Possess | West Catawba Av / Torrence Chapel Rd |
02/01/20 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
02/01/20 | Registration Card/Tag Exp | West Catawba Av / Liverpool Py |
02/01/20 | Speeding | 19501 Statesville Rd |
02/01/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
02/01/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
02/01/20 | Speeding | Catawba Av / Holiday Ln |
02/01/20 | Underage Consume Beer/Wine | Eagleridge Way Ln / Westwind Point Dr |
02/01/20 | No Operators License | West Catawba Av / Torrence Chapel Rd |
02/01/20 | Registration Card/Tag Exp | Westmoreland Lake Dr / West Catawba Av |
02/02/20 | Registration Card/Tag Exp | Sefton Park Rd / Liverpool Py |
02/02/20 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
02/02/20 | Speeding | Northline Dr / Bailey Rd |
02/02/20 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
02/02/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
02/02/20 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
02/02/20 | Operate Veh No Insurance | West Catawba Av / Bethel Church Rd |
02/02/20 | Illegal Right Turn On Red | Catawba Av / Statesville Rd |
02/02/20 | Poss Marij >1/2 TO 1 1/2 oz | West Catawba Av / Nantz Rd |
02/02/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
02/02/20 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
02/02/20 | No Operators License | Catawba Av / Oak St |
02/03/20 | Speeding In School Zone | Bailey Rd / Avery Park Dr |
02/03/20 | Expired/No Inspection | S Main St / Catawba Av |
02/03/20 | Seatbelt Fail To Wear Driver | S Main St / Catawba Av |
02/03/20 | No Operators License | S Main St / Catawba Av |
02/03/20 | Speeding | Bailey Rd / Morgan Evans Ln |
02/03/20 | Speeding | Northline Dr / Bailey Rd |
02/03/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
02/03/20 | Registration Card/Tag Exp | Jetton Rd / Stableford Ln |
02/03/20 | Seatbelt Fail To Wear Driver | West Catawba Av / Nautical Dr |
02/03/20 | Speeding | Bailey Springs Dr / Bailey Rd |
02/04/20 | Speeding | Northline Dr / Bailey Rd |
02/04/20 | Registration Card/Tag Exp | Camberly Rd / Pennington Dr |
02/04/20 | Speeding | Bailey Rd / Baileys Glenn Bv |
02/04/20 | Speeding | Shevington Dr / Washam Potts Rd |
02/04/20 | Registration Card/Tag Exp | 18059 W Catawba Av |
02/04/20 | Registration Card/Tag Exp | Liverpool Py / Chartwell Center Dr |
02/04/20 | Speeding | West Catawba Av / Bethel Church Rd |
02/04/20 | Registration Card/Tag Exp | S Main St / Catawba Av |
02/04/20 | Speeding | Jetton Rd / Stableford Ln |
02/04/20 | Registration Card/Tag Exp | Catawba Av / Smith Cr |
02/04/20 | Operate Veh No Insurance | Catawba Av / Smith Cr |