Incidents
200115071 | Fraud | 9176 Glenashley Dr | 11:01:13 01/15/20 | ASN | Huffman, Rebecca |
200116117 | B&E Vehicle | 20623 Torrence Chapel Rd | 15:19:21 01/16/20 | ASN | Mull, Jaqueline |
200117020 | Fraud | Smith Cr / Oak Leaf Cr | 04:55:02 01/17/20 | ASN | Vega, Marisela |
200117071 | Larceny | 17111 Statesville Rd | 14:03:00 01/17/20 | CLO | Home Depot |
200117072 | Fraud | 1147 Inn Keepers Wy | 14:16:00 01/17/20 | ASN | Paione, Ernest & Laurie |
200117087 | B&E Commercial | 20310 Chartwell Center Dr | 15:38:00 01/17/20 | ASN | Salzman, Jack |
200119037 | Fraud | 9636 Willow Leaf Ln | 09:45:00 01/19/20 | ASN | Garrison, Gregg |
200119092 | Larceny | 20605 Torrence Chapel Rd | 17:39:00 01/19/20 | ASN | Lebos |
Arrests
200115070 | (M) Assault on a Female | Berry, Kenneth Bernard | 4/18/1965 | M | B | 1/15/2020 | 19735 South Hill St |
200115070 | (M) Communicating Threats | Berry, Kenneth Bernard | 4/18/1965 | M | B | 1/15/2020 | 19735 South Hill St |
200115070 | (M) Resisting Public Officer | Berry, Kenneth Bernard | 4/18/1965 | M | B | 1/15/2020 | 19735 South Hill St |
200115082 | (F) Probation Violation | Hoard, Ruby Christine | 6/10/1988 | F | W | 1/15/2020 | 19623 Center St |
200117086 | (M) City/Town Violation | Slater, John Patrick | 3/30/1999 | M | W | 1/17/2020 | 21324 Catawba Av |
200118010 | DWLR Not Impaired Rev | Lempp, Shane Matthew | 2/17/1977 | M | W | 1/18/2020 | N Main St / Pecan St |
200118010 | Fail to Heed Light or Siren | Lempp, Shane Matthew | 2/17/1977 | M | W | 1/18/2020 | N Main St / Pecan St |
200118040 | DWLR Not Impaired Rev | Tavella, Ian Vincent | 8/29/1979 | M | W | 1/18/2020 | 19000 Jetton Rd |
200118040 | Fict/Alt Title/Reg Card/Tag | Tavella, Ian Vincent | 8/29/1979 | M | W | 1/18/2020 | 19000 Jetton Rd |
200118040 | (M) Possess Drug Paraphernalia | Tavella, Ian Vincent | 8/29/1979 | M | W | 1/18/2020 | 19000 Jetton Rd |
200119018 | Driving While Impaired | Little, Carson Alexander | 4/8/1990 | M | W | 1/19/2020 | 20410 W Catawba Av |
200119097 | (M) Domestic Crim Trespass | Hepler, Jeffery Tristan | 9/7/1995 | M | W | 1/19/2020 | 21440 Catawba Av |
200120068 | (F) Possess Stolen Motor Vehicle | Holmes, Jahmeel Devine | 12/23/1998 | M | B | 1/20/2020 | 19733 Statesville Rd |
200120068 | (F) Possess Stolen Motor Vehicle | Balkum, Rayquan Keon | 1/20/2000 | M | B | 1/20/2020 | 19733 Statesville Rd |
200120068 | (F) Possess Stolen Motor Vehicle | Berry, Reginald Kevin | 3/23/2000 | M | B | 1/20/2020 | 19733 Statesville Rd |
200121033 | (M) Assault on a Female | Nesbitt, Torie Akeem | 6/10/1995 | M | B | 1/21/2020 | I-77 MM 27SB |
200121033 | (F) Possession Marijuana | Nesbitt, Torie Akeem | 6/10/1995 | M | B | 1/21/2020 | I-77 MM 27SB |
200121033 | (F) Forgery of Intrument | Nesbitt, Torie Akeem | 6/10/1995 | M | B | 1/21/2020 | I-77 MM 27SB |
200121033 | (M) Resisting Public Officer | Nesbitt, Torie Akeem | 6/10/1995 | M | B | 1/21/2020 | I-77 MM 27SB |
Citations
01/15/20 | No Operators License | West Catawba Av / Torrence Chapel Rd |
01/15/20 | Operate Veh No Insurance | Glenashley Dr / Coachman’S Trace |
01/15/20 | No Operators License | Washam St / Catawba Av |
01/16/20 | Stopsign/Flsh Red Light Fail | Meadow Crossing Ln / Glenashley Dr |
01/16/20 | Speeding | West Catawba Av / Nantz Rd |
01/16/20 | Speeding +15 or Over 80 | Shevington Dr / Washam Potts Rd |
01/16/20 | Speeding +15 or Over 80 | Shevington Dr / Washam Potts Rd |
01/17/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/17/20 | Cancl/Revok/Susp Certif/Tag | S I-77 Hy / West Catawba Av |
01/17/20 | Speeding | Catawba Av / Holiday Ln |
01/17/20 | Fail To Yield Left Turn | Bailey Rd / Baileys Glenn Bv |
01/17/20 | Speeding | Westmoreland Rd / Statesville Rd |
01/17/20 | DWLR Impaired Revoked | West Catawba Av / Torrence Chapel Rd |
01/17/20 | Speeding | Catawba Av / Holiday Ln |
01/17/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
01/18/20 | Fict/Alt Title/Reg Card/Tag | Jetton Rd / Stableford Ln |
01/18/20 | Ficticious Info To Officer | West Catawba Av / Liverpool Py |
01/18/20 | DWLR Not Impaired Revoked | N Main St / Pecan St |
01/18/20 | Fail To Heed Light Or Siren | N Main St / Pecan St |
01/18/20 | DWLR Not Impaired Revoked | Catawba Av / Holiday Ln |
01/18/20 | Registration Card/Tag Exp | Washam Potts Rd / S Main St |
01/18/20 | SCH VI CS Simple Possess | Old Statesville Rd / Mayes Rd |
01/18/20 | DWLR Not Impaired Revoked | Old Statesville Rd / Mayes Rd |
01/18/20 | Speeding | Jetton Rd / Stableford Ln |
01/18/20 | DWLR Not Impaired Revoked | Jetton Rd / Stableford Ln |
01/18/20 | Registration Card/Tag Exp | Westmoreland Rd / Washam Potts Rd |
01/18/20 | Speeding | Catawba Av / Holiday Ln |
01/18/20 | DWLR Not Impaired Revoked | Manhatten Py / West Catawba Av |
01/18/20 | Speeding | One Norman Bv / West Catawba Av |
01/18/20 | DWLR Not Impaired Revoked | Jetton Rd / Manhatten Py |
01/18/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
01/19/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
01/19/20 | DWLR Not Impaired Revoked | Academy St / Smith Cr |
01/19/20 | Fail Carry Valid Drivers License | Westmoreland Rd / Amberwood Glen Dr |
01/19/20 | DWLR Not Impaired Revoked | Academy St / Smith Cr |
01/19/20 | Speeding | West Catawba Av / Kunkleman Dr |
01/19/20 | Speeding | West Catawba Av / Kunkleman Dr |
01/19/20 | Speeding | West Catawba Av / Kunkleman Dr |
01/19/20 | Speeding | West Catawba Av / Knox Rd |
01/19/20 | Cancl/Revok/Susp Certif/Tag | Academy St / Smith Cr |
01/20/20 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
01/20/20 | Speeding | Bailey Rd / Baileys Glenn Bv |
01/20/20 | Speeding +15 or Over 80 | Shevington Dr / Washam Potts Rd |
01/20/20 | Speeding | Northline Dr / Bailey Rd |
01/21/20 | Stopsign/Flsh Red Light Fail | Caldwell Depot Rd / Caldwell Track Dr |
01/21/20 | Speeding | Northline Dr / Bailey Rd |
01/21/20 | Speeding | Shevington Dr / Washam Potts Rd |
01/21/20 | Speeding | Northline Dr / Bailey Rd |