Incidents
Incident |
Nature |
Incident address |
Reported |
Disposition |
Victim/Complainant |
180424028 | Fraud | 19737 Playwrights Wy | 15:29:26 04/24/18 | ACT | Chambers, Yang Lu |
180424020 | Fraud | 19737 Playwrights Wy | 13:18:03 04/24/18 | ACT | Chambers, Yang Lu |
180424019 | Fraud | 19901 West Catawba Av | 13:11:29 04/24/18 | ACT | Hill, Ronald Creigh |
180423038 | Fraud | 16727 Spinnaker Ln | 12:49:15 04/23/18 | ACT | Busemeyer, Steven Anthony |
180423026 | Fraud | 19908 Sandyedge Dr | 12:24:12 04/23/18 | ACT | Laprade, Michelle Deloris |
180422044 | Damage Property | 8220 Dunmore Dr | 21:31:48 04/22/18 | ACT | Glover, Darnell Daniel |
180422010 | Larceny Vehicle | 20115 Henderson Rd | 04:57:07 04/22/18 | ACT | Peters, Eileen Frances |
180420055 | Larceny | 16125 Jetton Rd | 15:39:28 04/20/18 | ACT | DeGorter, David John |
180420053 | Larceny | 21000 Harken Dr | 14:17:12 04/20/18 | CLO | Sutton, William Alan |
180420018 | B&E Vehicle | 19902 North Cove Rd | 09:46:06 04/20/18 | CLO | Maurer, Danielle Suzanne |
180419069 | Comm Threats | 1721 Lovers Lawn Tc | 23:28:52 04/19/18 | ACT | Martin, Dale Sherman |
180419027 | Harass Person | 19420 Laurel Glen Av | 11:11:56 04/19/18 | ACT | Weaver, Natalie Cole |
180418045 | Fraud | 8512 Westmoreland Lake Dr | 15:33:00 04/18/18 | INA | Reinhart, Daniel Dane |
180418044 | Fraud | 18600 Town Harbour Rd | 14:53:00 04/18/18 | ACT | Schwanz, Elisabeth Fernandez |
180418032 | Larceny | 21501 Nautique Bv | 12:37:21 04/18/18 | ACT | Dean, Paul Wesley |
180418017 | B&E Vehicle | 20214 Hammock Oak Dr | 09:02:00 04/18/18 | ACT | Wood, David Frederick |
Arrests
Arrest |
Charge |
Defendant |
DOB |
Gender |
Race |
Date |
Address |
|||
180418015 |
DWLR Not Impaired Rev | Clarke, William Herbert |
7/24/83 |
M |
B |
4/18/18 |
19710 Kunkleman Dr | |||
180419066 |
(M) Possess Marijuana Up to 1/2 oz | Johnson, David Wayne |
1/25/01 |
M |
B |
4/19/18 |
I77 N Ramp | |||
180419066 |
(M) Possess Marijuana Paraphernalia | Johnson, David Wayne |
1/25/01 |
M |
B |
4/19/18 |
I77 N Ramp | |||
180421004 |
DWI Impaired Driving | Hall, Jarod Bradey |
8/24/80 |
M |
W |
4/21/18 |
Nantz Rd/Arbor Place | |||
180423041 |
Consume Alcohol By 19/20 | Robinson, Seth Bradley |
10/12/95 |
M |
W |
4/23/18 |
N Main St/Railroad St | |||
180423054 |
Resist Delay or Obstruct | Baker, Logan Dean |
8/20/90 |
M |
W |
4/23/18 |
20410 W Catawba Av | |||
180424008 |
Driving While Impaired | Schwab, Spencer Edwardlynam |
3/11/90 |
M |
W |
4/24/18 |
Treynorth Dr/Old Statesville Rd | |||
180423046 |
(M) Possess Marijuana Up to 1/2 oz | McKinney, Prince Michael |
4/27/95 |
M |
B |
4/23/18 |
18612 Northline Dr |
Citations
Date Issued |
Offense Description |
Street address |
04/18/18 | Driving While License Revoked | West Catawba Av / Nantz Rd |
04/18/18 | Speeding +15 or Over 80 | West Catawba Av / Liverpool Py |
04/18/18 | Registration Card/Tag Expired | West Catawba Av / Jetton Rd |
04/18/18 | No Operators License | West Catawba Av / Chance St |
04/18/18 | Driving While License Revoked | West Catawba Av / Knox Rd |
04/18/18 | Reckless Driving | West Catawba Av / Torrence Chapel Rd |
04/18/18 | Speed Competition | West Catawba Av / Torrence Chapel Rd |
04/19/18 | Driving While License Revoked | Catawba Av / Holiday Ln |
04/19/18 | Registration Card/Tag Expired | West Catawba Av / Torrence Chapel Rd |
04/19/18 | Stopsign/Flashing Red Light Fail to Stop | Robbins Preserve Rd / Pennington Dr |
04/19/18 | No Operators License | S I-77 Hy / West Catawba Av |
04/19/18 | Seat Belt Fail Wear Front | West Catawba Av / Nautical Dr |
04/19/18 | Unsafe Passing Yellow Line | Catawba Av / Old Oak St |
04/19/18 | Improper Passing On Right | Catawba Av / Old Oak St |
04/19/18 | Speeding | Ruffner Dr / Washam Potts Rd |
04/19/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/19/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/19/18 | Unsafe Passing Yellow Line | Catawba Av / Old Oak St |
04/20/18 | Failure To Reduce Speed | Statesville Rd / Caldwell Commons Cr |
04/20/18 | Seatbelt Fail To Wear Driver | Jetton Rd / Bethel Church Rd |
04/20/18 | Stopsign/Flashing Red Light Fail to Stop | West Catawba Av / Knox Rd |
04/20/18 | Speeding | Bailey Rd / Poole Place Dr |
04/20/18 | Seat Belt Fail Wear Front | Jetton Rd / Bethel Church Rd |
04/20/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Old Statesville Rd |
04/20/18 | Registration Card/Tag Expired | Catawba Av / Holiday Ln |
04/20/18 | Speeding | Bailey Rd / Starcreek Dr |
04/20/18 | Seatbelt Fail To Wear Driver | Bailey Rd / Starcreek Dr |
04/20/18 | Speeding +15 or Over 80 | Bailey Rd / Starcreek Dr |
04/20/18 | Seat Belt Fail Wear Rear | Jetton Rd / Bethel Church Rd |
04/21/18 | No Operators License | Catawba Av / Church St |
04/21/18 | Fail To Stop-Steady Red Light | West Catawba Av / Jetton Rd |
04/21/18 | Speeding | West Catawba Av / Jetton Rd |
Date Issued |
Offense Description |
Street address |
04/21/18 | Speeding | Catawba Av / Holiday Ln |
04/21/18 | Stopsign/Flashing Red Light Fail to Stop | Old Canal St / Playwrights Wy |
04/21/18 | Registration Card/Tag Expired | Catawba Av / Holiday Ln |
04/21/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/21/18 | Speeding +15 or Over 80 | West Catawba Av / Kunkleman Dr |
04/21/18 | Fail To Stop-Steady Red Light | West Catawba Av / Jetton Rd |
04/21/18 | Fail To Stop-Steady Red Light | Catawba Av / N I-77 Ra Nb |
04/22/18 | Hit/Run Fail Stop Prop Damage | West Catawba Av / Torrence Chapel Rd |
04/22/18 | Unsafe Movement | West Catawba Av / Nautical Dr |
04/22/18 | Improper Passing On Right | Schooner Dr / Torrence Chapel Rd |
04/22/18 | Registration Card/Tag Expired | Westmoreland Rd / Statesville Rd |
04/22/18 | Seatbelt Fail To Wear Driver | S I-77 Hy / West Catawba Av |
04/22/18 | Driving While Impaired | S I-77 Hy / West Catawba Av |
04/22/18 | Open Cont After Cons Alcohol | S I-77 Hy / West Catawba Av |
04/22/18 | SCH VI CS Simple Possess | 19806 One Norman Cr |
04/22/18 | SCH VI CS Simple Possess | 19806 One Norman Cr |
04/22/18 | Marij Paraphernalia Possess | West Catawba Av / Nautical Dr |
04/23/18 | Driving While License Revoked | Bailey Springs Dr / Bailey Rd |
04/23/18 | Failure To Reduce Speed | West Catawba Av / Liverpool Py |
04/23/18 | Unsafe Movement | Bailey Springs Dr / Bailey Rd |
04/23/18 | SCH VI CS Simple Possess | S Main St / Catawba Av |
04/23/18 | Drug Paraphernalia Possess | West Catawba Av / S I-77 Ra Sb |
04/23/18 | Speeding | Washam Potts Rd / Coachman’s Trace |
04/23/18 | Operate Veh No Insurance | Old Statesville Rd / Bailey Rd |
04/23/18 | Marij Paraphernalia Possess | S Main St / Catawba Av |
04/24/18 | Speeding | Jetton Rd / Stableford Ln |
04/24/18 | Carrying Concealed Weapon | Catawba Av / Holiday Ln |
04/24/18 | Speeding +15 or Over 80 | Jetton Rd / Old Jetton Rd |
04/24/18 | Fail To Yield Left Turn | West Catawba Av / Jetton Rd |
04/24/18 | Speeding | West Catawba Av / Jetton Rd |
04/24/18 | Speeding | Jetton Rd / Stableford Ln |