Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
180116053 | B&E Residential | 19336 Meridian St | 21:52:35 01/16/18 | ACT | Raudez, Antonio |
180116021 | Fraud | 19811 West Catawba Av | 10:49:54 01/16/18 | ACT | Bank of the Ozarks |
180116016 | Fraud | 21300 Nautique Bv | 09:35:14 01/16/18 | ACT | Pehlivanian, Richard Mark |
180116011 | Larceny | 22410 Market St | 08:56:43 01/16/18 | ACT | Barthelmeus, Marcia Kaufman |
180115034 | Damage Property | 7100 Norman Island Dr | 15:32:01 01/15/18 | ACT | Hardy, Frany Chastain |
180115014 | Damage Property | 20534 Deep Cove Ct | 10:04:45 01/15/18 | ACT | Carper, John |
180115009 | Damage Property | 17509 Calverton Rd | 08:36:34 01/15/18 | ACT | Elliott, Michael Thomas |
180114045 | Larceny | 19725 Oak St #12 | 22:49:48 01/14/18 | ACT | Combs, David Wayne |
180114042 | Damage Property | 21720 Catawba Av | 21:00:12 01/14/18 | ACT | Brainerd, Gusten Ray |
180113041 | Damage Property | 20929 Sterling Bay Ln East | 16:38:19 01/13/18 | ACT | Charbonnet, Paul G |
180112063 | B&E Vehicle | 8301 Magnolia Estates Dr | 20:15:00 01/12/18 | ACT | Fowler, Joshua Michael |
180112048 | Fraud | 21216 Cornelius St | 16:30:00 01/12/18 | ACT | McConnell, Joel Caldwell |
180112008 | B&E Commercial | 18341 Old Statesville Rd | 04:35:45 01/12/18 | ACT | Suds And Shine Car Wash |
180111052 | B&E Vehicle | 19706 One Norman Bv | 21:59:04 01/11/18 | ACT | Thompson, Victor John |
180111041 | B&E Vehicle | 21212 Catawba Av | 18:00:04 01/11/18 | ACT | Avila Arellanes, Nancy Judith |
180111025 | Larceny | 20150 N Main St | 13:09:51 01/11/18 | ACT | Ace Hardware |
180111023 | B&E Commercial | 9208 Westmoreland Rd | 12:46:44 01/11/18 | ACT | Uhaul Private Mini Storage |
180110029 | Fraud | 8511 Forest Shadow Cr | 11:20:05 01/10/18 | ACT | Sellers, Michael John |
180110018 | B&E Commercial | 19837 S Main St | 09:07:26 01/10/18 | CLO | Pipas, Andrew Michaael |
180110012 | B&E Vehicle | 19501 Statesville Rd | 07:58:53 01/10/18 | INA | Baines, Lindsey Brooke |
Arrests
Arrest | Charge | Defendant | Gender | Race | Date | Address |
180110018 | (M) Resisting Public Officer | Gadson, Lavar Tyshaun | M | B | 1/10/18 | 21500 Catawba Ave |
180110018 | (F) Poss/Rcv Stolen Property | Gadson, Lavar Tyshaun | M | B | 1/10/18 | 21500 Catawba Ave |
180110018 | (M) Larceny | Gadson, Lavar Tyshaun | M | B | 1/10/18 | 21500 Catawba Ave |
180110018 | (F) Possession of Burglary Tools | Gadson, Lavar Tyshaun | M | B | 1/10/18 | 21500 Catawba Ave |
180110018 | (F) Breaking and or Entering | Gadson, Lavar Tyshaun | M | B | 1/10/18 | 21500 Catawba Ave |
180110062 | (M) Poss Stolen Goods/Property | Canupp, Kelly Biggers | F | W | 1/10/18 | 19501 W. Catawba Ave |
180110062 | Order for Arrest | Canupp, Kelly Biggers | F | W | 1/10/18 | 19501 W. Catawba Ave |
180110072 | Order for Arrest | Robichaw-Williamson, Carolyn | F | A | 1/10/18 | Catawba Av / N I-77 Ra Nb |
180111001 | Driving While License Revoked | Hancock, Dondi Christopher | M | B | 1/11/18 | Smith Circle |
180111001 | (M) Posses Drug Paraphernalia | Hancock, Dondi Christopher | M | B | 1/11/18 | Smith Circle |
170727033 | Warrant for Arrest | Aiken, Tarrie Allen | M | W | 1/12/18 | 19207 W. Catawba Ave |
170724057 | Warrant for Arrest | Hoffman, Justine | F | W | 1/12/18 | Brinkley St |
171026060 | Warrant for Arrest | Degraffenried, Charles A | M | W | 1/13/18 | Brinkley St |
180114009 | Warrant for Arrest | Brown, Nicholas Jalmtee | M | B | 1/14/18 | I-77 MM 27 SB |
Citations
Date Issued | Offense Description | Street address |
01/10/18 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Holiday Ln |
01/10/18 | Possess Drug Paraphernalia | West Catawba Av / S I-77 Ra Sb |
01/10/18 | Operate Veh No Insurance | Catawba Av / Holiday Ln |
01/10/18 | Ficticious Info to Office | West Catawba Av / Kunkleman Dr |
01/10/18 | Fail Carry Valid Drivers | West Catawba Av / Kunkleman Dr |
01/10/18 | Fail to wear seatbelt-Driver | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Fail to wear seatbelt-Driver | West Catawba Av / Bethel Church Rd |
01/10/18 | Speeding | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Possess Drug Paraphernalia | 1520 Brennady Dr |
01/10/18 | Driving While License Revoked | West Catawba Av / S I-77 Ra Sb |
01/10/18 | Fail to obey traffic officer | Bailey Springs Dr / Bailey Rd |
01/10/18 | Unsafe Movement | Statesville Rd / Bailey Rd |
01/10/18 | Unsafe Passing Yellow Line | 12420 Bailey Rd |
01/10/18 | Speeding | Catawba Av / Holiday Ln |
01/10/18 | Expired Registration Card | Sefton Park Rd / One Norman Bv |
01/10/18 | Expired Registration Card | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
01/10/18 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
01/11/18 | Possess Drug Paraphernalia | Catawba Av / Holiday Ln |
01/11/18 | Fail To Yield Left Turn | Catawba Av / S Main St |
01/11/18 | Illegal Right Turn On Red | West Catawba Av / Jetton Rd |
01/11/18 | Driving While License Revoked | Catawba Av / Smith Cr |
01/12/18 | Speeding | Jetton Rd / Stableford Ln |
01/12/18 | Expired Registration Card | West Catawba Av / Jetton Rd |
01/12/18 | Expired Registration Card | Catawba Av / Burton Ln |
01/12/18 | Failure To Reduce Speed | West Catawba Av / Nantz Rd |
01/12/18 | Failure To Reduce Speed | Old Statesville Rd / Bailey Rd |
01/12/18 | Speeding | Ruffner Dr / Washam Potts Rd |
01/12/18 | Cancl/Revok/Susp Certif/Tag | West Catawba Av / S I-77 Ramp |
01/13/18 | Permit Operation Veh No Insurance | Catawba Av / Holiday Ln |
01/13/18 | Speeding | Jetton Rd / Stableford Ln |
01/13/18 | Fail Stop Stopsign/Flsh Red | Jetton Rd / Manhatten Py |
01/13/18 | Fail to wear seatbelt-Driver | West Catawba Av / Nautical Dr |
01/13/18 | Speeding | Jetton Rd / Stableford Ln |
01/13/18 | Expired Registration Card | Statesville Rd / Jim Cooke Rd |
01/13/18 | Speeding | Jetton Rd / Stableford Ln |
01/13/18 | Speeding | Jetton Rd / Stableford Ln |
01/13/18 | Expired Registration Card | Westmoreland Rd / Eagleridge Way Ln |
01/14/18 | Possess Marij Paraphernalia | Catawba Av / Holiday Ln |
01/14/18 | Expired Registration Card | West Catawba Av / Torrence Chapel Rd |
01/14/18 | Driving While License Revoked | One Norman Bv / West Catawba Av |
01/14/18 | Expired Registration Card | Catawba Av / Holiday Ln |
01/14/18 | Driving While License Revoked | i77 / mile marker 27 |
01/14/18 | Expired Registration Card | West Catawba Av / S I-77 Ra Sb |
01/14/18 | Expired Registration Card | Westmoreland Rd / Eagleridge Way Ln |
01/15/18 | Speeding | Washam Potts Rd / Heartland St |
01/15/18 | Speeding | Jetton Rd / Stableford Ln |
01/15/18 | Fail to wear seatbelt-Driver | One Norman Bv / West Catawba Av |
01/15/18 | Speeding | Old Statesville Rd / Bailey Rd |
01/15/18 | Fail Wear Seat Belt-Front | Old Statesville Rd / Bailey Rd |
01/15/18 | Driving While License Revoked | Catawba Av / Holiday Ln |
01/15/18 | Fail to wear seatbelt-Driver | Beard St / Catawba Av |
01/15/18 | Fail to wear seatbelt-Driver | Bailey Rd / Starcreek Dr |
01/15/18 | Fail to wear seatbelt-Driver | One Norman Bv / West Catawba Av |
01/15/18 | Expired Registration Card | One Norman Bv / West Catawba Av |
01/15/18 | Fail to wear seatbelt-Driver | Bailey Rd / Starcreek Dr |
01/15/18 | Speeding | One Norman Bv / West Catawba Av |
01/16/18 | Driving While License Revoked | S I-77 Hy / Sam Furr To I-77 Ra Sb |