Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
170614023 | B&E Vehicle | 8225 Camberly Rd | 08:04:59 06/14/17 | ACT | Hearst, Conitia Lynette |
170614070 | Larceny Vehicle | 20435 Chartwell Center Dr | 17:25:23 06/14/17 | ACT | Lake Norman Infiniti |
170615022 | B&E Vehicle | 21410 Baltic Dr | 07:42:47 06/15/17 | ACT | Bell, Linda Zubowski |
170615051 | Damage Property | 21540 Old Canal St | 12:23:29 06/15/17 | CLO | Derham, Justin Michael |
170616065 | Fraud | 8956 Magnolia Estates Dr | 16:10:28 06/16/17 | ACT | Tobias, Daniel Joshua |
170618022 | Assault | 18200 Statesville Rd | 04:01:31 06/18/17 | ACT | Caldwell, Corey Alexander |
170619119 | Larceny | 18510 The Commons Bv | 17:24:43 06/19/17 | ACT | Snyder, Andrea Hixon |
170620038 | B&E Vehicle | 20105 Henderson Rd; A | 09:02:10 06/20/17 | ACT | Sterchi, Frederick William |
170620047 | B&E Residential | 19316 Ruffner Dr | 09:42:00 06/20/17 | ACT | Perri, Nancy DeFrancesco |
170620052 | Larceny | 18200 Statesville Rd | 10:10:17 06/20/17 | ACT | Whisnant, Greyson Leigh |
Arrests
Citation # | Charge | Defendant | Race | Gender | Date | Address |
G759495 | Fail Stop Stopsign/Flsh Red | Norman, Thad Anthony | W | M | 06/14/17 | Sefton Park Rd / Liverpool Py |
C35704140 | Driving While License Revoked | Williams, Brittany Ann | B | F | 06/14/17 | Catawba Av / Statesville Rd |
1G31682 | Driving While License Revoked | Moosavi, Leighla Madison | W | F | 06/15/17 | Westmoreland Rd / Statesville Rd |
G520152 | Expired Registration Card | Shields, John Montgomery | B | M | 06/15/17 | 77-MM27 SB |
2G79981 | Speeding | Orostin, Deborah Lynn | W | F | 06/15/17 | Jetton Rd / Stableford Ln |
2G79982 | Texting Viol Motor Vehicle | Sciortino, Edward Joseph | W | M | 06/15/17 | West Catawba Av / Liverpool Py |
2G79983 | Fail To Stop-Steady Red Light | Jones, Tara Chanee | B | F | 06/15/17 | West Catawba Av / S I-77 Ra Sb |
2G79984 | Speeding | Evans, Robert Emmett | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79985 | Speeding | Lucarelli, David Gary | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79986 | Speeding | Verechi, Angelo Prado | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79987 | Fail to wear seatbelt-Driver | Cook, Austin James | W | M | 06/15/17 | Westmoreland Rd / Statesville Rd |
2G79989 | Speeding | Bernard, Rennix Dale | W | M | 06/15/17 | Vineyard Point Ln / W Catawba Av |
2G79990 | Speeding | Pinit, Kaila Danielle | W | F | 06/15/17 | West Catawba Av / Kunkleman Dr |
2G79991 | Speeding | Reynolds, Gabriella Rose | W | F | 06/15/17 | West Catawba Av / H M Junker Dr |
C42704598 | Speeding | Mendoza, Filiberta Maceda | H | F | 06/15/17 | Catawba Av / Holiday Ln |
C42699349 | Possess Marijuana | Skasko, Jennifer Shahla | W | F | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699357 | Possess Marij Paraphernalia | Skasko, Jennifer Shahla | W | F | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699330 | Possess Marij Paraphernalia | Putman, Corbet Austin | W | M | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699322 | Possess Marijuana | Putman, Corbet Austin | W | M | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C35704159 | Fail Stop Stopsign/Flsh Red | Mcglynn, Brendan Murphy | W | M | 06/15/17 | South Hill St / Vivian Ln |
C42715514 | Fail Carry Valid Drivers | Porter, Kathleen Ann | W | F | 06/16/17 | Catawba Av / School St |
C35710671 | Driving While Impaired | Beckham, Leslie Evans | W | F | 06/16/17 | Silver Quay Dr / West Catawba Av |
C3571068X | Hit/Run Leave Scene Property | Beckham, Leslie Evans | W | F | 06/16/17 | Silver Quay Dr / West Catawba Av |
C42715360 | Drive/Allow MV No Registration | Black, Karl Edwin | B | M | 06/16/17 | Catawba Av / Holiday Ln |
C42704555 | Drive/Allow MV No Registration | Lowthorpe, Terry Wayne | W | M | 06/16/17 | Dunmore Dr / West Catawba Av |
C42704563 | Improper Passing On Right | Lockhart, Gregory Andrew | B | M | 06/16/17 | Catawba Av / Oak St |
C42704539 | Drive/Allow MV No Registration | Moran, Alexandra Frances | W | F | 06/16/17 | Dunmore Dr / West Catawba Av |
2G65463 | Speeding | Jones, Brian Christopher | W | M | 06/16/17 | Meta Rd / Jetton Rd |
2G73228 | Speeding | Cannatti, Betsy Megan | W | F | 06/16/17 | Catawba Av / Holiday Ln |
2G65464 | Speeding | Rendon, Andres William | H | M | 06/16/17 | Jetton Rd / Stableford Ln |
2G65465 | Unsafe Movement | Breen, Alexander Bryan | W | M | 06/16/17 | West Catawba Av / Liverpool Py |
2G65466 | Fail to wear seatbelt-Driver | Rotunda, Frank Joseph | W | M | 06/16/17 | Jetton Rd / Bethel Church Rd |
2G91659 | Speeding | McClain, Roger Dale | W | M | 06/16/17 | Jetton Rd / Peninsula Club Dr North |
2G91660 | Speeding | Belk, Joshua Taylor | W | M | 06/16/17 | One Norman Bv / West Catawba Av |
2G91661 | Speeding | Smalley, Mykala Lee | W | F | 06/16/17 | One Norman Bv / West Catawba Av |
2G91662 | Speeding | Koenig, Allison Elizabeth | W | F | 06/16/17 | West Catawba Av / Kunkleman Dr |
G759496 | Possess Marij Paraphernalia | Beltran, Hillary Jean | W | F | 06/16/17 | 18730 Nautical Dr #203 |
C3571099X | Expired/No Inspection | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710965 | Driving While Impaired | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710973 | Driving While License Revoked | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710981 | Cancl/Revok/Susp Certif/T | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C42714186 | Fail Stop Stopsign/Flsh R | Ashbrook, Evan Blake | W | M | 06/17/17 | Sefton Park Rd / Liverpool Py |
C35704167 | DWI – AGGRAVATED LEVEL 1 | Barrera-Lainez, Jose Rodolfo | H | M | 06/17/17 | Catawba Av / Church St |
C42715387 | Possess Marij Paraphernal | Robinson, Ethan Thomas | W | M | 06/17/17 | Catawba Av / Holiday Ln |
C42715379 | Simple Poss SCH IV CS (M) | Robinson, Ethan Thomas | W | M | 06/17/17 | Catawba Av / Statesville Rd |
C42715395 | Simple Poss SCH II CS (M) | Mobley, Shambria Nichelle | B | F | 06/17/17 | 20545 Torrence Chapel Rd |
C3571359X | Drive Left Of Center | Rodriguez Ruiz, Salvador A | H | M | 06/17/17 | N Main St / Pecan St |
C35713581 | Driving While Impaired | Rodriguez Ruiz, Salvador A | H | M | 06/17/17 | N Main St / Pecan St |
C42704571 | Speeding | McGough, William Anthony | W | M | 06/17/17 | West Catawba Av / Kunkleman Dr |
2G79992 | Speeding | Remmey, Virginia Hintz | W | F | 06/17/17 | Jetton Rd / Stableford Ln |
2G79993 | Speeding | Fuller, Adam Michael | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79994 | Expired Registration Card | Evans, John Robert | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79995 | Speeding | Evans, John Robert | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79996 | Speeding | Norman, Abbi Lea | W | F | 06/17/17 | Jetton Rd / Bethel Church Rd |
2G79997 | Speeding | Avery, Kyle Ryan | W | M | 06/17/17 | One Norman Bv / West Catawba Av |
2G79998 | Speeding | Gimlin, Kelly Dianne | W | F | 06/17/17 | One Norman Bv / West Catawba Av |
2G80000 | Fail To Stop-Steady Red Light | West, Avery Reed | W | F | 06/17/17 | Statesville Rd / Bailey Rd |
2G73229 | Fail to wear seatbelt-Driver | Ross, Darryl | B | M | 06/17/17 | Sefton Park Rd / One Norman Bv |
2G73230 | Fail to wear seatbelt-Driver | Puffenbarger, Thomas Eugene | W | M | 06/17/17 | One Norman Bv / West Catawba Av |
2G73231 | Speeding | Sanders, Diamond Cartier | B | F | 06/17/17 | One Norman Bv / West Catawba Av |
2G73232 | Speeding | Massey, Mandy Celeste | W | F | 06/17/17 | One Norman Bv / West Catawba Av |
1G18608 | Possess Marij Paraphernalia | Slone, Joseph Andrew | W | M | 06/17/17 | Liverpool Py / Chartwell Center Dr |
C4270430X | Exceeding No Wake Speed | Hanson, Andrew | W | M | 06/17/17 | Ramsey Creek Park |
C42715409 | Fail Carry Valid Drivers | Moran, Santos Allende | W | M | 06/18/17 | Catawba Av / Holiday Ln |
C35713409 | Driving While Impaired | Mihelich, Dan Ali | W | M | 06/18/17 | W Catawba Av / Torrence Chapel Rd |
C42704547 | Speeding | Kerns, Torri Tarshish | B | F | 06/18/17 | Catawba Av/Smith Circle |
2G91663 | Speeding | Ilaria, Robert Anthony | W | M | 06/18/17 | Catawba Av / Statesville Rd |
2G91664 | Speeding | Scotto, Michael Joseph | W | M | 06/18/17 | Church St / Brinkley St |
2G91665 | Speeding | Neely, Alyson Roberts | W | F | 06/18/17 | West Catawba Av / Kunkleman Dr |
2G91666 | Speeding | Gelpke, Robert Macy | W | M | 06/18/17 | Catawba Av / Statesville Rd |
2G91667 | Fail To Stop-Steady Red Ligh | Liu, Lili | O | F | 06/18/17 | West Catawba Av / Jetton Rd |
2G91668 | Fail To Stop-Steady Red Light | Honeycutt, Whitney Danielle | W | F | 06/18/17 | West Catawba Av / Jetton Rd |
2G91669 | Speeding | Johnson, Billy Ray | W | M | 06/18/17 | West Catawba Av / Jetton Rd |
2G91670 | Cancl/Revok/Susp Certif/T | Bolt, Zinaida Caroline | W | F | 06/18/17 | West Catawba Av / Harbor View Dr |
2G91671 | Speeding | Silvia, Melissa Sue | W | F | 06/18/17 | Westmoreland Rd / Washam Potts Rd |
C42699365 | Exceeding No Wake Speed | Henriquez, Bryan | H | M | 06/18/17 | Nantz Rd / Yachtman Dr |
1G73220 | Speeding | Rivers, Samuel Allyn | W | M | 06/19/17 | Washam Potts Rd / Coachman’S Trace |
1G73221 | Speeding | Wilson, Lynn Rogers | W | F | 06/19/17 | Jetton Rd / Lake Norman Cove Dr |
1G73222 | Speeding | Rafaniello, Christina | W | F | 06/19/17 | Jetton Rd / Stableford Ln |
1G73223 | Speeding | Martin, Gary Wayne | W | M | 06/19/17 | West Catawba Av / Nantz Rd |
1G73224 | Failure To Reduce Speed | Mullins, Monica Ruth | W | F | 06/19/17 | Westmoreland Rd / Statesville Rd |
2G80002 | Speeding | Kaszuba, Adam Thomas | W | M | 06/19/17 | 77-MM30 NB |
2G80003 | Fail to wear seatbelt-Driver | Overcash, Christopher Allan | W | M | 06/19/17 | Catawba Av / N I-77 Ra Nb |
3G08902 | Fail to wear seatbelt-Driver | Marotta, Aaron Paul | W | M | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08903 | Speeding | Monetti, Jamie Lynn | W | F | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08904 | Improper Backing | Inman, Jimmy Lee | B | M | 06/19/17 | Bethel Church Rd / Walter Henderson Rd |
3G08905 | Expired Registration Card | Natoli, James Joseph | W | M | 06/19/17 | West Catawba Av / Nautical Dr |
3G08906 | Fail to wear seatbelt-Driver | Natoli, James Joseph | W | M | 06/19/17 | West Catawba Av / Nautical Dr |
3G08907 | Fail to wear seatbelt-Driver | Jordan, Quintaris Esamuel | B | M | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08908 | Speeding | Hoyer, Brittney Holland | W | F | 06/19/17 | Jetton Rd / Lake Norman Cove Dr |
3G08909 | Speeding | Rader, David Whitener | W | M | 06/19/17 | Jetton Rd / Stableford Ln |
3G08910 | Speeding | Suttles, Pierce Adams | W | M | 06/19/17 | Jetton Rd / Stableford Ln |
3G08912 | Speeding | Reynolds, Marie Alfidi | W | F | 06/19/17 | Jetton Rd / Captains Watch Rd |
3G08913 | Speeding | Cherrysink, Kelley Grace | W | F | 06/19/17 | West Catawba Av / Harbor View Dr |
3G08914 | Fail to wear seatbelt-Driver | Knox, Harry Cletus | W | M | 06/19/17 | West Catawba Av / Nantz Rd | 3G08915 | Fail To Secure Pass Underage | Tong, Inde Taylor | W | F | 06/19/17 | West Catawba Av / Nantz Rd |
3G08916 | Speeding | Fournier, Jordan Daniel | W | M | 06/19/17 | Statesville Rd |
3G08917 | Speeding | Baca, Ray Abraham | W | M | 06/19/17 | Meta Rd / Jetton Rd |
3G08918 | Speeding | Miller, Isis Nyree | B | F | 06/19/17 | Jetton Rd / Stableford Ln |
C42706876 | Trespass-2nd Degree | Melchant, Parker Eugene | W | M | 06/19/17 | Sailpointe at Lake Norman Pool |
C42704180 | Pers Wtrcrft Age/Instruct | Kennedy, Kamryn Brooke | W | F | 06/19/17 | Blue Stone Harbor Subdivision |
C42706884 | Trespass-2nd Degree | Foreman, Hunter William | W | M | 06/19/17 | Sailpointe at Lake Norman Pool |
1G31683 | Expired Registration Card | Stanton, Kenneth C | W | M | 06/20/17 | Catawba Av / Holiday Ln |
2G75622 | No Operator’s License | Stanton, Kenneth C | W | M | 06/20/17 | Catawba Av / Holiday Ln |
3G17963 | Fail to wear seatbelt-Driver | Pittmon, Tanner Scott | W | M | 06/20/17 | Catawba Av / Statesville Rd |
3G17964 | Speeding | Boan, William Nolton | W | M | 06/20/17 | W Catawba Av / Bethel Church Rd |
3G17965 | Speeding | Oxford, Claude Anders | W | M | 06/20/17 | Catawba Av / Statesville Rd |
3G08919 | Fail To Secure Pass Under | Flowers, Meko Dangelo | B | M | 06/20/17 | Catawba Av / Statesville Rd |
3G08920 | Fail to wear seatbelt-Driver | Keller, Clarence Nelson | W | M | 06/20/17 | Catawba Av / Holiday Ln |
3G08921 | Fail to wear seatbelt-Driver | Strickland, Verlin | I | M | 06/20/17 | Catawba Av / Holiday Ln |
3G08922 | Fail to wear seatbelt-Driver | Rudd, Joseph Elliott | W | M | 06/20/17 | West Catawba Av / S I-77 Ra Sb |
3G08923 | Expired Registration Card | Koski, Justin Ryan | W | M | 06/20/17 | Statesville Rd / Caldwell Commons Cr |
3G08924 | Speeding | Brock, Hannah Kaitlin | W | F | 06/20/17 | Meta Rd / Jetton Rd |
3G08925 | Expired Registration Card | Loflin, David Leonard | W | M | 06/20/17 | West Catawba Av / Jetton Rd |
3G08926 | Fail to wear seatbelt-Driver | Loflin, David Leonard | W | M | 06/20/17 | West Catawba Av / Jetton Rd |
3G23302 | Fail to wear seatbelt-Driver | Cashion, Darryl Shane | W | M | 06/20/17 | One Norman Bv / West Catawba Av |
3G23303 | Speeding | Ballard, Tomi Sue | W | F | 06/20/17 | One Norman Bv / West Catawba Av |
3G23304 | Failure to Yield | Kernan, Madison Peyton | O | F | 06/20/17 | West Catawba Av / Jetton Rd |
3G23305 | Following Too Closely | Pangle, Kevin Bernard | W | M | 06/20/17 | Statesville Rd |
3G23306 | Expired Registration Card | Long, Christopher George | B | M | 06/20/17 | West Catawba Av / Jetton Rd |
3G23307 | Fail to wear seatbelt-Driver | Long, Christopher George | B | M | 06/20/17 | West Catawba Av / Jetton Rd |
3G23308 | Fail to wear seatbelt-Driver | Shaver, Rodney Michael | W | M | 06/20/17 | West Catawba Av / Kunkleman Dr |
3G23309 | Fail to wear seatbelt-Driver | Miller, Hannah Marie | W | F | 06/20/17 | Delmas Dr / Bailey Rd |
3G23310 | Fail to wear seatbelt-Driver | Moore, Julia Jade | W | F | 06/20/17 | Delmas Dr / Bailey Rd |
3G23311 | Speeding | Gonzales, Joseph Paul | W | M | 06/20/17 | Bailey Rd / Oakhurst Bv |
3G23312 | Speeding | Cole, Charles Frederick | W | M | 06/20/17 | Bailey Rd / Oakhurst Bv |
Citations
G759495 | Fail Stop Stopsign/Flsh Red | Norman, Thad Anthony | W | M | 06/14/17 | Sefton Park Rd / Liverpool Py |
C35704140 | Driving While License Revoked | Williams, Brittany Ann | B | F | 06/14/17 | Catawba Av / Statesville Rd |
1G31682 | Driving While License Revoked | Moosavi, Leighla Madison | W | F | 06/15/17 | Westmoreland Rd / Statesville Rd |
G520152 | Expired Registration Card | Shields, John Montgomery | B | M | 06/15/17 | 77-MM27 SB |
2G79981 | Speeding | Orostin, Deborah Lynn | W | F | 06/15/17 | Jetton Rd / Stableford Ln |
2G79982 | Texting Viol Motor Vehicle | Sciortino, Edward Joseph | W | M | 06/15/17 | West Catawba Av / Liverpool Py |
2G79983 | Fail To Stop-Steady Red Light | Jones, Tara Chanee | B | F | 06/15/17 | West Catawba Av / S I-77 Ra Sb |
2G79984 | Speeding | Evans, Robert Emmett | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79985 | Speeding | Lucarelli, David Gary | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79986 | Speeding | Verechi, Angelo Prado | W | M | 06/15/17 | One Norman Bv / West Catawba Av |
2G79987 | Fail to wear seatbelt-Driver | Cook, Austin James | W | M | 06/15/17 | Westmoreland Rd / Statesville Rd |
2G79989 | Speeding | Bernard, Rennix Dale | W | M | 06/15/17 | Vineyard Point Ln / W Catawba Av |
2G79990 | Speeding | Pinit, Kaila Danielle | W | F | 06/15/17 | West Catawba Av / Kunkleman Dr |
2G79991 | Speeding | Reynolds, Gabriella Rose | W | F | 06/15/17 | West Catawba Av / H M Junker Dr |
C42704598 | Speeding | Mendoza, Filiberta Maceda | H | F | 06/15/17 | Catawba Av / Holiday Ln |
C42699349 | Possess Marijuana | Skasko, Jennifer Shahla | W | F | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699357 | Possess Marij Paraphernalia | Skasko, Jennifer Shahla | W | F | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699330 | Possess Marij Paraphernalia | Putman, Corbet Austin | W | M | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C42699322 | Possess Marijuana | Putman, Corbet Austin | W | M | 06/15/17 | Liverpool Py / Chartwell Center Dr |
C35704159 | Fail Stop Stopsign/Flsh Red | Mcglynn, Brendan Murphy | W | M | 06/15/17 | South Hill St / Vivian Ln |
C42715514 | Fail Carry Valid Drivers | Porter, Kathleen Ann | W | F | 06/16/17 | Catawba Av / School St |
C35710671 | Driving While Impaired | Beckham, Leslie Evans | W | F | 06/16/17 | Silver Quay Dr / West Catawba Av |
C3571068X | Hit/Run Leave Scene Property | Beckham, Leslie Evans | W | F | 06/16/17 | Silver Quay Dr / West Catawba Av |
C42715360 | Drive/Allow MV No Registration | Black, Karl Edwin | B | M | 06/16/17 | Catawba Av / Holiday Ln |
C42704555 | Drive/Allow MV No Registration | Lowthorpe, Terry Wayne | W | M | 06/16/17 | Dunmore Dr / West Catawba Av |
C42704563 | Improper Passing On Right | Lockhart, Gregory Andrew | B | M | 06/16/17 | Catawba Av / Oak St |
C42704539 | Drive/Allow MV No Registration | Moran, Alexandra Frances | W | F | 06/16/17 | Dunmore Dr / West Catawba Av |
2G65463 | Speeding | Jones, Brian Christopher | W | M | 06/16/17 | Meta Rd / Jetton Rd |
2G73228 | Speeding | Cannatti, Betsy Megan | W | F | 06/16/17 | Catawba Av / Holiday Ln |
2G65464 | Speeding | Rendon, Andres William | H | M | 06/16/17 | Jetton Rd / Stableford Ln |
2G65465 | Unsafe Movement | Breen, Alexander Bryan | W | M | 06/16/17 | West Catawba Av / Liverpool Py |
2G65466 | Fail to wear seatbelt-Driver | Rotunda, Frank Joseph | W | M | 06/16/17 | Jetton Rd / Bethel Church Rd |
2G91659 | Speeding | McClain, Roger Dale | W | M | 06/16/17 | Jetton Rd / Peninsula Club Dr North |
2G91660 | Speeding | Belk, Joshua Taylor | W | M | 06/16/17 | One Norman Bv / West Catawba Av |
2G91661 | Speeding | Smalley, Mykala Lee | W | F | 06/16/17 | One Norman Bv / West Catawba Av |
2G91662 | Speeding | Koenig, Allison Elizabeth | W | F | 06/16/17 | West Catawba Av / Kunkleman Dr |
G759496 | Possess Marij Paraphernalia | Beltran, Hillary Jean | W | F | 06/16/17 | 18730 Nautical Dr #203 |
C3571099X | Expired/No Inspection | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710965 | Driving While Impaired | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710973 | Driving While License Revoked | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C35710981 | Cancl/Revok/Susp Certif/T | Massey, Johnathan Cortrell | B | M | 06/16/17 | West Catawba Av / S I-77 Ra Sb |
C42714186 | Fail Stop Stopsign/Flsh R | Ashbrook, Evan Blake | W | M | 06/17/17 | Sefton Park Rd / Liverpool Py |
C35704167 | DWI – AGGRAVATED LEVEL 1 | Barrera-Lainez, Jose Rodolfo | H | M | 06/17/17 | Catawba Av / Church St |
C42715387 | Possess Marij Paraphernal | Robinson, Ethan Thomas | W | M | 06/17/17 | Catawba Av / Holiday Ln |
C42715379 | Simple Poss SCH IV CS (M) | Robinson, Ethan Thomas | W | M | 06/17/17 | Catawba Av / Statesville Rd |
C42715395 | Simple Poss SCH II CS (M) | Mobley, Shambria Nichelle | B | F | 06/17/17 | 20545 Torrence Chapel Rd |
C3571359X | Drive Left Of Center | Rodriguez Ruiz, Salvador A | H | M | 06/17/17 | N Main St / Pecan St |
C35713581 | Driving While Impaired | Rodriguez Ruiz, Salvador A | H | M | 06/17/17 | N Main St / Pecan St |
C42704571 | Speeding | McGough, William Anthony | W | M | 06/17/17 | West Catawba Av / Kunkleman Dr |
2G79992 | Speeding | Remmey, Virginia Hintz | W | F | 06/17/17 | Jetton Rd / Stableford Ln |
2G79993 | Speeding | Fuller, Adam Michael | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79994 | Expired Registration Card | Evans, John Robert | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79995 | Speeding | Evans, John Robert | W | M | 06/17/17 | Jetton Rd / Stableford Ln |
2G79996 | Speeding | Norman, Abbi Lea | W | F | 06/17/17 | Jetton Rd / Bethel Church Rd |
2G79997 | Speeding | Avery, Kyle Ryan | W | M | 06/17/17 | One Norman Bv / West Catawba Av |
2G79998 | Speeding | Gimlin, Kelly Dianne | W | F | 06/17/17 | One Norman Bv / West Catawba Av |
2G80000 | Fail To Stop-Steady Red Light | West, Avery Reed | W | F | 06/17/17 | Statesville Rd / Bailey Rd |
2G73229 | Fail to wear seatbelt-Driver | Ross, Darryl | B | M | 06/17/17 | Sefton Park Rd / One Norman Bv |
2G73230 | Fail to wear seatbelt-Driver | Puffenbarger, Thomas Eugene | W | M | 06/17/17 | One Norman Bv / West Catawba Av |
2G73231 | Speeding | Sanders, Diamond Cartier | B | F | 06/17/17 | One Norman Bv / West Catawba Av |
2G73232 | Speeding | Massey, Mandy Celeste | W | F | 06/17/17 | One Norman Bv / West Catawba Av |
1G18608 | Possess Marij Paraphernalia | Slone, Joseph Andrew | W | M | 06/17/17 | Liverpool Py / Chartwell Center Dr |
C4270430X | Exceeding No Wake Speed | Hanson, Andrew | W | M | 06/17/17 | Ramsey Creek Park | C42715409 | Fail Carry Valid Drivers | Moran, Santos Allende | W | M | 06/18/17 | Catawba Av / Holiday Ln |
C35713409 | Driving While Impaired | Mihelich, Dan Ali | W | M | 06/18/17 | W Catawba Av / Torrence Chapel Rd |
C42704547 | Speeding | Kerns, Torri Tarshish | B | F | 06/18/17 | Catawba Av/Smith Circle |
2G91663 | Speeding | Ilaria, Robert Anthony | W | M | 06/18/17 | Catawba Av / Statesville Rd |
2G91664 | Speeding | Scotto, Michael Joseph | W | M | 06/18/17 | Church St / Brinkley St |
2G91665 | Speeding | Neely, Alyson Roberts | W | F | 06/18/17 | West Catawba Av / Kunkleman Dr |
2G91666 | Speeding | Gelpke, Robert Macy | W | M | 06/18/17 | Catawba Av / Statesville Rd |
2G91667 | Fail To Stop-Steady Red Ligh | Liu, Lili | O | F | 06/18/17 | West Catawba Av / Jetton Rd |
2G91668 | Fail To Stop-Steady Red Light | Honeycutt, Whitney Danielle | W | F | 06/18/17 | West Catawba Av / Jetton Rd |
2G91669 | Speeding | Johnson, Billy Ray | W | M | 06/18/17 | West Catawba Av / Jetton Rd |
2G91670 | Cancl/Revok/Susp Certif/T | Bolt, Zinaida Caroline | W | F | 06/18/17 | West Catawba Av / Harbor View Dr |
2G91671 | Speeding | Silvia, Melissa Sue | W | F | 06/18/17 | Westmoreland Rd / Washam Potts Rd |
C42699365 | Exceeding No Wake Speed | Henriquez, Bryan | H | M | 06/18/17 | Nantz Rd / Yachtman Dr |
1G73220 | Speeding | Rivers, Samuel Allyn | W | M | 06/19/17 | Washam Potts Rd / Coachman’S Trace |
1G73221 | Speeding | Wilson, Lynn Rogers | W | F | 06/19/17 | Jetton Rd / Lake Norman Cove Dr |
1G73222 | Speeding | Rafaniello, Christina | W | F | 06/19/17 | Jetton Rd / Stableford Ln |
1G73223 | Speeding | Martin, Gary Wayne | W | M | 06/19/17 | West Catawba Av / Nantz Rd |
1G73224 | Failure To Reduce Speed | Mullins, Monica Ruth | W | F | 06/19/17 | Westmoreland Rd / Statesville Rd |
2G80002 | Speeding | Kaszuba, Adam Thomas | W | M | 06/19/17 | 77-MM30 NB |
2G80003 | Fail to wear seatbelt-Driver | Overcash, Christopher Allan | W | M | 06/19/17 | Catawba Av / N I-77 Ra Nb |
3G08902 | Fail to wear seatbelt-Driver | Marotta, Aaron Paul | W | M | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08903 | Speeding | Monetti, Jamie Lynn | W | F | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08904 | Improper Backing | Inman, Jimmy Lee | B | M | 06/19/17 | Bethel Church Rd / Walter Henderson Rd |
3G08905 | Expired Registration Card | Natoli, James Joseph | W | M | 06/19/17 | West Catawba Av / Nautical Dr |
3G08906 | Fail to wear seatbelt-Driver | Natoli, James Joseph | W | M | 06/19/17 | West Catawba Av / Nautical Dr |
3G08907 | Fail to wear seatbelt-Driver | Jordan, Quintaris Esamuel | B | M | 06/19/17 | Westmoreland Rd / Statesville Rd |
3G08908 | Speeding | Hoyer, Brittney Holland | W | F | 06/19/17 | Jetton Rd / Lake Norman Cove Dr |
3G08909 | Speeding | Rader, David Whitener | W | M | 06/19/17 | Jetton Rd / Stableford Ln |
3G08910 | Speeding | Suttles, Pierce Adams | W | M | 06/19/17 | Jetton Rd / Stableford Ln |
3G08912 | Speeding | Reynolds, Marie Alfidi | W | F | 06/19/17 | Jetton Rd / Captains Watch Rd |
3G08913 | Speeding | Cherrysink, Kelley Grace | W | F | 06/19/17 | West Catawba Av / Harbor View Dr |
3G08914 | Fail to wear seatbelt-Driver | Knox, Harry Cletus | W | M | 06/19/17 | West Catawba Av / Nantz Rd |
3G08915 | Fail To Secure Pass Underage | Tong, Inde Taylor | W | F | 06/19/17 | West Catawba Av / Nantz Rd |
3G08916 | Speeding | Fournier, Jordan Daniel | W | M | 06/19/17 | Statesville Rd |
3G08917 | Speeding | Baca, Ray Abraham | W | M | 06/19/17 | Meta Rd / Jetton Rd |
